Don Bacon
U.S. Representative, Nebraska district 2 (NE02)
Latest disclosure September 9, 2026: Annual report amendment (FD Amendment) for 2025, filing 10081069.
Everything below is as of the disclosure date of the filing it came from, not live. Members report trades up to 45 days after they happen.
Holdings
From Annual report amendment (FD Amendment) for 2025, filing 10081069.
As of September 9, 2026, the date it was filed.
Sorted by the lower bound of the disclosed value band, largest band first.
| Ticker | Asset | Owner | Value band | Source |
|---|---|---|---|---|
| none | LPL Financial ⇒ WLGAX Delaware Ivy Large Cap Growth Cl A MF | Member | $250,001 - $500,000 | p. 6 |
| IVV | Fidelity IRA Rollover ⇒ iShares Core S&P 500 ETF (IVV) EF | Spouse | $50,001 - $100,000 | p. 2 |
| none | Roth @ Fidelity (transfer from Franklin) ⇒ Franklin Mutual Shares Fund--Class A MF | Member | $50,001 - $100,000 | p. 6 |
| none | Fidelity IRA Rollover ⇒ BNP Paribas Mtn Zero Coupon 6/11/2029 CS | Spouse | $15,001 - $50,000 | p. 2 |
| none | Fidelity IRA Rollover ⇒ BNP Paribas Mtn Zero Cpn 06/11/2029 CS | Member | $15,001 - $50,000 | p. 2 |
| none | Fidelity IRA Rollover ⇒ Carlyle Structured Lending Note 872280AA0 CS | Member | $15,001 - $50,000 | p. 2 |
| IVV | Fidelity IRA Rollover ⇒ iShares Core S&P 500 ETF (IVV) EF | Member | $15,001 - $50,000 | p. 2 |
| none | Fidelity IRA Rollover ⇒ MSD INVT Corp Sec B Note 55354LAB5 CS | Member | $15,001 - $50,000 | p. 2 |
| SCHF | Fidelity IRA Rollover ⇒ Schwab International Equity ETF (SCHF) EF | Member | $15,001 - $50,000 | p. 3 |
| SCHF | Fidelity IRA Rollover ⇒ Schwab International Equity ETF (SCHF) EF | Member | $15,001 - $50,000 | p. 3 |
| SCHF | Fidelity IRA Rollover ⇒ Schwab International Equity ETF (SCHF) EF | Spouse | $15,001 - $50,000 | p. 3 |
| SPYV | Fidelity IRA Rollover ⇒ State Street SPDR Portfolio S&P 500 Value ETF (SPYV) EF | Member | $15,001 - $50,000 | p. 4 |
| SPYV | Fidelity IRA Rollover ⇒ State Street SPDR Portfolio S&P 500 Value ETF (SPYV) EF | Spouse | $15,001 - $50,000 | p. 4 |
| XPMIX | Fidelity IRA Rollover ⇒ Stepstone Private Markets Class I (XPMIX) MF | Member | $15,001 - $50,000 | p. 5 |
| XSPIX | Fidelity IRA Rollover ⇒ StepStone Private Venture and Growth Fund - Class I Shares (XSPIX) MF | Spouse | $15,001 - $50,000 | p. 5 |
| VUG | Fidelity IRA Rollover ⇒ Vanguard Growth ETF (VUG) EF | Spouse | $15,001 - $50,000 | p. 5 |
| VUG | Fidelity IRA Rollover ⇒ Vanguard Growth ETF (VUG) EF | Member | $15,001 - $50,000 | p. 5 |
| VUG | Fidelity IRA Rollover ⇒ Vanguard Growth ETF (VUG) EF | Member | $15,001 - $50,000 | p. 5 |
| VUG | Roth @ Fidelity (transfer from Franklin) ⇒ Vanguard Growth ETF (VUG) EF | Member | $15,001 - $50,000 | p. 7 |
| none | Fidelity IRA Rollover ⇒ Blue Owl Technology Fin Corp Note 6.12500% 01/23/2031 Call Make Whole CS | Member | $1,001 - $15,000 | p. 1 |
| none | Fidelity IRA Rollover ⇒ Carlyle Secured Lending Inc Note 6.75000% 02/18/2030 Call Make Whole CS | Spouse | $1,001 - $15,000 | p. 2 |
| IVV | Fidelity IRA Rollover ⇒ iShares Core S&P 500 ETF (IVV) EF | Spouse | $1,001 - $15,000 | p. 2 |
| IVV | Fidelity IRA Rollover ⇒ iShares Core S&P 500 ETF (IVV) EF | Member | $1,001 - $15,000 | p. 2 |
| IVV | Fidelity IRA Rollover ⇒ iShares Core S&P 500 ETF (IVV) EF | Member | $1,001 - $15,000 | p. 2 |
| none | Fidelity IRA Rollover ⇒ Oaktree Specialty Lending Note 6.34000% 02/27/2030 Call Make Whole CS | Spouse | $1,001 - $15,000 | p. 2 |
| SCHE | Fidelity IRA Rollover ⇒ Schwab Emerging Markets Equity ETF (SCHE) EF | Member | $1,001 - $15,000 | p. 3 |
| SCHE | Fidelity IRA Rollover ⇒ Schwab Emerging Markets Equity ETF (SCHE) EF | Member | $1,001 - $15,000 | p. 3 |
| SCHE | Fidelity IRA Rollover ⇒ Schwab Emerging Markets Equity ETF (SCHE) EF | Spouse | $1,001 - $15,000 | p. 3 |
| SCHC | Fidelity IRA Rollover ⇒ Schwab International Small-Cap Equity ETF (SCHC) EF | Member | $1,001 - $15,000 | p. 3 |
| SCHC | Fidelity IRA Rollover ⇒ Schwab International Small-Cap Equity ETF (SCHC) EF | Spouse | $1,001 - $15,000 | p. 3 |
| SCHC | Fidelity IRA Rollover ⇒ Schwab International Small-Cap Equity ETF (SCHC) EF | Member | $1,001 - $15,000 | p. 3 |
| SCHM | Fidelity IRA Rollover ⇒ Schwab U.S. Mid Cap ETF (SCHM) EF | Member | $1,001 - $15,000 | p. 3 |
| SCHM | Fidelity IRA Rollover ⇒ Schwab U.S. Mid Cap ETF (SCHM) EF | Member | $1,001 - $15,000 | p. 3 |
| SCHM | Fidelity IRA Rollover ⇒ Schwab U.S. Mid Cap ETF (SCHM) EF | Spouse | $1,001 - $15,000 | p. 4 |
| SCHD | Fidelity IRA Rollover ⇒ Schwab US Dividend Equity ETF (SCHD) EF | Spouse | $1,001 - $15,000 | p. 4 |
| SCHD | Fidelity IRA Rollover ⇒ Schwab US Dividend Equity ETF (SCHD) EF | Member | $1,001 - $15,000 | p. 4 |
| SPYV | Fidelity IRA Rollover ⇒ State Street SPDR Portfolio S&P 500 Value ETF (SPYV) EF | Spouse | $1,001 - $15,000 | p. 4 |
| SPYV | Fidelity IRA Rollover ⇒ State Street SPDR Portfolio S&P 500 Value ETF (SPYV) EF | Member | $1,001 - $15,000 | p. 4 |
| SPYV | Fidelity IRA Rollover ⇒ State Street SPDR Portfolio S&P 500 Value ETF (SPYV) EF | Member | $1,001 - $15,000 | p. 4 |
| SLYG | Fidelity IRA Rollover ⇒ State Street SPDR S&P 600 Small Cap Growth ETF (SLYG) EF | Spouse | $1,001 - $15,000 | p. 4 |
| SLYG | Fidelity IRA Rollover ⇒ State Street SPDR S&P 600 Small Cap Growth ETF (SLYG) EF | Member | $1,001 - $15,000 | p. 4 |
| SLYV | Fidelity IRA Rollover ⇒ State Street SPDR S&P 600 Small Cap Value ETF (SLYV) EF | Member | $1,001 - $15,000 | p. 5 |
| SLYV | Fidelity IRA Rollover ⇒ State Street SPDR S&P 600 Small Cap Value ETF (SLYV) EF | Member | $1,001 - $15,000 | p. 5 |
| SLYV | Fidelity IRA Rollover ⇒ State Street SPDR S&P 600 Small Cap Value ETF (SLYV) EF | Spouse | $1,001 - $15,000 | p. 5 |
| none | Fidelity IRA Rollover ⇒ Trinity Cap Inc Note Call Make Whole 7.00000% 505/21/2031 CS | Member | $1,001 - $15,000 | p. 5 |
| VUG | Fidelity IRA Rollover ⇒ Vanguard Growth ETF (VUG) EF | Member | $1,001 - $15,000 | p. 5 |
| VUG | Fidelity IRA Rollover ⇒ Vanguard Growth ETF (VUG) EF | Spouse | $1,001 - $15,000 | p. 5 |
| VOE | Fidelity IRA Rollover ⇒ Vanguard Mid-Cap Value ETF (VOE) EF | Member | $1,001 - $15,000 | p. 6 |
| VOE | Fidelity IRA Rollover ⇒ Vanguard Mid-Cap Value ETF (VOE) EF | Spouse | $1,001 - $15,000 | p. 6 |
| VOE | Fidelity IRA Rollover ⇒ Vanguard Mid-Cap Value ETF (VOE) EF | Member | $1,001 - $15,000 | p. 6 |
| DFSD | Roth @ Fidelity (transfer from Franklin) ⇒ Dimensional Short-Duration Fixed Income ETF (DFSD) EF | Member | $1,001 - $15,000 | p. 6 |
| EVTR | Roth @ Fidelity (transfer from Franklin) ⇒ Eaton Vance Total Return Bond ETF (EVTR) EF | Member | $1,001 - $15,000 | p. 6 |
| JIRE | Roth @ Fidelity (transfer from Franklin) ⇒ JPMorgan International Research Enhanced Equity ETF (JIRE) EF | Member | $1,001 - $15,000 | p. 6 |
| SCHE | Roth @ Fidelity (transfer from Franklin) ⇒ Schwab Emerging Markets Equity ETF (SCHE) EF | Member | $1,001 - $15,000 | p. 6 |
| SCHC | Roth @ Fidelity (transfer from Franklin) ⇒ Schwab International Small-Cap Equity ETF (SCHC) EF | Member | $1,001 - $15,000 | p. 7 |
| SCHX | Roth @ Fidelity (transfer from Franklin) ⇒ Schwab U.S. Large-Cap ETF (SCHX) EF | Member | $1,001 - $15,000 | p. 7 |
| SCHM | Roth @ Fidelity (transfer from Franklin) ⇒ Schwab U.S. Mid Cap ETF (SCHM) EF | Member | $1,001 - $15,000 | p. 7 |
| SCHA | Roth @ Fidelity (transfer from Franklin) ⇒ Schwab U.S. Small-Cap ETF (SCHA) EF | Member | $1,001 - $15,000 | p. 7 |
| SCHD | Roth @ Fidelity (transfer from Franklin) ⇒ Schwab US Dividend Equity ETF (SCHD) EF | Member | $1,001 - $15,000 | p. 7 |
| SPYV | Roth @ Fidelity (transfer from Franklin) ⇒ State Street SPDR Portfolio S&P 500 Value ETF (SPYV) EF | Member | $1,001 - $15,000 | p. 7 |
| SLYV | Roth @ Fidelity (transfer from Franklin) ⇒ State Street SPDR S&P 600 Small Cap Value ETF (SLYV) EF | Member | $1,001 - $15,000 | p. 7 |
| VGK | Roth @ Fidelity (transfer from Franklin) ⇒ Vanguard FTSEEuropean ETF (VGK) EF | Member | $1,001 - $15,000 | p. 7 |
| VUG | Roth @ Fidelity (transfer from Franklin) ⇒ Vanguard Growth ETF (VUG) EF | Member | $1,001 - $15,000 | p. 7 |
| VOE | Roth @ Fidelity (transfer from Franklin) ⇒ Vanguard Mid-Cap Value ETF (VOE) EF | Member | $1,001 - $15,000 | p. 8 |
| SCHX | Roth @ Fidelity (transfer from Franklin) ⇒ Schwab U.S. Large-Cap ETF (SCHX) EF | Member | $1 - $1,000 | p. 7 |
9 other assets on this report (bank accounts, real property, retirement plans, private businesses and similar) are not securities and are not listed here. They are on the filing.
Transactions
Every row on this member's periodic transaction reports filed in 2025 and 2026.
No transactions itemised from periodic transaction reports in this period.
Filings on record
Everything the House Clerk lists for this member in the 2024–2026 indexes, newest first.
- September 9, 2026 Annual report amendment (FD Amendment) (2025), filing 10081069 itemised above
- June 6, 2026 Annual report amendment (FD Amendment) (2025), filing 10079783
- April 19, 2026 Annual report (FD Original) (2025), filing 10075432
- May 5, 2025 Annual report (FD Original) (2024), filing 10066793
Discussion
About this member's disclosures. Anyone can read. Posting needs an account with a confirmed email. Plain text only; links are not accepted. A post reported by 3 people is hidden until a moderator reviews it.
No posts yet.
Posting opens once account sign-up is live. Log in if you already have a confirmed account.