James Comer
U.S. Representative, Kentucky district 1 (KY01)
Latest disclosure August 11, 2026: Annual report (FD Original) for 2025, filing 10077651.
Everything below is as of the disclosure date of the filing it came from, not live. Members report trades up to 45 days after they happen.
Holdings
From Annual report (FD Original) for 2025, filing 10077651.
As of August 11, 2026, the date it was filed.
Sorted by the lower bound of the disclosed value band, largest band first.
| Ticker | Asset | Owner | Value band | Source |
|---|---|---|---|---|
| AAPL | Hilliard Lyons ⇒ Apple Inc. (AAPL) ST | Member | $100,001 - $250,000 | p. 4 |
| FB | Hilliard Lyons ⇒ Facebook, Inc. - Class A (FB) ST | Member | $50,001 - $100,000 | p. 5 |
| none | Hilliard Lyons ⇒ First Trust Capital Strength Fund MF | Member | $50,001 - $100,000 | p. 5 |
| none | Hilliard Lyons ⇒ First Trust Dorsey Wright Focus Fund MF | Member | $50,001 - $100,000 | p. 5 |
| none | American Funds Growth Fund of America MF | Member | $15,001 - $50,000 | p. 1 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | $15,001 - $50,000 | p. 3 |
| PYPL | PayPal Holdings, Inc. - Common Stock (PYPL) ST | Member | $15,001 - $50,000 | p. 4 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | $1,001 - $15,000 | p. 1 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | $1,001 - $15,000 | p. 1 |
| APH | Amphenol Corporation Common Stock (APH) ST | Member | $1,001 - $15,000 | p. 1 |
| ANET | Arista Networks, Inc. Common Stock (ANET) ST | Member | $1,001 - $15,000 | p. 1 |
| T | AT&T Inc. (T) ST | Member | $1,001 - $15,000 | p. 1 |
| AVGO | Broadcom Inc. - Common Stock (AVGO) ST | Member | $1,001 - $15,000 | p. 1 |
| CTBI | Community Trust Bancorp, Inc. (CTBI) ST | Member | $1,001 - $15,000 | p. 2 |
| COST | Costco Wholesale Corporation - Common Stock (COST) ST | Member | $1,001 - $15,000 | p. 2 |
| DOV | Dover Corporation Common Stock (DOV) ST | Member | $1,001 - $15,000 | p. 2 |
| HD | Home Depot, Inc. (HD) ST | Member | $1,001 - $15,000 | p. 3 |
| MRVL | Marvell Technology, Inc. - Common Stock (MRVL) ST | Member | $1,001 - $15,000 | p. 3 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) ST | Member | $1,001 - $15,000 | p. 3 |
| NFLX | Netflix, Inc. - Common Stock (NFLX) ST | Member | $1,001 - $15,000 | p. 3 |
| PLTR | Palantir Technologies Inc. - Class A Common Stock (PLTR) ST | Member | $1,001 - $15,000 | p. 3 |
| PANW | Palo Alto Networks, Inc. - Common Stock (PANW) ST | Member | $1,001 - $15,000 | p. 3 |
| RBCAA | Republic Bancorp, Inc. - Class A (RBCAA) ST | Member | $1,001 - $15,000 | p. 4 |
| CRM | Salesforce, Inc. Common Stock (CRM) ST | Member | $1,001 - $15,000 | p. 4 |
| SOFI | SoFi Technologies, Inc. - Common Stock (SOFI) ST | Member | $1,001 - $15,000 | p. 4 |
| UBER | Uber Technologies, Inc. Common Stock (UBER) ST | Member | $1,001 - $15,000 | p. 4 |
| VRSN | VeriSign, Inc. - Common Stock (VRSN) ST | Member | $1,001 - $15,000 | p. 4 |
| T | Hilliard Lyons ⇒ AT&T Inc. (T) ST | Member | $1,001 - $15,000 | p. 4 |
| CVRS | Hilliard Lyons ⇒ Corindus Vascular Robotics, Inc. (CVRS) ST | Member | $1,001 - $15,000 | p. 5 |
| MDT | Hilliard Lyons ⇒ Medtronic plc. Ordinary Shares (MDT) ST | Member | $1,001 - $15,000 | p. 5 |
16 other assets on this report (bank accounts, real property, retirement plans, private businesses and similar) are not securities and are not listed here. They are on the filing.
Transactions
Every row on this member's periodic transaction reports filed in 2025 and 2026.
Sorted by the lower bound of the disclosed amount band, largest band first, then by transaction date, newest first. Each row links to the page of the filing it came from.
| Ticker | Asset | Owner | Type | Transaction date | Amount band | Filed |
|---|---|---|---|---|---|---|
| ANET | Arista Networks, Inc. Common Stock (ANET) ST | Member | S (partial) | July 3, 2025 | $1,001 - $15,000 | August 11, 2025 filing 20030716, p. 1 |
| T | AT&T Inc. (T) ST | Member | S (partial) | July 3, 2025 | $1,001 - $15,000 | August 11, 2025 filing 20030716, p. 1 |
| AVGO | Broadcom Inc. - Common Stock (AVGO) ST | Member | S (partial) | July 3, 2025 | $1,001 - $15,000 | August 11, 2025 filing 20030716, p. 1 |
| CHDN | Churchill Downs, Incorporated - Common Stock (CHDN) ST | Member | S (partial) | July 3, 2025 | $1,001 - $15,000 | August 11, 2025 filing 20030716, p. 1 |
| DOV | Dover Corporation Common Stock (DOV) ST | Member | S (partial) | July 3, 2025 | $1,001 - $15,000 | August 11, 2025 filing 20030716, p. 1 |
| HD | Home Depot, Inc. (HD) ST | Member | S (partial) | July 3, 2025 | $1,001 - $15,000 | August 11, 2025 filing 20030716, p. 1 |
| MRVL | Marvell Technology, Inc. - Common Stock (MRVL) ST | Member | S (partial) | July 3, 2025 | $1,001 - $15,000 | August 11, 2025 filing 20030716, p. 1 |
| PYPL | PayPal Holdings, Inc. - Common Stock (PYPL) ST | Member | S (partial) | July 3, 2025 | $1,001 - $15,000 | August 11, 2025 filing 20030716, p. 1 |
| CRM | Salesforce, Inc. Common Stock (CRM) ST | Member | S (partial) | July 3, 2025 | $1,001 - $15,000 | August 11, 2025 filing 20030716, p. 2 |
| VRSN | VeriSign, Inc. - Common Stock (VRSN) ST | Member | S (partial) | July 3, 2025 | $1,001 - $15,000 | August 11, 2025 filing 20030716, p. 2 |
| TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) ST | Member | S | February 4, 2025 | $1,001 - $15,000 | February 11, 2025 filing 20026750, p. 1 |
| MRVL | Marvell Technology, Inc. - Common Stock (MRVL) ST | Member | P | January 21, 2025 | $1,001 - $15,000 | February 11, 2025 filing 20026750, p. 1 |
| PLTR | Palantir Technologies Inc. - Class A Common Stock (PLTR) ST | Member | P | January 21, 2025 | $1,001 - $15,000 | February 11, 2025 filing 20026750, p. 1 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 1 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 1 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 1 |
| APH | Amphenol Corporation Common Stock (APH) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 1 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 1 |
| ANET | Arista Networks, Inc. Common Stock (ANET) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 1 |
| T | AT&T Inc. (T) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 1 |
| BLK | BlackRock, Inc. Common Stock (BLK) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 1 |
| BLK | BlackRock, Inc. Common Stock (BLK) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 2 |
| AVGO | Broadcom Inc. - Common Stock (AVGO) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 2 |
| CHDN | Churchill Downs, Incorporated - Common Stock (CHDN) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 2 |
| COST | Costco Wholesale Corporation - Common Stock (COST) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 2 |
| COST | Costco Wholesale Corporation - Common Stock (COST) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 2 |
| DOV | Dover Corporation Common Stock (DOV) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 2 |
| HD | Home Depot, Inc. (HD) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 2 |
| HD | Home Depot, Inc. (HD) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 2 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 2 |
| NFLX | Netflix, Inc. - Common Stock (NFLX) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 2 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 2 |
| PANW | Palo Alto Networks, Inc. (PANW) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 3 |
| PYPL | PayPal Holdings, Inc. - Common Stock (PYPL) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 3 |
| CRM | Salesforce, Inc. Common Stock (CRM) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 3 |
| SOFI | SoFi Technologies, Inc. - Common Stock (SOFI) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 3 |
| SOFI | SoFi Technologies, Inc. - Common Stock (SOFI) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 3 |
| TTD | The Trade Desk, Inc. - Class A Common Stock (TTD) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 3 |
| UBER | Uber Technologies, Inc. Common Stock (UBER) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 3 |
| VRSN | VeriSign, Inc. - Common Stock (VRSN) ST | Member | P | January 2, 2025 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 3 |
| LUV | Southwest Airlines Company Common Stock (LUV) ST | Member | S | December 31, 2024 | $1,001 - $15,000 | January 10, 2025 filing 20018054, p. 3 |
Type is printed as on the filing: P purchase, S sale, S (partial) partial sale, E exchange. Owner as on the filing: Spouse (SP), Joint (JT), Dependent child (DC); blank means the member.
Filings on record
Everything the House Clerk lists for this member in the 2024–2026 indexes, newest first.
- August 11, 2026 Annual report (FD Original) (2025), filing 10077651 itemised above
- May 12, 2026 Extension request (2025), filing 30027661
- August 12, 2025 Annual report (FD Original) (2024), filing 10067637
- August 11, 2025 Periodic transaction report (2025), filing 20030716 itemised above
- May 7, 2025 Extension request (2024), filing 30023192
- February 11, 2025 Periodic transaction report (2025), filing 20026750 itemised above
- January 10, 2025 Periodic transaction report (2025), filing 20018054 itemised above
Discussion
About this member's disclosures. Anyone can read. Posting needs an account with a confirmed email. Plain text only; links are not accepted. A post reported by 3 people is hidden until a moderator reviews it.
No posts yet.
Posting opens once account sign-up is live. Log in if you already have a confirmed account.