Cleo Fields
U.S. Representative, Louisiana district 6 (LA06)
Latest disclosure October 1, 2026: Periodic transaction report, filing 20035464.
Everything below is as of the disclosure date of the filing it came from, not live. Members report trades up to 45 days after they happen.
Holdings
From Annual report (FD Original) for 2025, filing 10074378.
As of May 14, 2026, the date it was filed.
Sorted by the lower bound of the disclosed value band, largest band first.
| Ticker | Asset | Owner | Value band | Source |
|---|---|---|---|---|
| NVDA | Morgan Stanley - E*TRADE #2 ⇒ NVIDIA Corporation - Common Stock (NVDA) ST | Member | $5,000,001 - $25,000,000 | p. 5 |
| NVDA | Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC ⇒ NVIDIA Corporation - Common Stock (NVDA) ST | Member | $1,000,001 - $5,000,000 | p. 3 |
| GOOG | Morgan Stanley - E*TRADE #2 ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | $1,000,001 - $5,000,000 | p. 3 |
| AMZN | Morgan Stanley - E*TRADE #2 ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | Member | $1,000,001 - $5,000,000 | p. 4 |
| AAPL | Morgan Stanley - E*TRADE #2 ⇒ Apple Inc. - Common Stock (AAPL) ST | Member | $1,000,001 - $5,000,000 | p. 4 |
| TSM | Morgan Stanley - E*TRADE #2 ⇒ Taiwan Semiconductor Manufacturing Company Ltd. (TSM) ST | Member | $1,000,001 - $5,000,000 | p. 6 |
| NVDA | Morgan Stanley - E*TRADE IRA ⇒ NVIDIA Corporation - Common Stock (NVDA) ST | Member | $1,000,001 - $5,000,000 | p. 7 |
| AMZN | Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | Member | $500,001 - $1,000,000 | p. 3 |
| MSFT | Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC ⇒ Microsoft Corporation - Common Stock (MSFT) ST | Member | $500,001 - $1,000,000 | p. 3 |
| GOOGL | Morgan Stanley - E*TRADE #2 ⇒ Alphabet Inc. - Class A Common Stock (GOOGL) ST | Member | $500,001 - $1,000,000 | p. 3 |
| META | Morgan Stanley - E*TRADE #2 ⇒ Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | $500,001 - $1,000,000 | p. 5 |
| MSFT | Morgan Stanley - E*TRADE #2 ⇒ Microsoft Corporation - Common Stock (MSFT) ST | Member | $500,001 - $1,000,000 | p. 5 |
| AAPL | Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC ⇒ Apple Inc. - Common Stock (AAPL) ST | Member | $250,001 - $500,000 | p. 3 |
| NFLX | Morgan Stanley - E*TRADE #2 ⇒ Netflix, Inc. - Common Stock (NFLX) ST | Member | $250,001 - $500,000 | p. 5 |
| PLTR | Morgan Stanley - E*TRADE #2 ⇒ Palantir Technologies Inc. - Class A Common Stock (PLTR) ST | Member | $250,001 - $500,000 | p. 5 |
| PLTR | Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC ⇒ Palantir Technologies Inc. - Class A Common Stock (PLTR) ST | Member | $100,001 - $250,000 | p. 3 |
| AMD | Morgan Stanley - E*TRADE #2 ⇒ Advanced Micro Devices, Inc. (AMD) ST | Member | $100,001 - $250,000 | p. 3 |
| AVGO | Morgan Stanley - E*TRADE #2 ⇒ Broadcom Inc. - Common Stock (AVGO) ST | Member | $100,001 - $250,000 | p. 4 |
| NFLX | Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC ⇒ Netflix, Inc. - Common Stock (NFLX) ST | Member | $50,001 - $100,000 | p. 3 |
| AAPL | Morgan Stanley - E*TRADE #1 ⇒ Apple Inc. - Common Stock (AAPL) ST | Member | $50,001 - $100,000 | p. 3 |
| CSCO | Morgan Stanley - E*TRADE #2 ⇒ Cisco Systems, Inc. - Common Stock (CSCO) ST | Member | $50,001 - $100,000 | p. 4 |
| MCD | Morgan Stanley - E*TRADE #2 ⇒ McDonald's Corporation Common Stock (MCD) ST | Member | $50,001 - $100,000 | p. 5 |
| ORCL | Morgan Stanley - E*TRADE #2 ⇒ Oracle Corporation Common Stock (ORCL) ST | Member | $50,001 - $100,000 | p. 5 |
| none | Morgan Stanley - E*TRADE #2 ⇒ United States Treasury Bill Due 1/22/2026 GS | Member | $50,001 - $100,000 | p. 6 |
| AMZN | Morgan Stanley - E*TRADE IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | Member | $50,001 - $100,000 | p. 6 |
| MSFT | Morgan Stanley - E*TRADE IRA ⇒ Microsoft Corporation - Common Stock (MSFT) ST | Member | $50,001 - $100,000 | p. 6 |
| BKTSX | Louisiana Public Employees Deferred Compensation ⇒ iShares Total U.S. Stock Market Index Fund - Class K (BKTSX) MF | Member | $15,001 - $50,000 | p. 2 |
| WFBIX | Louisiana Public Employees Deferred Compensation ⇒ iShares U.S. Aggregate Bond Index Fund - Class K (WFBIX) MF | Member | $15,001 - $50,000 | p. 2 |
| VFIUX | Louisiana Public Employees Deferred Compensation ⇒ Vanguard Intermediate-Term Treasury Fd Admiral Shs (VFIUX) MF | Member | $15,001 - $50,000 | p. 2 |
| NVDA | Morgan Stanley - E*TRADE #1 ⇒ NVIDIA Corporation - Common Stock (NVDA) ST | Member | $15,001 - $50,000 | p. 3 |
| CLS | Morgan Stanley - E*TRADE #2 ⇒ Celestica, Inc. Common Stock (CLS) ST | Member | $15,001 - $50,000 | p. 4 |
| JPM | Morgan Stanley - E*TRADE #2 ⇒ JP Morgan Chase & Co. Common Stock (JPM) ST | Member | $15,001 - $50,000 | p. 5 |
| QCOM | Morgan Stanley - E*TRADE #2 ⇒ QUALCOMM Incorporated - Common Stock (QCOM) ST | Member | $15,001 - $50,000 | p. 6 |
| HOOD | Morgan Stanley - E*TRADE #2 ⇒ Robinhood Markets, Inc. - Class A Common Stock (HOOD) ST | Member | $15,001 - $50,000 | p. 6 |
| BDOKX | Louisiana Public Employees Deferred Compensation ⇒ iShares MSCI Total International Index Fund - Class K (BDOKX) MF | Member | $1,001 - $15,000 | p. 2 |
| MRGKX | Louisiana Public Employees Deferred Compensation ⇒ MFS Core Equity Fund Class R6 (MRGKX) MF | Member | $1,001 - $15,000 | p. 2 |
| PDARX | Louisiana Public Employees Deferred Compensation ⇒ Principal Funds, Inc.- Diversified Real Asset Fund, Class R-6 (PDARX) MF | Member | $1,001 - $15,000 | p. 2 |
| MSFT | Morgan Stanley - E*TRADE #1 ⇒ Microsoft Corporation - Common Stock (MSFT) ST | Member | $1,001 - $15,000 | p. 3 |
| NFLX | Morgan Stanley - E*TRADE #1 ⇒ Netflix, Inc. - Common Stock (NFLX) ST | Member | $1,001 - $15,000 | p. 3 |
| AAPL | Morgan Stanley - E*TRADE IRA ⇒ Apple Inc. - Common Stock (AAPL) ST | Member | $1 - $1,000 | p. 6 |
| ARM | Morgan Stanley - E*TRADE #2 ⇒ Arm Holdings plc - American Depositary Shares (ARM) ST | Member | None | p. 4 |
| T | Morgan Stanley - E*TRADE #2 ⇒ AT&T Inc. (T) ST | Member | None | p. 4 |
| BMNR | Morgan Stanley - E*TRADE #2 ⇒ BITMINE IMMERSIN TECH INC (BMNR) ST | Member | None | p. 4 |
| CRWV | Morgan Stanley - E*TRADE #2 ⇒ CoreWeave, Inc. - Class A Common Stock (CRWV) ST | Member | None | p. 4 |
| INTC | Morgan Stanley - E*TRADE #2 ⇒ Intel Corporation - Common Stock (INTC) ST | Member | None | p. 5 |
| IREN | Morgan Stanley - E*TRADE #2 ⇒ IREN Limited - Ordinary Shares (IREN) ST | Member | None | p. 5 |
| SOXX | Morgan Stanley - E*TRADE #2 ⇒ iShares Semiconductor ETF (SOXX) EF | Member | None | p. 5 |
| OPEN | Morgan Stanley - E*TRADE #2 ⇒ Opendoor Technologies Inc - Common Stock (OPEN) ST | Member | None | p. 5 |
| SOUN | Morgan Stanley - E*TRADE #2 ⇒ SoundHound AI, Inc. - Class A Common Stock (SOUN) ST | Member | None | p. 6 |
| UBER | Morgan Stanley - E*TRADE #2 ⇒ Uber Technologies, Inc. Common Stock (UBER) ST | Member | None | p. 6 |
| CMG | Morgan Stanley - E*TRADE IRA ⇒ Chipotle Mexican Grill, Inc. Common Stock (CMG) ST | Member | None | p. 6 |
17 other assets on this report (bank accounts, real property, retirement plans, private businesses and similar) are not securities and are not listed here. They are on the filing.
Transactions
Every row on this member's periodic transaction reports filed in 2025 and 2026.
Sorted by the lower bound of the disclosed amount band, largest band first, then by transaction date, newest first. Each row links to the page of the filing it came from.
| Ticker | Asset | Owner | Type | Transaction date | Amount band | Filed |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | June 26, 2025 | $1,000,001 - $5,000,000 | July 1, 2025 filing 20030472, p. 5 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | S (partial) | February 5, 2025 | $500,001 - $1,000,000 | March 14, 2025 filing 20027855, p. 1 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | P | October 30, 2025 | $250,001 - $500,000 | November 12, 2025 filing 20033424, p. 1 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) ST | Member | P | August 13, 2025 | $250,001 - $500,000 | September 3, 2025 filing 20031017, p. 5 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 29, 2025 | $250,001 - $500,000 | August 6, 2025 filing 20030803, p. 5 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | June 5, 2025 | $250,001 - $500,000 | July 1, 2025 filing 20030472, p. 5 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) ST | Member | P | June 3, 2025 | $250,001 - $500,000 | July 1, 2025 filing 20030472, p. 4 |
| GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) ST | Member | P | February 3, 2026 | $100,001 - $250,000 | February 24, 2026 filing 20034018, p. 1 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | P | February 3, 2026 | $100,001 - $250,000 | February 24, 2026 filing 20034018, p. 1 |
| MU | Micron Technology, Inc. - Common Stock (MU) ST | Member | P | February 3, 2026 | $100,001 - $250,000 | February 24, 2026 filing 20034018, p. 1 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | P | January 20, 2026 | $100,001 - $250,000 | February 3, 2026 filing 20033858, p. 1 |
| GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) ST | Member | P | December 11, 2025 | $100,001 - $250,000 | December 17, 2025 filing 20033616, p. 1 |
| NFLX | Netflix, Inc. - Common Stock (NFLX) ST | Member | P | November 20, 2025 | $100,001 - $250,000 | December 10, 2025 filing 20033559, p. 1 |
| NFLX | Netflix, Inc. - Common Stock (NFLX) ST | Member | P | November 20, 2025 | $100,001 - $250,000 | December 10, 2025 filing 20033559, p. 1 |
| NFLX | Netflix, Inc. - Common Stock (NFLX) ST | Member | P | November 3, 2025 | $100,001 - $250,000 | November 19, 2025 filing 20033493, p. 1 |
| NFLX | Netflix, Inc. - Common Stock (NFLX) ST | Member | P | November 3, 2025 | $100,001 - $250,000 | November 19, 2025 filing 20033493, p. 1 |
| NFLX | Netflix, Inc. - Common Stock (NFLX) ST | Member | P | October 31, 2025 | $100,001 - $250,000 | November 12, 2025 filing 20033424, p. 2 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | October 30, 2025 | $100,001 - $250,000 | November 12, 2025 filing 20033424, p. 2 |
| GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) ST | Member | P | October 23, 2025 | $100,001 - $250,000 | November 12, 2025 filing 20033424, p. 1 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | P | October 23, 2025 | $100,001 - $250,000 | November 12, 2025 filing 20033424, p. 1 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) ST | Member | P | October 23, 2025 | $100,001 - $250,000 | November 12, 2025 filing 20033424, p. 2 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | P | September 3, 2025 | $100,001 - $250,000 | September 30, 2025 filing 20032106, p. 1 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | September 3, 2025 | $100,001 - $250,000 | September 30, 2025 filing 20032106, p. 1 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | P | September 3, 2025 | $100,001 - $250,000 | September 30, 2025 filing 20032106, p. 2 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | August 15, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 4 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | P | August 13, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 3 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | August 13, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 3 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | August 13, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 3 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | August 13, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 4 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | P | August 1, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 1 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | August 1, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 1 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | P | August 1, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 2 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | P | August 1, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 2 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) ST | Member | P | August 1, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 3 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) ST | Member | P | August 1, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 3 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | August 1, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 3 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) ST | Member | P | August 1, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031017, p. 5 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | P | July 30, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 1 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | July 29, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 2 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | P | July 29, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 2 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) ST | Member | P | July 29, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 4 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) ST | Member | P | July 28, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 4 |
| PLTR | Palantir Technologies Inc. - Class A Common Stock (PLTR) ST | Member | P | July 18, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 7 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | P | July 17, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 1 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 17, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 5 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 17, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 5 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 17, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 5 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) ST | Member | P | July 17, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 7 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | July 16, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 2 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 16, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 5 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 16, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 5 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | P | July 14, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 1 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 14, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 6 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 14, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 6 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 10, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 6 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 10, 2025 | $100,001 - $250,000 | August 6, 2025 filing 20030803, p. 6 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | June 30, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 2 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | P | June 30, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 3 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | June 30, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 4 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | June 30, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 4 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | June 25, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 1 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | June 25, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 1 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | June 25, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 1 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | P | June 25, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 3 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) ST | Member | P | June 25, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 6 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | June 9, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 1 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | June 9, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 5 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | June 5, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 2 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | P | June 3, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 2 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | June 3, 2025 | $100,001 - $250,000 | July 1, 2025 filing 20030472, p. 4 |
| AMD | Advanced Micro Devices, Inc. (AMD) ST | Member | P | February 3, 2026 | $50,001 - $100,000 | February 24, 2026 filing 20034018, p. 1 |
| IREN | IREN Limited - Ordinary Shares (IREN) ST | Member | P | January 20, 2026 | $50,001 - $100,000 | February 3, 2026 filing 20033858, p. 1 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | P | January 20, 2026 | $50,001 - $100,000 | February 3, 2026 filing 20033858, p. 1 |
| NFLX | Netflix, Inc. - Common Stock (NFLX) ST | Member | P | January 20, 2026 | $50,001 - $100,000 | February 3, 2026 filing 20033858, p. 1 |
| GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) ST | Member | P | December 26, 2025 | $50,001 - $100,000 | January 16, 2026 filing 20033732, p. 1 |
| IREN | IREN Limited - Ordinary Shares (IREN) ST | Member | S | December 26, 2025 | $50,001 - $100,000 | January 16, 2026 filing 20033732, p. 1 |
| ARM | Arm Holdings plc - American Depositary Shares (ARM) ST | Member | S | December 11, 2025 | $50,001 - $100,000 | December 17, 2025 filing 20033616, p. 1 |
| UBER | Uber Technologies, Inc. Common Stock (UBER) ST | Member | S | December 11, 2025 | $50,001 - $100,000 | December 17, 2025 filing 20033616, p. 2 |
| GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) ST | Member | P | December 9, 2025 | $50,001 - $100,000 | December 17, 2025 filing 20033616, p. 1 |
| GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) ST | Member | P | December 1, 2025 | $50,001 - $100,000 | December 17, 2025 filing 20033616, p. 1 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | P | October 29, 2025 | $50,001 - $100,000 | November 12, 2025 filing 20033424, p. 1 |
| none | UNITED STATES TREASURY BILL; DUE 01/22/2026 GS | Member | P | October 23, 2025 | $50,001 - $100,000 | November 12, 2025 filing 20033424, p. 2 |
| ORCL | Oracle Corporation Common Stock (ORCL) ST | Member | P | September 17, 2025 | $50,001 - $100,000 | September 30, 2025 filing 20032106, p. 3 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | September 10, 2025 | $50,001 - $100,000 | September 30, 2025 filing 20032106, p. 1 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | P | September 10, 2025 | $50,001 - $100,000 | September 30, 2025 filing 20032106, p. 2 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | P | September 10, 2025 | $50,001 - $100,000 | September 30, 2025 filing 20032106, p. 2 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | September 3, 2025 | $50,001 - $100,000 | September 30, 2025 filing 20032106, p. 2 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | P | August 15, 2025 | $50,001 - $100,000 | September 3, 2025 filing 20031017, p. 1 |
| AVGO | Broadcom Inc. - Common Stock (AVGO) ST | Member | P | August 13, 2025 | $50,001 - $100,000 | September 3, 2025 filing 20031017, p. 2 |
| PLTR | Palantir Technologies Inc. - Class A Common Stock (PLTR) ST | Member | P | August 13, 2025 | $50,001 - $100,000 | September 3, 2025 filing 20031017, p. 4 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) ST | Member | P | August 13, 2025 | $50,001 - $100,000 | September 3, 2025 filing 20031017, p. 4 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | August 6, 2025 | $50,001 - $100,000 | September 3, 2025 filing 20031017, p. 3 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) ST | Member | P | August 1, 2025 | $50,001 - $100,000 | September 3, 2025 filing 20031017, p. 3 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | August 1, 2025 | $50,001 - $100,000 | September 3, 2025 filing 20031017, p. 3 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | P | July 29, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 1 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | P | July 29, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 1 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | P | July 29, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 3 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | P | July 29, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 3 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | P | July 29, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 3 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) ST | Member | P | July 29, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 4 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 29, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 4 |
| BMNR | BITMINE IMMERSIN TECH INC (BMNR) ST | Member | S | July 28, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 2 |
| PLTR | Palantir Technologies Inc. - Class A Common Stock (PLTR) ST | Member | P | July 28, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 7 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | P | July 17, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 4 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 17, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 5 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 17, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 5 |
| ARM | Arm Holdings plc - American Depositary Shares (ARM) ST | Member | P | July 16, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 2 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | P | July 16, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 4 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) ST | Member | P | July 16, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 4 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 16, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 5 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 16, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 6 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | P | July 14, 2025 | $50,001 - $100,000 | August 6, 2025 filing 20030803, p. 6 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | P | June 30, 2025 | $50,001 - $100,000 | July 1, 2025 filing 20030472, p. 2 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | P | June 30, 2025 | $50,001 - $100,000 | July 1, 2025 filing 20030472, p. 3 |
| CSCO | Cisco Systems, Inc. - Common Stock (CSCO) ST | Member | P | June 30, 2025 | $50,001 - $100,000 | July 1, 2025 filing 20030472, p. 3 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | P | June 30, 2025 | $50,001 - $100,000 | July 1, 2025 filing 20030472, p. 4 |
| PLTR | Palantir Technologies Inc. - Class A Common Stock (PLTR) ST | Member | P | June 30, 2025 | $50,001 - $100,000 | July 1, 2025 filing 20030472, p. 6 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | P | June 25, 2025 | $50,001 - $100,000 | July 1, 2025 filing 20030472, p. 1 |
