Brandon Gill
U.S. Representative, Texas district 26 (TX26)
Latest disclosure September 9, 2026: Periodic transaction report, filing 20035410.
Everything below is as of the disclosure date of the filing it came from, not live. Members report trades up to 45 days after they happen.
Holdings
From Annual report (FD Original) for 2025, filing 10077427.
As of August 13, 2026, the date it was filed.
Sorted by the lower bound of the disclosed value band, largest band first.
| Ticker | Asset | Owner | Value band | Source |
|---|---|---|---|---|
| QQQ | Invesco QQQ Trust, Series 1 (QQQ) EF | Member | $100,001 - $250,000 | p. 1 |
| RSP | Invesco S&P 500 Equal Weight ETF (RSP) EF | Member | $100,001 - $250,000 | p. 1 |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust (DIA) EF | Member | $100,001 - $250,000 | p. 2 |
| IBIT | iShares Bitcoin Trust ETF (IBIT) ST | Member | $50,001 - $100,000 | p. 1 |
5 other assets on this report (bank accounts, real property, retirement plans, private businesses and similar) are not securities and are not listed here. They are on the filing.
Transactions
Every row on this member's periodic transaction reports filed in 2025 and 2026.
Sorted by the lower bound of the disclosed amount band, largest band first, then by transaction date, newest first. Each row links to the page of the filing it came from.
| Ticker | Asset | Owner | Type | Transaction date | Amount band | Filed |
|---|---|---|---|---|---|---|
| none | BTC CT | Member | P | June 20, 2025 | $500,001 - $1,000,000 | July 10, 2025 filing 20030641, p. 1 |
| none | BTC CT | Member | P | October 20, 2025 | $100,001 - $250,000 | November 18, 2025 filing 20033476, p. 1 |
| none | BTC CT | Member | P | July 8, 2025 | $100,001 - $250,000 | July 10, 2025 filing 20030641, p. 1 |
| none | BTC CT | Member | P | June 23, 2025 | $100,001 - $250,000 | July 10, 2025 filing 20030641, p. 1 |
| none | DIA ETF OT | Member | S | June 20, 2025 | $100,001 - $250,000 | July 10, 2025 filing 20030641, p. 1 |
| none | QQQ ETF OT | Member | S | June 20, 2025 | $100,001 - $250,000 | July 10, 2025 filing 20030641, p. 2 |
| none | RSP ETF OT | Member | S | June 20, 2025 | $100,001 - $250,000 | July 10, 2025 filing 20030641, p. 2 |
| none | Bitcoin CT | Member | P | May 13, 2025 | $100,001 - $250,000 | May 30, 2025 filing 20030417, p. 1 |
| none | Bitcoin CT | Member | P | February 27, 2025 | $100,001 - $250,000 | May 30, 2025 filing 20030417, p. 1 |
| none | Bitcoin CT | Member | P | January 29, 2025 | $100,001 - $250,000 | May 30, 2025 filing 20030417, p. 1 |
| none | RSP ETF OT | Member | P | August 13, 2026 | $50,001 - $100,000 | September 9, 2026 filing 20035410, p. 1 |
| IBIT | iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF (IBIT) ET | Member | P | July 17, 2025 | $50,001 - $100,000 | August 12, 2025 filing 20030889, p. 1 |
| none | Bitcoin CT | Member | P | May 18, 2025 | $50,001 - $100,000 | May 30, 2025 filing 20030417, p. 1 |
| IBIT | iShares Bitcoin Trust ETF (IBIT) ST | Member | P | October 29, 2025 | $15,001 - $50,000 | November 18, 2025 filing 20033476, p. 1 |
| none | TTTXX GS | Member | S | June 23, 2025 | $15,001 - $50,000 | July 10, 2025 filing 20030641, p. 2 |
| none | TOIXX GS | Member | P | May 12, 2025 | $15,001 - $50,000 | May 30, 2025 filing 20030417, p. 1 |
| none | QQQ ETF OT | Member | P | July 7, 2025 | $1,001 - $15,000 | July 10, 2025 filing 20030641, p. 2 |
| none | QQQ ETF OT | Member | P | July 7, 2025 | $1,001 - $15,000 | July 10, 2025 filing 20030641, p. 2 |
| none | DIA ETF OT | Member | P | June 23, 2025 | $1,001 - $15,000 | July 10, 2025 filing 20030641, p. 1 |
| none | QQQ ETF OT | Member | P | June 23, 2025 | $1,001 - $15,000 | July 10, 2025 filing 20030641, p. 1 |
| none | RSP ETF OT | Member | P | June 23, 2025 | $1,001 - $15,000 | July 10, 2025 filing 20030641, p. 2 |
| none | TOIXX GS | Member | S | June 23, 2025 | $1,001 - $15,000 | July 10, 2025 filing 20030641, p. 2 |
| none | TOIXX GS | Member | P | April 16, 2025 | $1,001 - $15,000 | May 30, 2025 filing 20030417, p. 1 |
| RSP | Invesco S&P 500 Equal Weight ETF (RSP) OT | Member | P | March 28, 2025 | $1,001 - $15,000 | May 30, 2025 filing 20030417, p. 1 |
Type is printed as on the filing: P purchase, S sale, S (partial) partial sale, E exchange. Owner as on the filing: Spouse (SP), Joint (JT), Dependent child (DC); blank means the member.
Filings on record
Everything the House Clerk lists for this member in the 2024–2026 indexes, newest first.
- September 9, 2026 Periodic transaction report (2026), filing 20035410 itemised above
- August 13, 2026 Annual report (FD Original) (2025), filing 10077427 itemised above
- May 11, 2026 Extension request (2025), filing 30027557
- November 18, 2025 Periodic transaction report (2025), filing 20033476 itemised above
- August 12, 2025 Periodic transaction report (2025), filing 20030889 itemised above
- August 12, 2025 New filer report (2024), filing 10066920
- July 10, 2025 Periodic transaction report (2025), filing 20030641 itemised above
- May 30, 2025 Periodic transaction report (2025), filing 20030417 itemised above
- April 29, 2025 Extension request (2024), filing 30022911
- August 13, 2024 Candidate report (2024), filing 10060716
- May 14, 2024 Extension request (2024), filing 30021563
Discussion
About this member's disclosures. Anyone can read. Posting needs an account with a confirmed email. Plain text only; links are not accepted. A post reported by 3 people is hidden until a moderator reviews it.
No posts yet.
Posting opens once account sign-up is live. Log in if you already have a confirmed account.