Harriet M. Hageman
U.S. Representative, Wyoming at large (WY00)
Latest disclosure August 13, 2026: Annual report (FD Original) for 2025, filing 10076067.
Everything below is as of the disclosure date of the filing it came from, not live. Members report trades up to 45 days after they happen.
Holdings
From Annual report (FD Original) for 2025, filing 10076067.
As of August 13, 2026, the date it was filed.
Sorted by the lower bound of the disclosed value band, largest band first.
| Ticker | Asset | Owner | Value band | Source |
|---|---|---|---|---|
| none | Ascensus Trust ⇒ BlackRock LifePath Index Retirement Fund MF | Member | $100,001 - $250,000 | p. 1 |
| VYMI | RBC Wealth Management ⇒ IRA ⇒ Vanguard International High Dividend Yield ETF (VYMI) EF | Spouse | $100,001 - $250,000 | p. 12 |
| none | State Farm ⇒ BlackRock Lifepath Index 2030 Fund Class P MF | Member | $100,001 - $250,000 | p. 20 |
| AEP | RBC Wealth Management ⇒ IRA ⇒ American Electric Power Company, Inc. (AEP) ST | Spouse | $50,001 - $100,000 | p. 2 |
| BAC | RBC Wealth Management ⇒ IRA ⇒ Bank of America Corporation Common Stock (BAC) ST | Spouse | $50,001 - $100,000 | p. 3 |
| BLK | RBC Wealth Management ⇒ IRA ⇒ BlackRock, Inc. Common Stock (BLK) ST | Spouse | $50,001 - $100,000 | p. 3 |
| CSCO | RBC Wealth Management ⇒ IRA ⇒ Cisco Systems, Inc. - Common Stock (CSCO) ST | Spouse | $50,001 - $100,000 | p. 3 |
| CVS | RBC Wealth Management ⇒ IRA ⇒ CVS Health Corporation Common Stock (CVS) ST | Spouse | $50,001 - $100,000 | p. 4 |
| DG | RBC Wealth Management ⇒ IRA ⇒ Dollar General Corporation Common Stock (DG) ST | Spouse | $50,001 - $100,000 | p. 4 |
| DUK | RBC Wealth Management ⇒ IRA ⇒ Duke Energy Corporation (DUK) ST | Spouse | $50,001 - $100,000 | p. 4 |
| IQDF | RBC Wealth Management ⇒ IRA ⇒ FlexShares International Quality Dividend Index Fund (IQDF) EF | Spouse | $50,001 - $100,000 | p. 5 |
| GSK | RBC Wealth Management ⇒ IRA ⇒ GSK plc American Depositary Shares (GSK) ST | Spouse | $50,001 - $100,000 | p. 5 |
| JAAA | RBC Wealth Management ⇒ IRA ⇒ Janus Henderson AAA CLO ETF (JAAA) EF | Spouse | $50,001 - $100,000 | p. 6 |
| JEPI | RBC Wealth Management ⇒ IRA ⇒ JPMorgan Equity Premium Income ETF (JEPI) EF | Spouse | $50,001 - $100,000 | p. 7 |
| LMT | RBC Wealth Management ⇒ IRA ⇒ Lockheed Martin Corporation Common Stock (LMT) ST | Spouse | $50,001 - $100,000 | p. 7 |
| PNC | RBC Wealth Management ⇒ IRA ⇒ PNC Financial Services Group, Inc. (PNC) ST | Spouse | $50,001 - $100,000 | p. 9 |
| TGT | RBC Wealth Management ⇒ IRA ⇒ Target Corporation Common Stock (TGT) ST | Spouse | $50,001 - $100,000 | p. 10 |
| USB | RBC Wealth Management ⇒ IRA ⇒ U.S. Bancorp Common Stock (USB) ST | Spouse | $50,001 - $100,000 | p. 11 |
| VWOB | RBC Wealth Management ⇒ IRA ⇒ Vanguard Emerging Markets Government Bond ETF (VWOB) EF | Spouse | $50,001 - $100,000 | p. 11 |
| VCIT | RBC Wealth Management ⇒ IRA ⇒ Vanguard Intermediate-Term Corporate Bond ETF (VCIT) EF | Spouse | $50,001 - $100,000 | p. 11 |
| WMB | RBC Wealth Management ⇒ IRA ⇒ Williams Companies, Inc. (WMB) ST | Spouse | $50,001 - $100,000 | p. 12 |
| GOOGL | RBC Wealth Management ⇒ IRA ⇒ Alphabet Inc. - Class A Common Stock (GOOGL) ST | Spouse | $15,001 - $50,000 | p. 2 |
| AAPL | RBC Wealth Management ⇒ IRA ⇒ Apple Inc. - Common Stock (AAPL) ST | Spouse | $15,001 - $50,000 | p. 2 |
| T | RBC Wealth Management ⇒ IRA ⇒ AT&T Inc. (T) ST | Spouse | $15,001 - $50,000 | p. 3 |
| CVX | RBC Wealth Management ⇒ IRA ⇒ Chevron Corporation Common Stock (CVX) ST | Spouse | $15,001 - $50,000 | p. 3 |
| CLX | RBC Wealth Management ⇒ IRA ⇒ Clorox Company (CLX) ST | Spouse | $15,001 - $50,000 | p. 3 |
| CCI | RBC Wealth Management ⇒ IRA ⇒ Crown Castle Inc. Common Stock (CCI) ST | Spouse | $15,001 - $50,000 | p. 4 |
| DLR | RBC Wealth Management ⇒ IRA ⇒ Digital Realty Trust, Inc. Common Stock (DLR) ST | Spouse | $15,001 - $50,000 | p. 4 |
| FPE | RBC Wealth Management ⇒ IRA ⇒ First Trust Preferred Securities and Income ETF ETF (FPE) EF | Spouse | $15,001 - $50,000 | p. 5 |
| MLPX | RBC Wealth Management ⇒ IRA ⇒ Global X MLP & Energy Infrastructure ETF (MLPX) EF | Spouse | $15,001 - $50,000 | p. 5 |
| IBM | RBC Wealth Management ⇒ IRA ⇒ International Business Machines Corporation Common Stock (IBM) ST | Spouse | $15,001 - $50,000 | p. 6 |
| PCEF | RBC Wealth Management ⇒ IRA ⇒ Invesco CEF Income Composite ETF (PCEF) EF | Spouse | $15,001 - $50,000 | p. 6 |
| SPHD | RBC Wealth Management ⇒ IRA ⇒ Invesco S&P 500 High Dividend Low Volatility ETF (SPHD) EF | Spouse | $15,001 - $50,000 | p. 6 |
| SHYG | RBC Wealth Management ⇒ IRA ⇒ iShares 0-5 Year High Yield Corporate Bond ETF (SHYG) EF | Spouse | $15,001 - $50,000 | p. 6 |
| JMBS | RBC Wealth Management ⇒ IRA ⇒ Janus Henderson Mortgage-Backed Securities ETF (JMBS) EF | Spouse | $15,001 - $50,000 | p. 6 |
| JPM | RBC Wealth Management ⇒ IRA ⇒ JP Morgan Chase & Co. Common Stock (JPM) ST | Spouse | $15,001 - $50,000 | p. 7 |
| JEPQ | RBC Wealth Management ⇒ IRA ⇒ JPMorgan Nasdaq Equity Premium Income ETF (JEPQ) EF | Spouse | $15,001 - $50,000 | p. 7 |
| LOW | RBC Wealth Management ⇒ IRA ⇒ Lowe's Companies, Inc. Common Stock (LOW) ST | Spouse | $15,001 - $50,000 | p. 7 |
| LYB | RBC Wealth Management ⇒ IRA ⇒ LyondellBasell Industries NV Ordinary Shares Class A (LYB) ST | Spouse | $15,001 - $50,000 | p. 7 |
| MSFT | RBC Wealth Management ⇒ IRA ⇒ Microsoft Corporation - Common Stock (MSFT) ST | Spouse | $15,001 - $50,000 | p. 8 |
| NKE | RBC Wealth Management ⇒ IRA ⇒ Nike, Inc. Common Stock (NKE) ST | Spouse | $15,001 - $50,000 | p. 8 |
| PEP | RBC Wealth Management ⇒ IRA ⇒ PepsiCo, Inc. - Common Stock (PEP) ST | Spouse | $15,001 - $50,000 | p. 9 |
| PFE | RBC Wealth Management ⇒ IRA ⇒ Pfizer, Inc. Common Stock (PFE) ST | Spouse | $15,001 - $50,000 | p. 9 |
| PSA | RBC Wealth Management ⇒ IRA ⇒ Public Storage Common Stock (PSA) ST | Spouse | $15,001 - $50,000 | p. 9 |
| QSR | RBC Wealth Management ⇒ IRA ⇒ Restaurant Brands International Inc. Common Shares (QSR) ST | Spouse | $15,001 - $50,000 | p. 9 |
| SCHR | RBC Wealth Management ⇒ IRA ⇒ Schwab Intermediate-Term U.S. Treasury ETF (SCHR) EF | Spouse | $15,001 - $50,000 | p. 9 |
| SRLN | RBC Wealth Management ⇒ IRA ⇒ State Street Blackstone Senior Loan ETF (SRLN) EF | Spouse | $15,001 - $50,000 | p. 10 |
| UNP | RBC Wealth Management ⇒ IRA ⇒ Union Pacific Corporation Common Stock (UNP) ST | Spouse | $15,001 - $50,000 | p. 11 |
| UPS | RBC Wealth Management ⇒ IRA ⇒ United Parcel Service, Inc. Common Stock (UPS) ST | Spouse | $15,001 - $50,000 | p. 11 |
| HYD | RBC Wealth Management ⇒ IRA ⇒ VanEck High Yield Muni ETF (HYD) EF | Spouse | $15,001 - $50,000 | p. 11 |
| VCLT | RBC Wealth Management ⇒ IRA ⇒ Vanguard Long-Term Corporate Bond ETF (VCLT) EF | Spouse | $15,001 - $50,000 | p. 12 |
| VZ | RBC Wealth Management ⇒ IRA ⇒ Verizon Communications Inc. Common Stock (VZ) ST | Spouse | $15,001 - $50,000 | p. 12 |
| V | RBC Wealth Management ⇒ IRA ⇒ Visa Inc. (V) ST | Spouse | $15,001 - $50,000 | p. 12 |
| HYLB | RBC Wealth Management ⇒ IRA ⇒ Xtrackers USD High Yield Corporate Bond ETF (HYLB) EF | Spouse | $15,001 - $50,000 | p. 12 |
| IVV | RBC Wealth Management ⇒ RBC 2 ⇒ iShares Core S&P 500 ETF (IVV) EF | Member | $15,001 - $50,000 | p. 13 |
| VEA | RBC Wealth Management ⇒ RBC 2 ⇒ Vanguard FTSE Developed Markets ETF (VEA) EF | Member | $15,001 - $50,000 | p. 14 |
| VCIT | RBC Wealth Management ⇒ RBC 2 ⇒ Vanguard Intermediate-Term Corporate Bond ETF (VCIT) EF | Member | $15,001 - $50,000 | p. 14 |
| ACN | RBC Wealth Management ⇒ IRA ⇒ Accenture plc Class A Ordinary Shares (ACN) ST | Spouse | $1,001 - $15,000 | p. 2 |
| ADBE | RBC Wealth Management ⇒ IRA ⇒ Adobe Inc. - Common Stock (ADBE) ST | Spouse | $1,001 - $15,000 | p. 2 |
| AMD | RBC Wealth Management ⇒ IRA ⇒ Advanced Micro Devices, Inc. (AMD) ST | Spouse | $1,001 - $15,000 | p. 2 |
| APD | RBC Wealth Management ⇒ IRA ⇒ Air Products and Chemicals, Inc. Common Stock (APD) ST | Spouse | $1,001 - $15,000 | p. 2 |
| AMZN | RBC Wealth Management ⇒ IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | Spouse | $1,001 - $15,000 | p. 2 |
| AMGN | RBC Wealth Management ⇒ IRA ⇒ Amgen Inc. - Common Stock (AMGN) ST | Spouse | $1,001 - $15,000 | p. 2 |
| APH | RBC Wealth Management ⇒ IRA ⇒ Amphenol Corporation Common Stock (APH) ST | Spouse | $1,001 - $15,000 | p. 2 |
| ADI | RBC Wealth Management ⇒ IRA ⇒ Analog Devices, Inc. - Common Stock (ADI) ST | Spouse | $1,001 - $15,000 | p. 2 |
| BA | RBC Wealth Management ⇒ IRA ⇒ Boeing Company (BA) ST | Spouse | $1,001 - $15,000 | p. 3 |
| BSX | RBC Wealth Management ⇒ IRA ⇒ Boston Scientific Corporation Common Stock (BSX) ST | Spouse | $1,001 - $15,000 | p. 3 |
| AVGO | RBC Wealth Management ⇒ IRA ⇒ Broadcom Inc. - Common Stock (AVGO) ST | Spouse | $1,001 - $15,000 | p. 3 |
| SCHW | RBC Wealth Management ⇒ IRA ⇒ Charles Schwab Corporation (SCHW) ST | Spouse | $1,001 - $15,000 | p. 3 |
| CME | RBC Wealth Management ⇒ IRA ⇒ CME Group Inc. - Class A Common Stock (CME) ST | Spouse | $1,001 - $15,000 | p. 3 |
| KO | RBC Wealth Management ⇒ IRA ⇒ Coca-Cola Company (KO) ST | Spouse | $1,001 - $15,000 | p. 4 |
| CRWD | RBC Wealth Management ⇒ IRA ⇒ CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) ST | Spouse | $1,001 - $15,000 | p. 4 |
| FANG | RBC Wealth Management ⇒ IRA ⇒ Diamondback Energy, Inc. - Common Stock (FANG) ST | Spouse | $1,001 - $15,000 | p. 4 |
| ECL | RBC Wealth Management ⇒ IRA ⇒ Ecolab Inc. Common Stock (ECL) ST | Spouse | $1,001 - $15,000 | p. 4 |
| LLY | RBC Wealth Management ⇒ IRA ⇒ Eli Lilly and Company Common Stock (LLY) ST | Spouse | $1,001 - $15,000 | p. 4 |
| XOM | RBC Wealth Management ⇒ IRA ⇒ ExxonMobil Holdings Corporation Common Stock (XOM) ST | Spouse | $1,001 - $15,000 | p. 5 |
| GNRC | RBC Wealth Management ⇒ IRA ⇒ Generac Holdlings Inc. Common Stock (GNRC) ST | Spouse | $1,001 - $15,000 | p. 5 |
| GD | RBC Wealth Management ⇒ IRA ⇒ General Dynamics Corporation Common Stock (GD) ST | Spouse | $1,001 - $15,000 | p. 5 |
| HLT | RBC Wealth Management ⇒ IRA ⇒ Hilton Worldwide Holdings Inc. Common Stock (HLT) ST | Spouse | $1,001 - $15,000 | p. 5 |
| HD | RBC Wealth Management ⇒ IRA ⇒ Home Depot, Inc. (HD) ST | Spouse | $1,001 - $15,000 | p. 6 |
| HON | RBC Wealth Management ⇒ IRA ⇒ Honeywell International Inc. (HON) ST | Spouse | $1,001 - $15,000 | p. 6 |
| INTU | RBC Wealth Management ⇒ IRA ⇒ Intuit Inc. - Common Stock (INTU) ST | Spouse | $1,001 - $15,000 | p. 6 |
| JNJ | RBC Wealth Management ⇒ IRA ⇒ Johnson & Johnson Common Stock (JNJ) ST | Spouse | $1,001 - $15,000 | p. 7 |
| MMC | RBC Wealth Management ⇒ IRA ⇒ Marsh & McLennan Companies, Inc. Common Stock (MMC) ST | Spouse | $1,001 - $15,000 | p. 7 |
| MCD | RBC Wealth Management ⇒ IRA ⇒ McDonald's Corporation Common Stock (MCD) ST | Spouse | $1,001 - $15,000 | p. 7 |
| MDT | RBC Wealth Management ⇒ IRA ⇒ Medtronic plc. Ordinary Shares (MDT) ST | Spouse | $1,001 - $15,000 | p. 7 |
| MRK | RBC Wealth Management ⇒ IRA ⇒ Merck & Company, Inc. Common Stock (MRK) ST | Spouse | $1,001 - $15,000 | p. 8 |
| META | RBC Wealth Management ⇒ IRA ⇒ Meta Platforms, Inc. - Class A Common Stock (META) ST | Spouse | $1,001 - $15,000 | p. 8 |
| MS | RBC Wealth Management ⇒ IRA ⇒ Morgan Stanley Common Stock (MS) ST | Spouse | $1,001 - $15,000 | p. 8 |
| NEE | RBC Wealth Management ⇒ IRA ⇒ NextEra Energy, Inc. Common Stock (NEE) ST | Spouse | $1,001 - $15,000 | p. 8 |
| NOC | RBC Wealth Management ⇒ IRA ⇒ Northrop Grumman Corporation Common Stock (NOC) ST | Spouse | $1,001 - $15,000 | p. 8 |
| NVDA | RBC Wealth Management ⇒ IRA ⇒ NVIDIA Corporation - Common Stock (NVDA) ST | Spouse | $1,001 - $15,000 | p. 8 |
| ORCL | RBC Wealth Management ⇒ IRA ⇒ Oracle Corporation Common Stock (ORCL) ST | Spouse | $1,001 - $15,000 | p. 8 |
| PANW | RBC Wealth Management ⇒ IRA ⇒ Palo Alto Networks, Inc. - Common Stock (PANW) ST | Spouse | $1,001 - $15,000 | p. 8 |
| PG | RBC Wealth Management ⇒ IRA ⇒ Procter & Gamble Company (PG) ST | Spouse | $1,001 - $15,000 | p. 9 |
| CRM | RBC Wealth Management ⇒ IRA ⇒ Salesforce, Inc. Common Stock (CRM) ST | Spouse | $1,001 - $15,000 | p. 9 |
| NOW | RBC Wealth Management ⇒ IRA ⇒ ServiceNow, Inc. Common Stock (NOW) ST | Spouse | $1,001 - $15,000 | p. 10 |
| SNOW | RBC Wealth Management ⇒ IRA ⇒ Snowflake Inc. Common Stock (SNOW) ST | Spouse | $1,001 - $15,000 | p. 10 |
| SO | RBC Wealth Management ⇒ IRA ⇒ Southern Company (SO) ST | Spouse | $1,001 - $15,000 | p. 10 |
| SPOT | RBC Wealth Management ⇒ IRA ⇒ Spotify Technology S.A. Ordinary Shares (SPOT) ST | Spouse | $1,001 - $15,000 | p. 10 |
| SBUX | RBC Wealth Management ⇒ IRA ⇒ Starbucks Corporation - Common Stock (SBUX) ST | Spouse | $1,001 - $15,000 | p. 10 |
| TXN | RBC Wealth Management ⇒ IRA ⇒ Texas Instruments Incorporated - Common Stock (TXN) ST | Spouse | $1,001 - $15,000 | p. 10 |
| HSY | RBC Wealth Management ⇒ IRA ⇒ The Hershey Company Common Stock (HSY) ST | Spouse | $1,001 - $15,000 | p. 10 |
| UBER | RBC Wealth Management ⇒ IRA ⇒ Uber Technologies, Inc. Common Stock (UBER) ST | Spouse | $1,001 - $15,000 | p. 11 |
| VRTX | RBC Wealth Management ⇒ IRA ⇒ Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) ST | Spouse | $1,001 - $15,000 | p. 12 |
| WMT | RBC Wealth Management ⇒ IRA ⇒ Walmart Inc. Common Stock (WMT) ST | Spouse | $1,001 - $15,000 | p. 12 |
| DIS | RBC Wealth Management ⇒ IRA ⇒ Walt Disney Company (DIS) ST | Spouse | $1,001 - $15,000 | p. 12 |
| WDAY | RBC Wealth Management ⇒ IRA ⇒ Workday, Inc. - Class A Common Stock (WDAY) ST | Spouse | $1,001 - $15,000 | p. 12 |
| XYL | RBC Wealth Management ⇒ IRA ⇒ Xylem Inc. Common Stock New (XYL) ST | Spouse | $1,001 - $15,000 | p. 13 |
| FPE | RBC Wealth Management ⇒ RBC 2 ⇒ First Trust Preferred Securities and Income ETF ETF (FPE) EF | Member | $1,001 - $15,000 | p. 13 |
| SGOV | RBC Wealth Management ⇒ RBC 2 ⇒ iShares 0-3 Month Treasury Bond ETF (SGOV) EF | Member | $1,001 - $15,000 | p. 13 |
| DGRO | RBC Wealth Management ⇒ RBC 2 ⇒ iShares Core Dividend Growth ETF (DGRO) EF | Member | $1,001 - $15,000 | p. 13 |
| IJH | RBC Wealth Management ⇒ RBC 2 ⇒ iShares Core S&P Mid-Cap ETF (IJH) EF | Member | $1,001 - $15,000 | p. 13 |
| IJR | RBC Wealth Management ⇒ RBC 2 ⇒ iShares Core S&P Small-Cap ETF (IJR) EF | Member | $1,001 - $15,000 | p. 13 |
| SCHR | RBC Wealth Management ⇒ RBC 2 ⇒ Schwab Intermediate-Term U.S. Treasury ETF (SCHR) EF | Member | $1,001 - $15,000 | p. 14 |
| XLV | RBC Wealth Management ⇒ RBC 2 ⇒ State Street Health Care Select Sector SPDR ETF (XLV) EF | Member | $1,001 - $15,000 | p. 14 |
| VWOB | RBC Wealth Management ⇒ RBC 2 ⇒ Vanguard Emerging Markets Government Bond ETF (VWOB) EF | Member | $1,001 - $15,000 | p. 14 |
| VWO | RBC Wealth Management ⇒ RBC 2 ⇒ Vanguard FTSE Emerging Markets ETF (VWO) EF | Member | $1,001 - $15,000 | p. 14 |
| BNDX | RBC Wealth Management ⇒ RBC 2 ⇒ Vanguard Total International Bond ETF (BNDX) EF | Member | $1,001 - $15,000 | p. 14 |
| HYLB | RBC Wealth Management ⇒ RBC 2 ⇒ Xtrackers USD High Yield Corporate Bond ETF (HYLB) EF | Member | $1,001 - $15,000 | p. 14 |
| ACN | RBC Wealth Management ⇒ RBC 4 ⇒ Accenture plc Class A Ordinary Shares (ACN) ST | Spouse | $1,001 - $15,000 | p. 14 |
| APD | RBC Wealth Management ⇒ RBC 4 ⇒ Air Products and Chemicals, Inc. Common Stock (APD) ST | Spouse | $1,001 - $15,000 | p. 15 |
| GOOGL | RBC Wealth Management ⇒ RBC 4 ⇒ Alphabet Inc. - Class A Common Stock (GOOGL) ST | Spouse | $1,001 - $15,000 | p. 15 |
| AEP | RBC Wealth Management ⇒ RBC 4 ⇒ American Electric Power Company, Inc. (AEP) ST | Spouse | $1,001 - $15,000 | p. 15 |
| AMGN | RBC Wealth Management ⇒ RBC 4 ⇒ Amgen Inc. - Common Stock (AMGN) ST | Spouse | $1,001 - $15,000 | p. 15 |
| AAPL | RBC Wealth Management ⇒ RBC 4 ⇒ Apple Inc. - Common Stock (AAPL) ST | Spouse | $1,001 - $15,000 | p. 15 |
| T | RBC Wealth Management ⇒ RBC 4 ⇒ AT&T Inc. (T) ST | Spouse | $1,001 - $15,000 | p. 15 |
| BAC | RBC Wealth Management ⇒ RBC 4 ⇒ Bank of America Corporation Common Stock (BAC) ST | Spouse | $1,001 - $15,000 | p. 15 |
| BLK | RBC Wealth Management ⇒ RBC 4 ⇒ BlackRock, Inc. Common Stock (BLK) ST | Spouse | $1,001 - $15,000 | p. 15 |
| CVX | RBC Wealth Management ⇒ RBC 4 ⇒ Chevron Corporation Common Stock (CVX) ST | Spouse | $1,001 - $15,000 | p. 15 |
| CSCO | RBC Wealth Management ⇒ RBC 4 ⇒ Cisco Systems, Inc. - Common Stock (CSCO) ST | Spouse | $1,001 - $15,000 | p. 15 |
| CLX | RBC Wealth Management ⇒ RBC 4 ⇒ Clorox Company (CLX) ST | Spouse | $1,001 - $15,000 | p. 15 |
| CME | RBC Wealth Management ⇒ RBC 4 ⇒ CME Group Inc. - Class A Common Stock (CME) ST | Spouse | $1,001 - $15,000 | p. 16 |
| KO | RBC Wealth Management ⇒ RBC 4 ⇒ Coca-Cola Company (KO) ST | Spouse | $1,001 - $15,000 | p. 16 |
| CCI | RBC Wealth Management ⇒ RBC 4 ⇒ Crown Castle Inc. Common Stock (CCI) ST | Spouse | $1,001 - $15,000 | p. 16 |
| CVS | RBC Wealth Management ⇒ RBC 4 ⇒ CVS Health Corporation Common Stock (CVS) ST | Spouse | $1,001 - $15,000 | p. 16 |
| DLR | RBC Wealth Management ⇒ RBC 4 ⇒ Digital Realty Trust, Inc. Common Stock (DLR) ST | Spouse | $1,001 - $15,000 | p. 16 |
| DG | RBC Wealth Management ⇒ RBC 4 ⇒ Dollar General Corporation Common Stock (DG) ST | Spouse | $1,001 - $15,000 | p. 16 |
| DUK | RBC Wealth Management ⇒ RBC 4 ⇒ Duke Energy Corporation (DUK) ST | Spouse | $1,001 - $15,000 | p. 16 |
| ECL | RBC Wealth Management ⇒ RBC 4 ⇒ Ecolab Inc. Common Stock (ECL) ST | Spouse | $1,001 - $15,000 | p. 16 |
| XOM | RBC Wealth Management ⇒ RBC 4 ⇒ ExxonMobil Holdings Corporation Common Stock (XOM) ST | Spouse | $1,001 - $15,000 | p. 16 |
| GD | RBC Wealth Management ⇒ RBC 4 ⇒ General Dynamics Corporation Common Stock (GD) ST | Spouse | $1,001 - $15,000 | p. 16 |
| GSK | RBC Wealth Management ⇒ RBC 4 ⇒ GSK plc American Depositary Shares (GSK) ST | Spouse | $1,001 - $15,000 | p. 17 |
| HD | RBC Wealth Management ⇒ RBC 4 ⇒ Home Depot, Inc. (HD) ST | Spouse | $1,001 - $15,000 | p. 17 |
| HON | RBC Wealth Management ⇒ RBC 4 ⇒ Honeywell International Inc. (HON) ST | Spouse | $1,001 - $15,000 | p. 17 |
| IBM | RBC Wealth Management ⇒ RBC 4 ⇒ International Business Machines Corporation Common Stock (IBM) ST | Spouse | $1,001 - $15,000 | p. 17 |
| JNJ | RBC Wealth Management ⇒ RBC 4 ⇒ Johnson & Johnson Common Stock (JNJ) ST | Spouse | $1,001 - $15,000 | p. 17 |
| JPM | RBC Wealth Management ⇒ RBC 4 ⇒ JP Morgan Chase & Co. Common Stock (JPM) ST | Spouse | $1,001 - $15,000 | p. 17 |
| LMT | RBC Wealth Management ⇒ RBC 4 ⇒ Lockheed Martin Corporation Common Stock (LMT) ST | Spouse | $1,001 - $15,000 | p. 17 |
| LOW | RBC Wealth Management ⇒ RBC 4 ⇒ Lowe's Companies, Inc. Common Stock (LOW) ST | Spouse | $1,001 - $15,000 | p. 17 |
| LYB | RBC Wealth Management ⇒ RBC 4 ⇒ LyondellBasell Industries NV Ordinary Shares Class A (LYB) ST | Spouse | $1,001 - $15,000 | p. 17 |
| MMC | RBC Wealth Management ⇒ RBC 4 ⇒ Marsh & McLennan Companies, Inc. Common Stock (MMC) ST | Spouse | $1,001 - $15,000 | p. 17 |
| MCD | RBC Wealth Management ⇒ RBC 4 ⇒ McDonald's Corporation Common Stock (MCD) ST | Spouse | $1,001 - $15,000 | p. 17 |
| MDT | RBC Wealth Management ⇒ RBC 4 ⇒ Medtronic plc. Ordinary Shares (MDT) ST | Spouse | $1,001 - $15,000 | p. 18 |
| MRK | RBC Wealth Management ⇒ RBC 4 ⇒ Merck & Company, Inc. Common Stock (MRK) ST | Spouse | $1,001 - $15,000 | p. 18 |
| MSFT | RBC Wealth Management ⇒ RBC 4 ⇒ Microsoft Corporation - Common Stock (MSFT) ST | Spouse | $1,001 - $15,000 | p. 18 |
| MS | RBC Wealth Management ⇒ RBC 4 ⇒ Morgan Stanley Common Stock (MS) ST | Spouse | $1,001 - $15,000 | p. 18 |
| NEE | RBC Wealth Management ⇒ RBC 4 ⇒ NextEra Energy, Inc. Common Stock (NEE) ST | Spouse | $1,001 - $15,000 | p. 18 |
| NKE | RBC Wealth Management ⇒ RBC 4 ⇒ Nike, Inc. Common Stock (NKE) ST | Spouse | $1,001 - $15,000 | p. 18 |
| PEP | RBC Wealth Management ⇒ RBC 4 ⇒ Pepsico, Inc. (PEP) ST | Spouse | $1,001 - $15,000 | p. 18 |
| PFE | RBC Wealth Management ⇒ RBC 4 ⇒ Pfizer, Inc. Common Stock (PFE) ST | Spouse | $1,001 - $15,000 | p. 18 |
| PNC | RBC Wealth Management ⇒ RBC 4 ⇒ PNC Financial Services Group, Inc. (PNC) ST | Spouse | $1,001 - $15,000 | p. 18 |
| PG | RBC Wealth Management ⇒ RBC 4 ⇒ Procter & Gamble Company (PG) ST | Spouse | $1,001 - $15,000 | p. 18 |
| PSA | RBC Wealth Management ⇒ RBC 4 ⇒ Public Storage Common Stock (PSA) ST | Spouse | $1,001 - $15,000 | p. 18 |
| QSR | RBC Wealth Management ⇒ RBC 4 ⇒ Restaurant Brands International Inc. Common Shares (QSR) ST | Spouse | $1,001 - $15,000 | p. 19 |
| SO | RBC Wealth Management ⇒ RBC 4 ⇒ Southern Company (SO) ST | Spouse | $1,001 - $15,000 | p. 19 |
| TMUS | RBC Wealth Management ⇒ RBC 4 ⇒ T-Mobile US, Inc. (TMUS) ST | Spouse | $1,001 - $15,000 | p. 19 |
| TGT | RBC Wealth Management ⇒ RBC 4 ⇒ Target Corporation Common Stock (TGT) ST | Spouse | $1,001 - $15,000 | p. 19 |
| TXN | RBC Wealth Management ⇒ RBC 4 ⇒ Texas Instruments Incorporated - Common Stock (TXN) ST | Spouse | $1,001 - $15,000 | p. 19 |
| HSY | RBC Wealth Management ⇒ RBC 4 ⇒ The Hershey Company Common Stock (HSY) ST | Spouse | $1,001 - $15,000 | p. 19 |
| USB | RBC Wealth Management ⇒ RBC 4 ⇒ U.S. Bancorp Common Stock (USB) ST | Spouse | $1,001 - $15,000 | p. 19 |
| UNP | RBC Wealth Management ⇒ RBC 4 ⇒ Union Pacific Corporation Common Stock (UNP) ST | Spouse | $1,001 - $15,000 | p. 19 |
| UPS | RBC Wealth Management ⇒ RBC 4 ⇒ United Parcel Service, Inc. Common Stock (UPS) ST | Spouse | $1,001 - $15,000 | p. 19 |
| VZ | RBC Wealth Management ⇒ RBC 4 ⇒ Verizon Communications Inc. Common Stock (VZ) ST | Spouse | $1,001 - $15,000 | p. 20 |
| V | RBC Wealth Management ⇒ RBC 4 ⇒ Visa Inc. (V) ST | Spouse | $1,001 - $15,000 | p. 20 |
| WMT | RBC Wealth Management ⇒ RBC 4 ⇒ Walmart Inc. - Common Stock (WMT) ST | Spouse | $1,001 - $15,000 | p. 20 |
| WMB | RBC Wealth Management ⇒ RBC 4 ⇒ Williams Companies, Inc. (WMB) ST | Spouse | $1,001 - $15,000 | p. 20 |
| CMG | RBC Wealth Management ⇒ IRA ⇒ Chipotle Mexican Grill, Inc. Common Stock (CMG) ST | Spouse | None | p. 3 |
| DE | RBC Wealth Management ⇒ IRA ⇒ Deere & Company Common Stock (DE) ST | Spouse | None | p. 4 |
| FI | RBC Wealth Management ⇒ IRA ⇒ Fiserv, Inc. Common Stock (FI) ST | Spouse | None | p. 5 |
| GILD | RBC Wealth Management ⇒ IRA ⇒ Gilead Sciences, Inc. - Common Stock (GILD) ST | Spouse | None | p. 5 |
| EMB | RBC Wealth Management ⇒ IRA ⇒ iShares J.P. Morgan USD Emerging Markets Bond ETF (EMB) EF | Spouse | None | p. 6 |
