Robert Menendez
U.S. Representative, New Jersey district 8 (NJ08)
Latest disclosure July 13, 2026: Annual report (FD Original) for 2025, filing 10074390.
Everything below is as of the disclosure date of the filing it came from, not live. Members report trades up to 45 days after they happen.
Holdings
From Annual report (FD Original) for 2025, filing 10074390.
As of July 13, 2026, the date it was filed.
Sorted by the lower bound of the disclosed value band, largest band first.
| Ticker | Asset | Owner | Value band | Source |
|---|---|---|---|---|
| VFIFX | Lowenstein Sandler - Vanguard - 401(K) ⇒ Vanguard Target Retirement 2050 Fund (VFIFX) MF | Member | $100,001 - $250,000 | p. 7 |
| VFFVX | Artsy - 401(K) ⇒ Vanguard Target Retirement 2055 Fund (VFFVX) MF | Spouse | $50,001 - $100,000 | p. 1 |
| VSZHX | Voya Financial - The Morning Consult LLC 401(K) ⇒ VOYA INDEX SOLUTION 2055 PORTFOLIO CL Z (VSZHX) MF | Spouse | $50,001 - $100,000 | p. 8 |
| none | Art.sy, Inc. PS | Spouse | $15,001 - $50,000 | p. 1 |
| VTI | Betterment - IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | Spouse | $15,001 - $50,000 | p. 2 |
| VEA | Betterment Brokerage ⇒ Vanguard FTSE Developed Markets ETF (VEA) EF | Spouse | $15,001 - $50,000 | p. 2 |
| VTI | Betterment Brokerage ⇒ Vanguard Total Stock Market ETF (VTI) EF | Spouse | $15,001 - $50,000 | p. 3 |
| FNDE | Charles Schwab - Brokerage #2 ⇒ Schwab Fundamental Emerging Markets Equity ETF (FNDE) EF | Member | $15,001 - $50,000 | p. 4 |
| FNDX | Charles Schwab - Brokerage #2 ⇒ Schwab Fundamental U.S. Large Company ETF (FNDX) EF | Member | $15,001 - $50,000 | p. 5 |
| SCHF | Charles Schwab - Brokerage #2 ⇒ Schwab International Equity ETF (SCHF) EF | Member | $15,001 - $50,000 | p. 5 |
| VTEB | Charles Schwab - Brokerage #2 ⇒ Vanguard Tax-Exempt Bond ETF (VTEB) EF | Member | $15,001 - $50,000 | p. 6 |
| VTIAX | Peek - 401(K) ⇒ Vanguard Total International Stock Index Fd Admiral (VTIAX) MF | Spouse | $15,001 - $50,000 | p. 7 |
| VTSAX | Peek - 401(K) ⇒ Vanguard Total Stock Market Index Fd Admiral Shs (VTSAX) MF | Spouse | $15,001 - $50,000 | p. 8 |
| SPMD | Betterment - IRA ⇒ State Street SPDR Portfolio S&P 400 Mid Cap ETF (SPMD) EF | Spouse | $1,001 - $15,000 | p. 1 |
| SPYM | Betterment - IRA ⇒ State Street SPDR Portfolio S&P 500 ETF (SPYM) EF | Spouse | $1,001 - $15,000 | p. 1 |
| SPSM | Betterment - IRA ⇒ State Street SPDR Portfolio S&P 600 Small Cap ETF (SPSM) EF | Spouse | $1,001 - $15,000 | p. 1 |
| VEA | Betterment - IRA ⇒ Vanguard FTSE Developed Markets ETF (VEA) EF | Spouse | $1,001 - $15,000 | p. 2 |
| VWO | Betterment - IRA ⇒ Vanguard FTSE Emerging Markets ETF (VWO) EF | Spouse | $1,001 - $15,000 | p. 2 |
| EMB | Betterment Brokerage ⇒ iShares J.P. Morgan USD Emerging Markets Bond ETF (EMB) EF | Spouse | $1,001 - $15,000 | p. 2 |
| MUB | Betterment Brokerage ⇒ iShares National Muni Bond ETF (MUB) EF | Spouse | $1,001 - $15,000 | p. 2 |
| SPMD | Betterment Brokerage ⇒ State Street SPDR Portfolio S&P 400 Mid Cap ETF (SPMD) EF | Spouse | $1,001 - $15,000 | p. 2 |
| SPYM | Betterment Brokerage ⇒ State Street SPDR Portfolio S&P 500 ETF (SPYM) EF | Spouse | $1,001 - $15,000 | p. 2 |
| VWO | Betterment Brokerage ⇒ Vanguard FTSE Emerging Markets ETF (VWO) EF | Spouse | $1,001 - $15,000 | p. 2 |
| VNQI | Betterment Brokerage ⇒ Vanguard Global ex-U.S. Real Estate ETF (VNQI) EF | Spouse | $1,001 - $15,000 | p. 2 |
| VO | Betterment Brokerage ⇒ Vanguard Mid-Cap ETF (VO) EF | Spouse | $1,001 - $15,000 | p. 2 |
| VOE | Betterment Brokerage ⇒ Vanguard Mid-Cap Value ETF (VOE) EF | Spouse | $1,001 - $15,000 | p. 2 |
| VB | Betterment Brokerage ⇒ Vanguard Small-Cap ETF (VB) EF | Spouse | $1,001 - $15,000 | p. 3 |
| VBR | Betterment Brokerage ⇒ Vanguard Small-Cap Value ETF (VBR) EF | Spouse | $1,001 - $15,000 | p. 3 |
| BNDX | Betterment Brokerage ⇒ Vanguard Total International Bond ETF (BNDX) EF | Spouse | $1,001 - $15,000 | p. 3 |
| VTV | Betterment Brokerage ⇒ Vanguard Value ETF (VTV) EF | Spouse | $1,001 - $15,000 | p. 3 |
| SCHE | Charles Schwab - Brokerage ⇒ Schwab Emerging Markets Equity ETF (SCHE) EF | Joint | $1,001 - $15,000 | p. 3 |
| FNDE | Charles Schwab - Brokerage ⇒ Schwab Fundamental Emerging Markets Equity ETF (FNDE) EF | Joint | $1,001 - $15,000 | p. 3 |
| FNDF | Charles Schwab - Brokerage ⇒ Schwab Fundamental International Equity ETF (FNDF) EF | Joint | $1,001 - $15,000 | p. 3 |
| FNDC | Charles Schwab - Brokerage ⇒ Schwab Fundamental International Small Equity ETF (FNDC) EF | Joint | $1,001 - $15,000 | p. 3 |
| FNDX | Charles Schwab - Brokerage ⇒ Schwab Fundamental U.S. Large Company ETF (FNDX) EF | Joint | $1,001 - $15,000 | p. 3 |
| FNDA | Charles Schwab - Brokerage ⇒ Schwab Fundamental U.S. Small Company ETF (FNDA) EF | Joint | $1,001 - $15,000 | p. 3 |
| SCHF | Charles Schwab - Brokerage ⇒ Schwab International Equity ETF (SCHF) EF | Joint | $1,001 - $15,000 | p. 3 |
| SCMB | Charles Schwab - Brokerage ⇒ Schwab Municipal Bond ETF (SCMB) EF | Joint | $1,001 - $15,000 | p. 3 |
| SCHX | Charles Schwab - Brokerage ⇒ Schwab U.S. Large-Cap ETF (SCHX) EF | Joint | $1,001 - $15,000 | p. 4 |
| SCHA | Charles Schwab - Brokerage ⇒ Schwab U.S. Small-Cap ETF (SCHA) EF | Joint | $1,001 - $15,000 | p. 4 |
| VTEB | Charles Schwab - Brokerage ⇒ Vanguard Tax-Exempt Bond ETF (VTEB) EF | Joint | $1,001 - $15,000 | p. 4 |
| BGSAX | Charles Schwab - Brokerage #1 ⇒ BlackRock Science and Technology Opportunities Portf Investor A (BGSAX) MF | Member | $1,001 - $15,000 | p. 4 |
| NNJAX | Charles Schwab - Brokerage #1 ⇒ Nuveen Flagship New Jersey Muni Bd Fd Cl A (NNJAX) MF | Member | $1,001 - $15,000 | p. 4 |
| NHMAX | Charles Schwab - Brokerage #1 ⇒ Nuveen High Yield Municipal Bd Fd Class A (NHMAX) MF | Member | $1,001 - $15,000 | p. 4 |
| SCHA | Charles Schwab - Brokerage #1 ⇒ Schwab U.S. Small-Cap ETF (SCHA) EF | Member | $1,001 - $15,000 | p. 4 |
| VB | Charles Schwab - Brokerage #1 ⇒ Vanguard Small-Cap ETF (VB) EF | Member | $1,001 - $15,000 | p. 4 |
| PXF | Charles Schwab - Brokerage #2 ⇒ Invesco RAFI Developed Markets ex-U.S. ETF (PXF) EF | Member | $1,001 - $15,000 | p. 4 |
| SCHE | Charles Schwab - Brokerage #2 ⇒ Schwab Emerging Markets Equity ETF (SCHE) EF | Member | $1,001 - $15,000 | p. 4 |
| FNDF | Charles Schwab - Brokerage #2 ⇒ Schwab Fundamental International Equity ETF (FNDF) EF | Member | $1,001 - $15,000 | p. 5 |
| FNDC | Charles Schwab - Brokerage #2 ⇒ Schwab Fundamental International Small Equity ETF (FNDC) EF | Member | $1,001 - $15,000 | p. 5 |
| FNDA | Charles Schwab - Brokerage #2 ⇒ Schwab Fundamental U.S. Small Company ETF (FNDA) EF | Member | $1,001 - $15,000 | p. 5 |
| SCHX | Charles Schwab - Brokerage #2 ⇒ Schwab U.S. Large-Cap ETF (SCHX) EF | Member | $1,001 - $15,000 | p. 5 |
| SCHG | Charles Schwab - Brokerage #2 ⇒ Schwab U.S. Large-Cap Growth ETF (SCHG) EF | Member | $1,001 - $15,000 | p. 5 |
| SCHH | Charles Schwab - Brokerage #2 ⇒ Schwab U.S. REIT ETF (SCHH) EF | Member | $1,001 - $15,000 | p. 5 |
| SCHA | Charles Schwab - Brokerage #2 ⇒ Schwab U.S. Small-Cap ETF (SCHA) EF | Member | $1,001 - $15,000 | p. 5 |
| EBND | Charles Schwab - Brokerage #2 ⇒ SPDR Bloomberg Emerging Markets Local Bond ETF (EBND) EF | Member | $1,001 - $15,000 | p. 5 |
| VSS | Charles Schwab - Brokerage #2 ⇒ Vanguard FTSE All-Wld ex-US SmCp Idx ETF (VSS) EF | Member | $1,001 - $15,000 | p. 5 |
| VOO | Charles Schwab - Brokerage #2 ⇒ Vanguard S&P 500 ETF (VOO) EF | Member | $1,001 - $15,000 | p. 5 |
| HAUZ | Charles Schwab - Brokerage #2 ⇒ Xtrackers International Real Estate ETF (HAUZ) EF | Member | $1,001 - $15,000 | p. 6 |
| SCHI | Charles Schwab - IRA Contributory ⇒ Schwab 5-10 Year Corporate Bond ETF (SCHI) EF | Member | $1,001 - $15,000 | p. 6 |
| SCHE | Charles Schwab - IRA Contributory ⇒ Schwab Emerging Markets Equity ETF (SCHE) EF | Member | $1,001 - $15,000 | p. 6 |
| FNDE | Charles Schwab - IRA Contributory ⇒ Schwab Fundamental Emerging Markets Equity ETF (FNDE) EF | Member | $1,001 - $15,000 | p. 6 |
| FNDF | Charles Schwab - IRA Contributory ⇒ Schwab Fundamental International Equity ETF (FNDF) EF | Member | $1,001 - $15,000 | p. 6 |
| FNDC | Charles Schwab - IRA Contributory ⇒ Schwab Fundamental International Small Equity ETF (FNDC) EF | Member | $1,001 - $15,000 | p. 6 |
| FNDX | Charles Schwab - IRA Contributory ⇒ Schwab Fundamental U.S. Large Company ETF (FNDX) EF | Member | $1,001 - $15,000 | p. 6 |
| FNDA | Charles Schwab - IRA Contributory ⇒ Schwab Fundamental U.S. Small Company ETF (FNDA) EF | Member | $1,001 - $15,000 | p. 6 |
| SCHR | Charles Schwab - IRA Contributory ⇒ Schwab Intermediate-Term U.S. Treasury ETF (SCHR) EF | Member | $1,001 - $15,000 | p. 6 |
| SCHF | Charles Schwab - IRA Contributory ⇒ Schwab International Equity ETF (SCHF) EF | Member | $1,001 - $15,000 | p. 6 |
| SCHC | Charles Schwab - IRA Contributory ⇒ Schwab International Small-Cap Equity ETF (SCHC) EF | Member | $1,001 - $15,000 | p. 6 |
| SMBS | Charles Schwab - IRA Contributory ⇒ Schwab Mortgage-Backed Securities ETF (SMBS) EF | Member | $1,001 - $15,000 | p. 6 |
| SCHX | Charles Schwab - IRA Contributory ⇒ Schwab U.S. Large-Cap ETF (SCHX) EF | Member | $1,001 - $15,000 | p. 7 |
| SCHG | Charles Schwab - IRA Contributory ⇒ Schwab U.S. Large-Cap Growth ETF (SCHG) EF | Member | $1,001 - $15,000 | p. 7 |
| SCHA | Charles Schwab - IRA Contributory ⇒ Schwab U.S. Small-Cap ETF (SCHA) EF | Member | $1,001 - $15,000 | p. 7 |
| CDDYX | Lowenstein Sandler - Vanguard - 401(K) ⇒ Columbia Dividend Income Fund Class I3 (CDDYX) MF | Member | $1,001 - $15,000 | p. 7 |
| VITAX | Lowenstein Sandler - Vanguard - 401(K) ⇒ Vanguard Information Technology Index Fund Admiral Shs (VITAX) MF | Member | $1,001 - $15,000 | p. 7 |
| VIMAX | Lowenstein Sandler - Vanguard - 401(K) ⇒ Vanguard Mid-Cap Index Fund Admiral Shares (VIMAX) MF | Member | $1,001 - $15,000 | p. 7 |
| VSMAX | Lowenstein Sandler - Vanguard - 401(K) ⇒ Vanguard Small Cap Index Fd Admiral Shs (VSMAX) MF | Member | $1,001 - $15,000 | p. 7 |
| VGSLX | Peek - 401(K) ⇒ Vanguard Real Estate Index Fund Admiral Shares (VGSLX) MF | Spouse | $1,001 - $15,000 | p. 7 |
| VBTLX | Peek - 401(K) ⇒ Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) MF | Spouse | $1,001 - $15,000 | p. 7 |
| VTABX | Peek - 401(K) ⇒ Vanguard Total International Bond Index Fd Admiral Shs (VTABX) MF | Spouse | $1,001 - $15,000 | p. 7 |
| VB | Charles Schwab - Brokerage #2 ⇒ Vanguard Small-Cap ETF (VB) EF | Member | $1 - $1,000 | p. 5 |
| VTV | Betterment - IRA ⇒ Vanguard Value ETF (VTV) EF | Spouse | None | p. 2 |
| PDN | Charles Schwab - Brokerage #2 ⇒ Invesco RAFI Developed Markets ex-U.S. Small-Mid ETF (PDN) EF | Member | None | p. 4 |
| VMBS | Charles Schwab - IRA Contributory ⇒ Vanguard Mortgage-Backed Securities ETF (VMBS) EF | Member | None | p. 7 |
5 other assets on this report (bank accounts, real property, retirement plans, private businesses and similar) are not securities and are not listed here. They are on the filing.
Transactions
Every row on this member's periodic transaction reports filed in 2025 and 2026.
No transactions itemised from periodic transaction reports in this period.
Filings on record
Everything the House Clerk lists for this member in the 2024–2026 indexes, newest first.
- July 13, 2026 Annual report (FD Original) (2025), filing 10074390 itemised above
- June 8, 2026 Extension request (2025), filing 9116026
- July 14, 2025 Annual report (FD Original) (2024), filing 10070454
- May 9, 2025 Extension request (2024), filing 8220876
Discussion
About this member's disclosures. Anyone can read. Posting needs an account with a confirmed email. Plain text only; links are not accepted. A post reported by 3 people is hidden until a moderator reviews it.
No posts yet.
Posting opens once account sign-up is live. Log in if you already have a confirmed account.