Tim Moore
U.S. Representative, North Carolina district 14 (NC14)
Latest disclosure August 20, 2026: Periodic transaction report, filing 20035291.
Everything below is as of the disclosure date of the filing it came from, not live. Members report trades up to 45 days after they happen.
Holdings
From Annual report (FD Original) for 2025, filing 10075481.
As of May 14, 2026, the date it was filed.
Sorted by the lower bound of the disclosed value band, largest band first.
| Ticker | Asset | Owner | Value band | Source |
|---|---|---|---|---|
| WMPXX | Wells Fargo ⇒ Allspring Money Market Fund - Premier Class (WMPXX) MF | Member | $1,000,001 - $5,000,000 | p. 6 |
| TZA | Schwab One ⇒ Direxion Small Cap Bear 3X Shares (TZA) ST | Member | $250,001 - $500,000 | p. 3 |
| BSOL | Schwab One ⇒ Bitwise Solana Staking ETF (BSOL) EF | Member | $100,001 - $250,000 | p. 3 |
| NVDA | TradeWinds ⇒ NVIDIA Corporation (NVDA) ST | Member | $50,001 - $100,000 | p. 6 |
| CBRL | Schwab One ⇒ Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) ST | Member | $15,001 - $50,000 | p. 3 |
| HOG | Schwab One ⇒ Harley-Davidson, Inc. Common Stock (HOG) ST | Member | $15,001 - $50,000 | p. 3 |
| VZ | Schwab One ⇒ Verizon Communications Inc. Common Stock (VZ) ST | Member | $15,001 - $50,000 | p. 4 |
| MSTY | Schwab One ⇒ YieldMax MSTR Option Income Strategy ETF (MSTY) EF | Member | $15,001 - $50,000 | p. 4 |
| GOOG | TradeWinds ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | Member | $15,001 - $50,000 | p. 5 |
| AMZN | TradeWinds ⇒ Amazon.com, Inc. (AMZN) ST | Member | $15,001 - $50,000 | p. 5 |
| AAPL | TradeWinds ⇒ Apple Inc. (AAPL) ST | Member | $15,001 - $50,000 | p. 5 |
| BKR | TradeWinds ⇒ Baker Hughes Company - Common Stock (BKR) ST | Member | $15,001 - $50,000 | p. 5 |
| BRK.B | TradeWinds ⇒ Berkshire Hathaway Inc. New (BRK.B) ST | Member | $15,001 - $50,000 | p. 5 |
| BLK | TradeWinds ⇒ BlackRock, Inc. Common Stock (BLK) ST | Member | $15,001 - $50,000 | p. 5 |
| COIN | TradeWinds ⇒ Coinbase Global, Inc. - Class A Common Stock (COIN) ST | Member | $15,001 - $50,000 | p. 5 |
| DE | TradeWinds ⇒ Deere & Company (DE) ST | Member | $15,001 - $50,000 | p. 5 |
| DASH | TradeWinds ⇒ DoorDash, Inc. - Common Stock (DASH) ST | Member | $15,001 - $50,000 | p. 5 |
| HON | TradeWinds ⇒ Honeywell International Inc. (HON) ST | Member | $15,001 - $50,000 | p. 5 |
| JPM | TradeWinds ⇒ JP Morgan Chase & Co. (JPM) ST | Member | $15,001 - $50,000 | p. 5 |
| MSFT | TradeWinds ⇒ Microsoft Corporation (MSFT) ST | Member | $15,001 - $50,000 | p. 5 |
| MS | TradeWinds ⇒ Morgan Stanley (MS) ST | Member | $15,001 - $50,000 | p. 6 |
| RSG | TradeWinds ⇒ Republic Services, Inc. Common Stock (RSG) ST | Member | $15,001 - $50,000 | p. 6 |
| USFD | TradeWinds ⇒ US Foods Holding Corp. Common Stock (USFD) ST | Member | $15,001 - $50,000 | p. 6 |
| V | TradeWinds ⇒ Visa Inc. (V) ST | Member | $15,001 - $50,000 | p. 6 |
| WMT | TradeWinds ⇒ Walmart Inc. (WMT) ST | Member | $15,001 - $50,000 | p. 6 |
| UPS | Edward Jones ⇒ United Parcel Service, Inc. (UPS) ST | Member | $1,001 - $15,000 | p. 2 |
| none | Edward Jones Roth IRA ⇒ American Capital World Growth CWGIX MF | Member | $1,001 - $15,000 | p. 2 |
| none | Edward Jones Roth IRA ⇒ American New World NEWFX MF | Member | $1,001 - $15,000 | p. 2 |
| TEDMX | Edward Jones Roth IRA ⇒ Templeton Developing Markets Trust Class A (TEDMX) MF | Member | $1,001 - $15,000 | p. 2 |
| SMCY | Robinhood ⇒ YieldMax SMCI Option Income Strategy ETF (SMCY) EF | Member | $1,001 - $15,000 | p. 2 |
| AVIR | Schwab One ⇒ Atea Pharmaceuticals, Inc. - common stock (AVIR) ST | Member | $1,001 - $15,000 | p. 3 |
| GNPX | Schwab One ⇒ Genprex, Inc. - Common Stock (GNPX) ST | Member | $1,001 - $15,000 | p. 3 |
| AMZY | Schwab One ⇒ YieldMax AMZN Option Income Strategy ETF (AMZY) EF | Member | $1,001 - $15,000 | p. 4 |
| SMCY | Schwab One ⇒ YieldMax SMCI Option Income Strategy ETF (SMCY) EF | Member | $1,001 - $15,000 | p. 4 |
| ITW | TradeWinds ⇒ Illinois Tool Works Inc. (ITW) ST | Member | $1,001 - $15,000 | p. 5 |
| JPST | TradeWinds ⇒ JPMorgan Ultra-Short Income ETF (JPST) EF | Member | $1,001 - $15,000 | p. 5 |
| none | Edward Jones 529 Plan ⇒ Clgam 529 MF | Member | None | p. 2 |
| AAL | Schwab One ⇒ American Airlines Group, Inc. - Common Stock (AAL) ST | Member | None | p. 3 |
| AAPL | Schwab One ⇒ Apple Inc. - Common Stock (AAPL) ST | Member | None | p. 3 |
| CNC | Schwab One ⇒ Centene Corporation Common Stock (CNC) ST | Member | None | p. 3 |
| TNA | Schwab One ⇒ Direxion Small Cap Bull 3X ETF (TNA) EF | Member | None | p. 3 |
| F | Schwab One ⇒ Ford Motor Company Common Stock (F) ST | Member | None | p. 3 |
| QYLD | Schwab One ⇒ Global X NASDAQ 100 Covered Call ETF (QYLD) EF | Member | None | p. 3 |
| HY | Schwab One ⇒ Hyster-Yale, Inc. Class A common stock (HY) ST | Member | None | p. 4 |
| INTC | Schwab One ⇒ Intel Corporation - Common Stock (INTC) ST | Member | None | p. 4 |
| DNUT | Schwab One ⇒ Krispy Kreme, Inc. - Common Stock (DNUT) ST | Member | None | p. 4 |
| LGIH | Schwab One ⇒ LGI Homes, Inc. - Common Stock (LGIH) ST | Member | None | p. 4 |
| TQQQ | Schwab One ⇒ ProShares UltraPro QQQ (TQQQ) EF | Member | None | p. 4 |
| SMCYY | Schwab One ⇒ SIMCORP A/S UN/ADR (SMCYY) ST | Member | None | p. 4 |
| SMCI | Schwab One ⇒ Super Micro Computer, Inc. - Common Stock (SMCI) ST | Member | None | p. 4 |
| UNH | Schwab One ⇒ UnitedHealth Group Incorporated Common Stock (UNH) ST | Member | None | p. 4 |
| WKHS | Schwab One ⇒ Workhorse Group, Inc. (WKHS) ST | Member | None | p. 4 |
| CL | Wells Fargo ⇒ Colgate-Palmolive Company (CL) ST | Member | None | p. 6 |
| GD | Wells Fargo ⇒ General Dynamics Corporation Common Stock (GD) ST | Member | None | p. 6 |
| PG | Wells Fargo ⇒ Procter & Gamble Company (PG) ST | Member | None | p. 6 |
| ROK | Wells Fargo ⇒ Rockwell Automation, Inc. (ROK) ST | Member | None | p. 6 |
15 other assets on this report (bank accounts, real property, retirement plans, private businesses and similar) are not securities and are not listed here. They are on the filing.
1 row(s) on this report give no value band (for example “Undetermined”) and are left out.
Transactions
Every row on this member's periodic transaction reports filed in 2025 and 2026.
Sorted by the lower bound of the disclosed amount band, largest band first, then by transaction date, newest first. Each row links to the page of the filing it came from.
| Ticker | Asset | Owner | Type | Transaction date | Amount band | Filed |
|---|---|---|---|---|---|---|
| none | Direxion Daily Small Cap Bull 3X ETF OT | Member | S | June 9, 2025 | $500,001 - $1,000,000 | July 9, 2025 filing 20030637, p. 2 |
| AAL | American Airlines Group, Inc. - Common Stock (AAL) ST | Member | S | May 2, 2025 | $250,001 - $500,000 | June 13, 2025 filing 20030516, p. 1 |
| none | Direxion Daily Small Cap Bull 3X ETF - TNA OT | Member | S | January 15, 2025 | $250,001 - $500,000 | February 15, 2025 filing 20026796, p. 2 |
| none | Direxion Daily Small Cap Bull 3X ETF - TNA OT | Member | P | January 13, 2025 | $250,001 - $500,000 | February 15, 2025 filing 20026796, p. 1 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | S | January 7, 2025 | $250,001 - $500,000 | February 15, 2025 filing 20026796, p. 3 |
| LGIH | LGI Homes, Inc. - Common Stock (LGIH) ST | Member | S | March 26, 2026 | $100,001 - $250,000 | April 28, 2026 filing 20034424, p. 1 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | S | December 3, 2025 | $100,001 - $250,000 | December 19, 2025 filing 20033670, p. 1 |
| VZ | Verizon Communications Inc. Common Stock (VZ) ST | Member | S | November 19, 2025 | $100,001 - $250,000 | December 2, 2025 filing 20033564, p. 2 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | S | October 24, 2025 | $100,001 - $250,000 | November 12, 2025 filing 20033413, p. 1 |
| CNC | Centene Corporation Common Stock (CNC) ST | Member | S | August 18, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031020, p. 1 |
| INTC | Intel Corporation - Common Stock (INTC) ST | Member | S | August 13, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031020, p. 2 |
| none | Yieldmax Smci Optn Inc Strg ETF - SMCY OT | Member | P | August 7, 2025 | $100,001 - $250,000 | September 3, 2025 filing 20031020, p. 3 |
| none | Direxion Daily Small Cap Bull 3X ETF - TZA OT | Member | S | July 16, 2025 | $100,001 - $250,000 | August 5, 2025 filing 20030824, p. 2 |
| AAL | American Airlines Group, Inc. - Common Stock (AAL) ST | Member | P | June 16, 2025 | $100,001 - $250,000 | July 9, 2025 filing 20030637, p. 1 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | S | June 2, 2025 | $100,001 - $250,000 | July 9, 2025 filing 20030637, p. 1 |
| SMCY | Yieldmax MSCI Optn Inc Strg ETF (SMCY) OT | Member | S | May 15, 2025 | $100,001 - $250,000 | June 13, 2025 filing 20030516, p. 2 |
| F | Ford Motor Company Common Stock (F) ST | Member | S | April 15, 2025 | $100,001 - $250,000 | June 13, 2025 filing 20030522, p. 2 |
| AAL | American Airlines Group, Inc. - Common Stock (AAL) ST | Member | S | March 20, 2025 | $100,001 - $250,000 | April 14, 2025 filing 20029134, p. 1 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | S | March 10, 2025 | $100,001 - $250,000 | April 14, 2025 filing 20029134, p. 3 |
| TNA | Direxion Daily Small Cap Bull 3X ETF - (TNA) OT | Member | P | March 4, 2025 | $100,001 - $250,000 | April 14, 2025 filing 20029134, p. 2 |
| F | Ford Motor Company Common Stock (F) ST | Member | S | March 3, 2025 | $100,001 - $250,000 | April 14, 2025 filing 20029134, p. 3 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | S | February 10, 2025 | $100,001 - $250,000 | March 11, 2025 filing 20027944, p. 2 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | P | February 6, 2025 | $100,001 - $250,000 | March 11, 2025 filing 20027944, p. 2 |
| SMCYY | SIMCORP A/S UN/ADR (SMCYY) ST | Member | S | February 6, 2025 | $100,001 - $250,000 | March 11, 2025 filing 20027944, p. 3 |
| none | Yieldmax Smci Optn Inc Strg ETF - SMCY OT | Member | S | February 6, 2025 | $100,001 - $250,000 | March 11, 2025 filing 20027944, p. 3 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | S | February 5, 2025 | $100,001 - $250,000 | March 11, 2025 filing 20027944, p. 2 |
| none | Yieldmax Smci Optn Inc Strg ETF - SMCY OT | Member | P | January 28, 2025 | $100,001 - $250,000 | February 15, 2025 filing 20026796, p. 3 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | S | January 16, 2025 | $100,001 - $250,000 | February 15, 2025 filing 20026796, p. 3 |
| F | Ford Motor Company Common Stock (F) ST | Member | S | January 7, 2025 | $100,001 - $250,000 | February 15, 2025 filing 20026796, p. 2 |
| none | Direxion Daily Small Cap Bull 3X ETF - TNA OT | Member | S | January 2, 2025 | $100,001 - $250,000 | February 15, 2025 filing 20026796, p. 1 |
| T | AT&T Inc. (T) ST | Member | S | August 14, 2026 | $50,001 - $100,000 | August 20, 2026 filing 20035291, p. 1 |
| T | AT&T Inc. (T) ST | Member | P | June 4, 2026 | $50,001 - $100,000 | June 5, 2026 filing 20034721, p. 1 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | S | April 7, 2026 | $50,001 - $100,000 | April 28, 2026 filing 20034424, p. 1 |
| LGIH | LGI Homes, Inc. - Common Stock (LGIH) ST | Member | P | March 19, 2026 | $50,001 - $100,000 | March 24, 2026 filing 20034217, p. 1 |
| CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) ST | Member | S | January 5, 2026 | $50,001 - $100,000 | January 24, 2026 filing 20033856, p. 1 |
| CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) ST | Member | S | December 10, 2025 | $50,001 - $100,000 | December 19, 2025 filing 20033670, p. 1 |
| CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) ST | Member | P | December 9, 2025 | $50,001 - $100,000 | December 19, 2025 filing 20033670, p. 1 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | P | November 12, 2025 | $50,001 - $100,000 | December 2, 2025 filing 20033564, p. 1 |
| LGIH | LGI Homes, Inc. - Common Stock (LGIH) ST | Member | S | November 5, 2025 | $50,001 - $100,000 | December 2, 2025 filing 20033564, p. 2 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | P | November 3, 2025 | $50,001 - $100,000 | December 2, 2025 filing 20033564, p. 2 |
| DNUT | Krispy Kreme, Inc. - Common Stock (DNUT) ST | Member | S | October 22, 2025 | $50,001 - $100,000 | November 12, 2025 filing 20033413, p. 1 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | P | October 8, 2025 | $50,001 - $100,000 | November 12, 2025 filing 20033413, p. 1 |
| VZ | Verizon Communications Inc. Common Stock (VZ) ST | Member | P | October 7, 2025 | $50,001 - $100,000 | November 12, 2025 filing 20033413, p. 2 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | S | September 19, 2025 | $50,001 - $100,000 | October 10, 2025 filing 20032256, p. 1 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | P | September 11, 2025 | $50,001 - $100,000 | October 10, 2025 filing 20032256, p. 1 |
| none | Direxion Daily Small Cap Bear 3X ETF - TZA OT | Member | P | August 25, 2025 | $50,001 - $100,000 | September 3, 2025 filing 20031020, p. 1 |
| UNH | UnitedHealth Group Incorporated Common Stock (UNH) ST | Member | S | August 15, 2025 | $50,001 - $100,000 | September 3, 2025 filing 20031020, p. 3 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | S | August 13, 2025 | $50,001 - $100,000 | September 3, 2025 filing 20031020, p. 2 |
| MSTY | Yieldmax MSTR Opt Incm Strtgy ETF (MSTY) OT | Member | P | August 11, 2025 | $50,001 - $100,000 | September 3, 2025 filing 20031020, p. 3 |
| AAL | American Airlines Group, Inc. - Common Stock (AAL) ST | Member | S | June 17, 2025 | $50,001 - $100,000 | July 9, 2025 filing 20030637, p. 1 |
| AAL | American Airlines Group, Inc. - Common Stock (AAL) ST | Member | S (partial) | June 16, 2025 | $50,001 - $100,000 | July 9, 2025 filing 20030637, p. 1 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | P | June 2, 2025 | $50,001 - $100,000 | July 9, 2025 filing 20030637, p. 1 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | S | May 14, 2025 | $50,001 - $100,000 | June 13, 2025 filing 20030516, p. 1 |
| TQQQ | Proshares Ultrapro QQQ ETF (TQQQ) OT | Member | S | April 23, 2025 | $50,001 - $100,000 | June 13, 2025 filing 20030522, p. 3 |
| none | Yieldmax Smci Optn Inc Strg ETF - SMCY OT | Member | P | April 22, 2025 | $50,001 - $100,000 | June 13, 2025 filing 20030522, p. 3 |
| F | Ford Motor Company Common Stock (F) ST | Member | P | April 10, 2025 | $50,001 - $100,000 | June 13, 2025 filing 20030522, p. 2 |
| TNA | Direxion Daily Small Cap Bull 3X ETF (TNA) OT | Member | P | April 4, 2025 | $50,001 - $100,000 | June 13, 2025 filing 20030522, p. 2 |
| TNA | Direxion Daily Small Cap Bull 3X ETF (TNA) OT | Member | P | April 3, 2025 | $50,001 - $100,000 | June 13, 2025 filing 20030522, p. 2 |
| SMCY | Yieldmax MSCI Optn Inc Strg ETF (SMCY) OT | Member | P | March 28, 2025 | $50,001 - $100,000 | April 14, 2025 filing 20029134, p. 4 |
| SMCY | Yieldmax SMCI Optn Inc Strg ETRF (SMCY) OT | Member | P | March 27, 2025 | $50,001 - $100,000 | April 14, 2025 filing 20029134, p. 4 |
| AAL | American Airlines Group, Inc. - Common Stock (AAL) ST | Member | P | March 13, 2025 | $50,001 - $100,000 | April 14, 2025 filing 20029134, p. 1 |
| AAL | American Airlines Group, Inc. - Common Stock (AAL) ST | Member | P | March 12, 2025 | $50,001 - $100,000 | April 14, 2025 filing 20029134, p. 1 |
| TNA | Direxion Daily Small Cap Bull 3X ETF (TNA) OT | Member | P | March 10, 2025 | $50,001 - $100,000 | April 14, 2025 filing 20029134, p. 2 |
| F | Ford Motor Company Common Stock (F) ST | Member | S | March 10, 2025 | $50,001 - $100,000 | April 14, 2025 filing 20029134, p. 3 |
| TNA | Direxion Daily Small Cap Bull 3X ETF (TNA) OT | Member | P | March 7, 2025 | $50,001 - $100,000 | April 14, 2025 filing 20029134, p. 2 |
| TNA | Direxion Daily Small Cap Bull 3X ETF (TNA) OT | Member | P | March 6, 2025 | $50,001 - $100,000 | April 14, 2025 filing 20029134, p. 2 |
| F | Ford Motor Company Common Stock (F) ST | Member | P | March 5, 2025 | $50,001 - $100,000 | April 14, 2025 filing 20029134, p. 3 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | P | March 4, 2025 | $50,001 - $100,000 | April 14, 2025 filing 20029134, p. 3 |
| none | Direxion Daily Small Cap Bull 3X ETF - TNA OT | Member | P | February 26, 2025 | $50,001 - $100,000 | March 11, 2025 filing 20027944, p. 1 |
| none | Direxion Daily Small Cap Bull 3X ETF - TNA OT | Member | P | February 24, 2025 | $50,001 - $100,000 | March 11, 2025 filing 20027944, p. 1 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | S | February 12, 2025 | $50,001 - $100,000 | March 11, 2025 filing 20027944, p. 2 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | P | February 12, 2025 | $50,001 - $100,000 | March 11, 2025 filing 20027944, p. 2 |
| F | Ford Motor Company Common Stock (F) ST | Member | P | February 7, 2025 | $50,001 - $100,000 | March 11, 2025 filing 20027944, p. 1 |
| F | Ford Motor Company Common Stock (F) ST | Member | S | February 5, 2025 | $50,001 - $100,000 | March 11, 2025 filing 20027944, p. 2 |
| F | Ford Motor Company Common Stock (F) ST | Member | P | February 4, 2025 | $50,001 - $100,000 | March 11, 2025 filing 20027944, p. 2 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | P | February 4, 2025 | $50,001 - $100,000 | March 11, 2025 filing 20027944, p. 2 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | P | January 29, 2025 | $50,001 - $100,000 | February 15, 2025 filing 20026796, p. 2 |
| F | Ford Motor Company Common Stock (F) ST | Member | S | January 21, 2025 | $50,001 - $100,000 | February 15, 2025 filing 20026796, p. 2 |
| none | Yieldmax Smci Optn Inc Strg ETF - SMCY OT | Member | P | January 15, 2025 | $50,001 - $100,000 | February 15, 2025 filing 20026796, p. 3 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | P | January 13, 2025 | $50,001 - $100,000 | February 15, 2025 filing 20026796, p. 3 |
| none | Direxion Daily Small Cap Bull 3X ETF - TNA OT | Member | S | January 6, 2025 | $50,001 - $100,000 | February 15, 2025 filing 20026796, p. 1 |
| none | Direxion Daily Small Cap Bull 3X ETF - TNA OT | Member | P | January 3, 2025 | $50,001 - $100,000 | February 15, 2025 filing 20026796, p. 1 |
| F | Ford Motor Company Common Stock (F) ST | Member | P | January 3, 2025 | $50,001 - $100,000 | February 15, 2025 filing 20026796, p. 2 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | P | January 3, 2025 | $50,001 - $100,000 | February 15, 2025 filing 20026796, p. 3 |
| T | AT&T Inc. (T) ST | Member | S | May 21, 2026 | $15,001 - $50,000 | June 5, 2026 filing 20034721, p. 1 |
| T | AT&T Inc. (T) ST | Member | P | May 18, 2026 | $15,001 - $50,000 | May 19, 2026 filing 20034587, p. 1 |
| CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) ST | Member | S | April 1, 2026 | $15,001 - $50,000 | April 28, 2026 filing 20034424, p. 1 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | S | March 24, 2026 | $15,001 - $50,000 | April 28, 2026 filing 20034424, p. 1 |
| CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) ST | Member | P | March 23, 2026 | $15,001 - $50,000 | March 24, 2026 filing 20034217, p. 1 |
| LGIH | LGI Homes, Inc. - Common Stock (LGIH) ST | Member | P | March 20, 2026 | $15,001 - $50,000 | March 24, 2026 filing 20034217, p. 1 |
| LGIH | LGI Homes, Inc. - Common Stock (LGIH) ST | Member | P | March 18, 2026 | $15,001 - $50,000 | March 24, 2026 filing 20034217, p. 1 |
| DNUT | Krispy Kreme, Inc. - Common Stock (DNUT) ST | Member | S | March 17, 2026 | $15,001 - $50,000 | March 24, 2026 filing 20034217, p. 1 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | P | March 12, 2026 | $15,001 - $50,000 | March 24, 2026 filing 20034217, p. 1 |
| LGIH | LGI Homes, Inc. - Common Stock (LGIH) ST | Member | P | March 12, 2026 | $15,001 - $50,000 | March 24, 2026 filing 20034217, p. 1 |
| SMPL | The Simply Good Foods Company - Common Stock (SMPL) ST | Member | P | February 11, 2026 | $15,001 - $50,000 | February 20, 2026 filing 20034034, p. 1 |
| SMPL | The Simply Good Foods Company - Common Stock (SMPL) ST | Member | P | February 3, 2026 | $15,001 - $50,000 | February 20, 2026 filing 20034034, p. 1 |
| T | AT&T Inc. (T) ST | Member | S | January 30, 2026 | $15,001 - $50,000 | February 20, 2026 filing 20034034, p. 1 |
| VZ | Verizon Communications Inc. Common Stock (VZ) ST | Member | S | January 30, 2026 | $15,001 - $50,000 | February 20, 2026 filing 20034034, p. 1 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | P | January 23, 2026 | $15,001 - $50,000 | February 20, 2026 filing 20034034, p. 1 |
| T | AT&T Inc. (T) ST | Member | P | January 9, 2026 | $15,001 - $50,000 | January 24, 2026 filing 20033856, p. 1 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | S | January 5, 2026 | $15,001 - $50,000 | January 24, 2026 filing 20033856, p. 1 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | P | December 31, 2025 | $15,001 - $50,000 | January 24, 2026 filing 20033856, p. 1 |
| CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) ST | Member | P | December 31, 2025 | $15,001 - $50,000 | January 7, 2026 filing 20033746, p. 1 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | P | December 18, 2025 | $15,001 - $50,000 | January 7, 2026 filing 20033746, p. 1 |
| CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) ST | Member | P | December 16, 2025 | $15,001 - $50,000 | December 19, 2025 filing 20033670, p. 1 |
| VZ | Verizon Communications Inc. Common Stock (VZ) ST | Member | P | December 10, 2025 | $15,001 - $50,000 | December 19, 2025 filing 20033670, p. 1 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | P | December 9, 2025 | $15,001 - $50,000 | December 19, 2025 filing 20033670, p. 1 |
| CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) ST | Member | S | November 28, 2025 | $15,001 - $50,000 | December 2, 2025 filing 20033564, p. 1 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | S | November 28, 2025 | $15,001 - $50,000 | December 2, 2025 filing 20033564, p. 1 |
| HOG | Harley-Davidson, Inc. Common Stock (HOG) ST | Member | P | November 21, 2025 | $15,001 - $50,000 | December 2, 2025 filing 20033564, p. 1 |
| CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) ST | Member | P | November 20, 2025 | $15,001 - $50,000 | December 2, 2025 filing 20033564, p. 1 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | P | November 20, 2025 | $15,001 - $50,000 | December 2, 2025 filing 20033564, p. 1 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | P | November 14, 2025 | $15,001 - $50,000 | December 2, 2025 filing 20033564, p. 1 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | P | November 5, 2025 | $15,001 - $50,000 | December 2, 2025 filing 20033564, p. 2 |
| VZ | Verizon Communications Inc. Common Stock (VZ) ST | Member | P | November 5, 2025 | $15,001 - $50,000 | December 2, 2025 filing 20033564, p. 2 |
| LGIH | LGI Homes, Inc. - Common Stock (LGIH) ST | Member | P | November 4, 2025 | $15,001 - $50,000 | December 2, 2025 filing 20033564, p. 2 |
| VZ | Verizon Communications Inc. Common Stock (VZ) ST | Member | P | October 31, 2025 | $15,001 - $50,000 | November 12, 2025 filing 20033413, p. 2 |
| LGIH | LGI Homes, Inc. - Common Stock (LGIH) ST | Member | P | October 30, 2025 | $15,001 - $50,000 | November 12, 2025 filing 20033413, p. 2 |
| GNPX | Genprex, Inc. - Common Stock (GNPX) ST | Member | P | October 29, 2025 | $15,001 - $50,000 | November 12, 2025 filing 20033413, p. 1 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | P | October 14, 2025 | $15,001 - $50,000 | November 12, 2025 filing 20033413, p. 1 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | P | October 10, 2025 | $15,001 - $50,000 | November 12, 2025 filing 20033413, p. 1 |
| VZ | Verizon Communications Inc. Common Stock (VZ) ST | Member | P | October 10, 2025 | $15,001 - $50,000 | November 12, 2025 filing 20033413, p. 2 |
| COIN | Coinbase Global, Inc. - Class A Common Stock (COIN) ST | Member | P | September 11, 2025 | $15,001 - $50,000 | October 10, 2025 filing 20032256, p. 1 |
| none | Yieldmax Smci Optn Inc Strg ETF - SMCY OT | Member | P | August 29, 2025 | $15,001 - $50,000 | September 3, 2025 filing 20031020, p. 4 |
| none | Direxion Daily Small Cap Bear 3X ETF - TZA OT | Member | P | August 28, 2025 | $15,001 - $50,000 | September 3, 2025 filing 20031020, p. 2 |
| none | Yieldmax Smci Optn Inc Strg ETF - SMCY OT | Member | P | August 21, 2025 | $15,001 - $50,000 | September 3, 2025 filing 20031020, p. 3 |
| MSTY | Yieldmax MSTR Opt Incm Strtgy ETF (MSTY) OT | Member | P | August 20, 2025 | $15,001 - $50,000 | September 3, 2025 filing 20031020, p. 3 |
| none | Yieldmax Smci Optn Inc Strg ETF - SMCY OT | Member | P | August 20, 2025 | $15,001 - $50,000 | September 3, 2025 filing 20031020, p. 3 |
| none | Direxion Daily Small Cap Bear 3X ETF - TZA OT | Member | P | August 14, 2025 | $15,001 - $50,000 | September 3, 2025 filing 20031020, p. 1 |
| HY | Hyster-Yale, Inc. Class A common stock (HY) ST | Member | P | August 12, 2025 | $15,001 - $50,000 | September 3, 2025 filing 20031020, p. 2 |
| INTC | Intel Corporation - Common Stock (INTC) ST | Member | P | August 11, 2025 | $15,001 - $50,000 | September 3, 2025 filing 20031020, p. 2 |
