Robert F. Onder, Jr.
U.S. Representative, Missouri district 3 (MO03)
Latest disclosure August 5, 2026: Annual report amendment (FD Amendment) for 2025, filing 10081471.
Everything below is as of the disclosure date of the filing it came from, not live. Members report trades up to 45 days after they happen.
Holdings
From Annual report amendment (FD Amendment) for 2025, filing 10081471.
As of August 5, 2026, the date it was filed.
Sorted by the lower bound of the disclosed value band, largest band first.
| Ticker | Asset | Owner | Value band | Source |
|---|---|---|---|---|
| VTSAX | RFO and AKO Trust - Vanguard account ⇒ Vanguard Total Stock Market Index Fd Admiral Shs (VTSAX) MF | Member | $1,000,001 - $5,000,000 | p. 4 |
| RBEDX | Robert Onder 401k ⇒ American Funds 2025 Target Date - Class R2E (RBEDX) MF | Member | $1,000,001 - $5,000,000 | p. 4 |
| VTI | Schwab SEP ⇒ Vanguard Total Stock Market ETF (VTI) EF | Member | $1,000,001 - $5,000,000 | p. 5 |
| VTIAX | RFO and AKO Trust - Vanguard account ⇒ Vanguard Total International Stock Index Fd Admiral (VTIAX) MF | Member | $500,001 - $1,000,000 | p. 4 |
| VGSLX | Schwab SEP ⇒ Vanguard Real Estate Index Fund Admiral Shares (VGSLX) MF | Member | $250,001 - $500,000 | p. 5 |
| FBAFX | Edward Jones Acct ⇒ American Balanced Fund - Class 529-F-2 (FBAFX) MF | Member | $100,001 - $250,000 | p. 2 |
| MSFT | Edward Jones Acct ⇒ Microsoft Corporation - Common Stock (MSFT) ST | Member | $100,001 - $250,000 | p. 3 |
| GLD | Schwab SEP ⇒ SPDR Gold Trust (GLD) EF | Member | $100,001 - $250,000 | p. 5 |
| VCSH | Schwab SEP ⇒ Vanguard Short-Term Corporate Bond ETF (VCSH) EF | Member | $100,001 - $250,000 | p. 5 |
| VGSH | Schwab SEP ⇒ Vanguard Short-Term Treasury ETF (VGSH) EF | Member | $100,001 - $250,000 | p. 5 |
| AEE | Edward Jones Acct ⇒ Ameren Corporation Common Stock (AEE) ST | Member | $50,001 - $100,000 | p. 1 |
| MRK | Edward Jones Acct ⇒ Merck & Company, Inc. Common Stock (MRK) ST | Member | $50,001 - $100,000 | p. 3 |
| SR | Edward Jones Acct ⇒ Spire Inc. Common Stock (SR) ST | Member | $50,001 - $100,000 | p. 3 |
| META | RFO and AKO Trust - Schwab private acct ⇒ Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | $50,001 - $100,000 | p. 4 |
| VMRXX | RFO and AKO Trust - Vanguard account ⇒ Vanguard Cash Reserves Federal Money Market Fund Admiral Shares (VMRXX) MF | Member | $50,001 - $100,000 | p. 4 |
| VMRXX | RFO and AKO Trust - Vanguard account ⇒ Vanguard Cash Reserves Federal Money Market Fund Admiral Shares (VMRXX) MF | Member | $50,001 - $100,000 | p. 4 |
| SWSSX | Schwab IRA ⇒ Schwab Small-Cap Index Fund-Select Shares (SWSSX) MF | Member | $50,001 - $100,000 | p. 4 |
| AEYCX | Edward Jones Acct ⇒ American Century Equity Growth - C Class (AEYCX) MF | Member | $15,001 - $50,000 | p. 2 |
| AXP | Edward Jones Acct ⇒ American Express Company Common Stock (AXP) ST | Member | $15,001 - $50,000 | p. 2 |
| AMGN | Edward Jones Acct ⇒ Amgen Inc. - Common Stock (AMGN) ST | Member | $15,001 - $50,000 | p. 2 |
| DUK | Edward Jones Acct ⇒ Duke Energy Corporation (DUK) ST | Member | $15,001 - $50,000 | p. 2 |
| EMR | Edward Jones Acct ⇒ Emerson Electric Company Common Stock (EMR) ST | Member | $15,001 - $50,000 | p. 2 |
| JNJ | Edward Jones Acct ⇒ Johnson & Johnson Common Stock (JNJ) ST | Member | $15,001 - $50,000 | p. 2 |
| MDLZ | Edward Jones Acct ⇒ Mondelez International, Inc. - Class A Common Stock (MDLZ) ST | Member | $15,001 - $50,000 | p. 3 |
| PEP | Edward Jones Acct ⇒ Pepsico, Inc. (PEP) ST | Member | $15,001 - $50,000 | p. 3 |
| PFE | Edward Jones Acct ⇒ Pfizer, Inc. Common Stock (PFE) ST | Member | $15,001 - $50,000 | p. 3 |
| PG | Edward Jones Acct ⇒ Procter & Gamble Company (PG) ST | Member | $15,001 - $50,000 | p. 3 |
| WMT | Edward Jones Acct ⇒ Walmart Inc. - Common Stock (WMT) ST | Member | $15,001 - $50,000 | p. 3 |
| AMZN | RFO and AKO Trust - Schwab private acct ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | Member | $15,001 - $50,000 | p. 4 |
| FEMKX | RFO and AKO Trust - Schwab private acct ⇒ Fidelity Emerging Markets Fund (FEMKX) MF | Member | $15,001 - $50,000 | p. 4 |
| AMZN | Schwab SEP ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | Member | $15,001 - $50,000 | p. 5 |
| T | Schwab SEP ⇒ AT&T Inc. (T) ST | Member | $15,001 - $50,000 | p. 5 |
| BND | Schwab SEP ⇒ Vanguard Total Bond Market ETF (BND) EF | Member | $15,001 - $50,000 | p. 5 |
| VXUS | Schwab SEP ⇒ Vanguard Total International Stock ETF (VXUS) EF | Member | $15,001 - $50,000 | p. 5 |
| VTIAX | Schwab SEP ⇒ Vanguard Total International Stock Index Fd Admiral (VTIAX) MF | Member | $15,001 - $50,000 | p. 5 |
| A | Agilent Technologies, Inc. Common Stock (A) ST | Member | $1,001 - $15,000 | p. 1 |
| AMP | Edward Jones Acct ⇒ Ameriprise Financial, Inc. Common Stock (AMP) ST | Member | $1,001 - $15,000 | p. 2 |
| CMCSA | Edward Jones Acct ⇒ Comcast Corporation - Class A Common Stock (CMCSA) ST | Member | $1,001 - $15,000 | p. 2 |
| EBBGF | Edward Jones Acct ⇒ ENBRIDGE CUM PREF SR 1 (EBBGF) ST | Member | $1,001 - $15,000 | p. 2 |
| GE | Edward Jones Acct ⇒ GE Aerospace Common Stock (GE) ST | Member | $1,001 - $15,000 | p. 2 |
| GEV | Edward Jones Acct ⇒ GE Vernova Inc. Common Stock (GEV) ST | Member | $1,001 - $15,000 | p. 2 |
| ZAFTBX | Edward Jones Acct ⇒ Great American Capital Partners I, L.P. (ZAFTBX) MF | Member | $1,001 - $15,000 | p. 2 |
| HPE | Edward Jones Acct ⇒ Hewlett Packard Enterprise Company Common Stock (HPE) ST | Member | $1,001 - $15,000 | p. 2 |
| KEYS | Edward Jones Acct ⇒ Keysight Technologies Inc. Common Stock (KEYS) ST | Member | $1,001 - $15,000 | p. 3 |
| MDT | Edward Jones Acct ⇒ Medtronic plc. Ordinary Shares (MDT) ST | Member | $1,001 - $15,000 | p. 3 |
| none | Edward Jones Acct ⇒ US Bancorp Del DEPOSITARY SH S G (USB$N) ST | Member | $1,001 - $15,000 | p. 3 |
| VZ | Edward Jones Acct ⇒ Verizon Communications Inc. Common Stock (VZ) ST | Member | $1,001 - $15,000 | p. 3 |
| DIS | Edward Jones Acct ⇒ Walt Disney Company (DIS) ST | Member | $1,001 - $15,000 | p. 3 |
| GEO | Schwab SEP ⇒ Geo Group Inc (GEO) ST | Member | $1,001 - $15,000 | p. 5 |
| EAF | Schwab SEP ⇒ GrafTech International Ltd. Common Stock (EAF) ST | Member | $1,001 - $15,000 | p. 5 |
| VOD | Schwab SEP ⇒ Vodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares (VOD) ST | Member | $1,001 - $15,000 | p. 5 |
| WBD | Schwab SEP ⇒ Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) ST | Member | $1,001 - $15,000 | p. 6 |
| VSNT | Edward Jones Acct ⇒ Versant Media Group, Inc. - Class A Common Stock (VSNT) ST | Member | $1 - $1,000 | p. 3 |
| ZBH | Edward Jones Acct ⇒ Zimmer Biomet Holdings, Inc. Common Stock (ZBH) ST | Member | $1 - $1,000 | p. 4 |
8 other assets on this report (bank accounts, real property, retirement plans, private businesses and similar) are not securities and are not listed here. They are on the filing.
1 row(s) on this report give no value band (for example “Undetermined”) and are left out.
Transactions
Every row on this member's periodic transaction reports filed in 2025 and 2026.
No transactions itemised from periodic transaction reports in this period.
Filings on record
Everything the House Clerk lists for this member in the 2024–2026 indexes, newest first.
- August 5, 2026 Annual report amendment (FD Amendment) (2025), filing 10081471 itemised above
- August 4, 2026 Annual report (FD Original) (2025), filing 10076829
- May 6, 2026 Extension request (2025), filing 30027356
- August 13, 2025 New filer report (2024), filing 10066776
- April 26, 2025 Extension request (2024), filing 30022856
- July 7, 2024 Candidate report (2024), filing 10060396
- May 14, 2024 Extension request (2024), filing 30021415
Discussion
About this member's disclosures. Anyone can read. Posting needs an account with a confirmed email. Plain text only; links are not accepted. A post reported by 3 people is hidden until a moderator reviews it.
No posts yet.
Posting opens once account sign-up is live. Log in if you already have a confirmed account.