Rashida Tlaib
U.S. Representative, Michigan district 12 (MI12)
Latest disclosure August 20, 2026: Annual report amendment (FD Amendment) for 2025, filing 10082722.
Everything below is as of the disclosure date of the filing it came from, not live. Members report trades up to 45 days after they happen.
Holdings
From Annual report amendment (FD Amendment) for 2025, filing 10082722.
As of August 20, 2026, the date it was filed.
Sorted by the lower bound of the disclosed value band, largest band first.
| Ticker | Asset | Owner | Value band | Source |
|---|---|---|---|---|
| QQQM | Schwab Rollover Traditional IRA ⇒ Invesco NASDAQ 100 ETF (QQQM) EF | Member | $15,001 - $50,000 | p. 2 |
| MOAT | Schwab Rollover Traditional IRA ⇒ VanEck Morningstar Wide Moat ETF (MOAT) EF | Member | $15,001 - $50,000 | p. 3 |
| ESGV | Schwab Rollover Traditional IRA ⇒ Vanguard ESG U.S. Stock ETF (ESGV) EF | Member | $15,001 - $50,000 | p. 3 |
| ARTYX | Schwab Rollover Traditional IRA ⇒ Artisan Developing World Fund - Investor Shares (ARTYX) MF | Member | $1,001 - $15,000 | p. 2 |
| CLMVX | Schwab Rollover Traditional IRA ⇒ Columbia Mortgage Opportunities Fund Class I2 (CLMVX) MF | Member | $1,001 - $15,000 | p. 2 |
| IBIT | Schwab Rollover Traditional IRA ⇒ iShares Bitcoin Trust ETF (IBIT) EF | Member | $1,001 - $15,000 | p. 2 |
| IJH | Schwab Rollover Traditional IRA ⇒ iShares Core S&P Mid-Cap ETF (IJH) EF | Member | $1,001 - $15,000 | p. 2 |
| HEFA | Schwab Rollover Traditional IRA ⇒ iShares Currency Hedged MSCI EAFE ETF (HEFA) EF | Member | $1,001 - $15,000 | p. 2 |
| IMCG | Schwab Rollover Traditional IRA ⇒ iShares Morningstar Mid-Cap Growth ETF (IMCG) EF | Member | $1,001 - $15,000 | p. 2 |
| MIOPX | Schwab Rollover Traditional IRA ⇒ MSIF International Opportunity Fund Class A (MIOPX) MF | Member | $1,001 - $15,000 | p. 2 |
| PCLNX | Schwab Rollover Traditional IRA ⇒ PIMCO CommoditiesPLUS Strategy Fund Class I-3 (PCLNX) MF | Member | $1,001 - $15,000 | p. 3 |
| PFONX | Schwab Rollover Traditional IRA ⇒ PIMCO International Bond Fund (PFONX) MF | Member | $1,001 - $15,000 | p. 3 |
| PMZNX | Schwab Rollover Traditional IRA ⇒ PIMCO Mortgage Opportunities and Bond Fund Class I-3 (PMZNX) MF | Member | $1,001 - $15,000 | p. 3 |
| FNDF | Schwab Rollover Traditional IRA ⇒ Schwab Fundamental International Equity ETF (FNDF) EF | Member | $1,001 - $15,000 | p. 3 |
| VNQI | Schwab Rollover Traditional IRA ⇒ Vanguard Global ex-U.S. Real Estate ETF (VNQI) EF | Member | $1,001 - $15,000 | p. 3 |
| BIV | Schwab Rollover Traditional IRA ⇒ Vanguard Intermediate-Term Bond ETF (BIV) EF | Member | $1,001 - $15,000 | p. 3 |
| VNQ | Schwab Rollover Traditional IRA ⇒ Vanguard Real Estate ETF (VNQ) EF | Member | $1,001 - $15,000 | p. 3 |
| ARTYX | Schwab Roth Contributory IRA ⇒ Artisan Developing World Fund - Investor Shares (ARTYX) MF | Member | $1,001 - $15,000 | p. 3 |
| ETH | Schwab Roth Contributory IRA ⇒ Grayscale Ethereum Staking Mini ETF Shares (ETH) ST | Member | $1,001 - $15,000 | p. 3 |
| IBIT | Schwab Roth Contributory IRA ⇒ iShares Bitcoin Trust ETF (IBIT) ST | Member | $1,001 - $15,000 | p. 3 |
| ILTB | Schwab Roth Contributory IRA ⇒ iShares Core 10 Year USD Bond ETF (ILTB) EF | Member | $1,001 - $15,000 | p. 3 |
| IJH | Schwab Roth Contributory IRA ⇒ iShares Core S&P Mid-Cap ETF (IJH) EF | Member | $1,001 - $15,000 | p. 4 |
| IMCG | Schwab Roth Contributory IRA ⇒ iShares Morningstar Mid-Cap Growth ETF (IMCG) EF | Member | $1,001 - $15,000 | p. 4 |
| MOAT | Schwab Roth Contributory IRA ⇒ VanEck Morningstar Wide Moat ETF (MOAT) EF | Member | $1,001 - $15,000 | p. 4 |
| ESGV | Schwab Roth Contributory IRA ⇒ Vanguard ESG U.S. Stock ETF (ESGV) EF | Member | $1,001 - $15,000 | p. 4 |
| BIV | Schwab Roth Contributory IRA ⇒ Vanguard Intermediate-Term Bond ETF (BIV) EF | Member | $1,001 - $15,000 | p. 4 |
| AGTHX | Schwab Roth Contributory IRA ⇒ The Growth Fund of America Class A Shares (AGTHX) MF | Member | None | p. 4 |
| GFACX | Schwab Roth Contributory IRA ⇒ The Growth Fund of America Class C Shares (GFACX) MF | Member | None | p. 4 |
12 other assets on this report (bank accounts, real property, retirement plans, private businesses and similar) are not securities and are not listed here. They are on the filing.
Transactions
Every row on this member's periodic transaction reports filed in 2025 and 2026.
No transactions itemised from periodic transaction reports in this period.
Filings on record
Everything the House Clerk lists for this member in the 2024–2026 indexes, newest first.
- August 20, 2026 Annual report amendment (FD Amendment) (2025), filing 10082722 itemised above
- August 11, 2026 Annual report (FD Original) (2025), filing 10074621
- April 1, 2026 Extension request (2025), filing 30026694
- August 13, 2025 Annual report (FD Original) (2024), filing 10065877
- April 15, 2025 Extension request (2024), filing 30022616
Discussion
About this member's disclosures. Anyone can read. Posting needs an account with a confirmed email. Plain text only; links are not accepted. A post reported by 3 people is hidden until a moderator reviews it.
No posts yet.
Posting opens once account sign-up is live. Log in if you already have a confirmed account.