Matt Van Epps
U.S. Representative, Tennessee district 7 (TN07)
Latest disclosure June 17, 2026: Periodic transaction report, filing 20034807.
Everything below is as of the disclosure date of the filing it came from, not live. Members report trades up to 45 days after they happen.
Holdings
From New filer report for 2026, filing 10079856.
As of June 15, 2026, the date it was filed.
Sorted by the lower bound of the disclosed value band, largest band first.
| Ticker | Asset | Owner | Value band | Source |
|---|---|---|---|---|
| LIVIX | Advance 401K ⇒ BlackRock LifePath Index 2055 Port Insti Shs (LIVIX) MF | Spouse | $100,001 - $250,000 | p. 1 |
| USPRX | Victory Capitol IRA ⇒ Victory 500 Index Fund Reward Shares (USPRX) MF | Member | $100,001 - $250,000 | p. 9 |
| DGAGX | Schwab One Account ⇒ BNY Mellon Appreciation Fund, Inc. Investor Shares (DGAGX) MF | Member | $15,001 - $50,000 | p. 4 |
| SWPPX | Schwab One Account ⇒ Schwab S&P 500 Index Fund- Select Shares (SWPPX) MF | Member | $15,001 - $50,000 | p. 7 |
| TPR | Schwab One Account ⇒ Tapestry, Inc. Common Stock (TPR) ST | Member | $15,001 - $50,000 | p. 8 |
| USGRX | Victory Capitol IRA ⇒ Victory Growth & Income Fund Shares (USGRX) MF | Member | $15,001 - $50,000 | p. 10 |
| USISX | Victory Capitol IRA ⇒ Victory Income Stock Fund Shares (USISX) MF | Member | $15,001 - $50,000 | p. 10 |
| USIFX | Victory Capitol IRA ⇒ Victory International Fund Shares (USIFX) MF | Member | $15,001 - $50,000 | p. 10 |
| USAGX | Victory Capitol IRA ⇒ Victory Precious Metals and Minerals Fund Shares (USAGX) MF | Member | $15,001 - $50,000 | p. 10 |
| SNOXX | Schwab Treasury Obligations Money Fund - Investor Shares (SNOXX) MF | Member | $1,001 - $15,000 | p. 1 |
| DRGVX | LPL Financial ⇒ BNY Mellon Dynamic Value Fund Class I (DRGVX) MF | Member | $1,001 - $15,000 | p. 2 |
| SDGIX | LPL Financial ⇒ BNY Mellon Global Fixed Income Fund Class I (SDGIX) MF | Member | $1,001 - $15,000 | p. 2 |
| CGMS | LPL Financial ⇒ Capital Group U.S. Multi-Sector Income ETF (CGMS) EF | Member | $1,001 - $15,000 | p. 2 |
| AAAZX | LPL Financial ⇒ DWS RREEF Real Assets Fund - Class Institutional (AAAZX) MF | Member | $1,001 - $15,000 | p. 2 |
| FAGCX | LPL Financial ⇒ Fidelity Advisor Growth Opportunities Fund: Class I (FAGCX) MF | Member | $1,001 - $15,000 | p. 2 |
| SGOIX | LPL Financial ⇒ First Eagle Overseas Fund Class I (SGOIX) MF | Member | $1,001 - $15,000 | p. 2 |
| SDVY | LPL Financial ⇒ First Trust SMID Cap Rising Dividend Achievers ETF (SDVY) EF | Member | $1,001 - $15,000 | p. 2 |
| FLQM | LPL Financial ⇒ Franklin U.S. Mid Cap Multifactor Index ETF (FLQM) EF | Member | $1,001 - $15,000 | p. 2 |
| JFNIX | LPL Financial ⇒ Janus Henderson Global Life Sciences Fund - I Shares (JFNIX) MF | Member | $1,001 - $15,000 | p. 2 |
| TRFK | LPL Financial ⇒ Pacer Data and Digital Revolution ETF (TRFK) EF | Member | $1,001 - $15,000 | p. 2 |
| TIQIX | LPL Financial ⇒ Touchstone Non-US Equity Fund Y (TIQIX) MF | Member | $1,001 - $15,000 | p. 2 |
| CBYYX | LPL Financial ⇒ Victory Pioneer Cat Bond Fund Class Y (CBYYX) MF | Member | $1,001 - $15,000 | p. 2 |
| GOOGL | Schwab One Account ⇒ Alphabet Inc. - Class A Common Stock (GOOGL) ST | Member | $1,001 - $15,000 | p. 3 |
| AMZN | Schwab One Account ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | Member | $1,001 - $15,000 | p. 3 |
| AAPL | Schwab One Account ⇒ Apple Inc. - Common Stock (AAPL) ST | Member | $1,001 - $15,000 | p. 4 |
| XOM | Schwab One Account ⇒ Exxon Mobil Corporation Common Stock (XOM) ST | Member | $1,001 - $15,000 | p. 5 |
| GE | Schwab One Account ⇒ GE Aerospace Common Stock (GE) ST | Member | $1,001 - $15,000 | p. 5 |
| GEV | Schwab One Account ⇒ GE Vernova Inc. Common Stock (GEV) ST | Member | $1,001 - $15,000 | p. 5 |
| INTC | Schwab One Account ⇒ Intel Corporation - Common Stock (INTC) ST | Member | $1,001 - $15,000 | p. 5 |
| IBM | Schwab One Account ⇒ International Business Machines Corporation Common Stock (IBM) ST | Member | $1,001 - $15,000 | p. 5 |
| META | Schwab One Account ⇒ Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | $1,001 - $15,000 | p. 6 |
| MSFT | Schwab One Account ⇒ Microsoft Corporation - Common Stock (MSFT) ST | Member | $1,001 - $15,000 | p. 6 |
| NVDA | Schwab One Account ⇒ NVIDIA Corporation - Common Stock (NVDA) ST | Member | $1,001 - $15,000 | p. 6 |
| SWWXX | Schwab One Account ⇒ Schwab AMT Tax-Free Money Fund - Investor Shares (SWWXX) MF | Member | $1,001 - $15,000 | p. 7 |
| SNVXX | Schwab One Account ⇒ Schwab Government Money Fund - Investor Shares (SNVXX) MF | Member | $1,001 - $15,000 | p. 7 |
| SWTXX | Schwab One Account ⇒ Schwab Municipal Money Fund - Investor Shares (SWTXX) MF | Member | $1,001 - $15,000 | p. 7 |
| SWVXX | Schwab One Account ⇒ Schwab Prime Advantage Money Fund- Investor Shares (SWVXX) MF | Member | $1,001 - $15,000 | p. 7 |
| SNSXX | Schwab One Account ⇒ Schwab U.S. Treasury Money Fund Investor Shares (SNSXX) MF | Member | $1,001 - $15,000 | p. 7 |
| SNSXX | Schwab One Account ⇒ Schwab U.S. Treasury Money Fund Investor Shares (SNSXX) MF | Member | $1,001 - $15,000 | p. 7 |
| SOUN | Schwab One Account ⇒ SoundHound AI, Inc. - Class A Common Stock (SOUN) ST | Member | $1,001 - $15,000 | p. 7 |
| LUV | Schwab One Account ⇒ Southwest Airlines Company Common Stock (LUV) ST | Member | $1,001 - $15,000 | p. 7 |
| CMVYX | TCRS (401K & 457) ⇒ Columbia Select Mid Cap Value Fund Class I3 (CMVYX) MF | Member | $1,001 - $15,000 | p. 8 |
| DFIVX | TCRS (401K & 457) ⇒ DFA International Value Portfolio (DFIVX) MF | Member | $1,001 - $15,000 | p. 8 |
| FIGRX | TCRS (401K & 457) ⇒ Fidelity International Discovery (FIGRX) MF | Member | $1,001 - $15,000 | p. 9 |
| FOKFX | TCRS (401K & 457) ⇒ Fidelity OTC K6 Portfolio (FOKFX) MF | Member | $1,001 - $15,000 | p. 9 |
| FPURX | TCRS (401K & 457) ⇒ Fidelity Puritan Fund (FPURX) MF | Member | $1,001 - $15,000 | p. 9 |
| JDMNX | TCRS (401K & 457) ⇒ Janus Henderson Enterprise Fund - N Shares (JDMNX) MF | Member | $1,001 - $15,000 | p. 9 |
| VIIIX | TCRS (401K & 457) ⇒ Vanguard Institutional Index Fund Institutional Plus Shares (VIIIX) MF | Member | $1,001 - $15,000 | p. 9 |
| VBMPX | TCRS (401K & 457) ⇒ Vanguard Total Bond Market Insti Plus Shares (VBMPX) MF | Member | $1,001 - $15,000 | p. 9 |
| USSPX | Victory Capitol IRA ⇒ Victory 500 Index Fund Member Shares (USSPX) MF | Member | $1,001 - $15,000 | p. 9 |
| USBSX | Victory Capitol IRA ⇒ Victory Cornerstone Moderate Fund (USBSX) MF | Member | $1,001 - $15,000 | p. 9 |
| USCRX | Victory Capitol IRA ⇒ Victory Cornerstone Moderately Aggressive Fund (USCRX) MF | Member | $1,001 - $15,000 | p. 10 |
| USHYX | Victory Capitol IRA ⇒ Victory High Income Fund Shares (USHYX) MF | Member | $1,001 - $15,000 | p. 10 |
| USAIX | Victory Capitol IRA ⇒ Victory Income Fund Shares (USAIX) MF | Member | $1,001 - $15,000 | p. 10 |
| USNQX | Victory Capitol IRA ⇒ Victory Nasdaq-100 Index Fund Shares (USNQX) MF | Member | $1,001 - $15,000 | p. 10 |
| ACN | Schwab One Account ⇒ Accenture plc Class A Ordinary Shares (ACN) ST | Member | $1 - $1,000 | p. 3 |
| ADBE | Schwab One Account ⇒ Adobe Inc. - Common Stock (ADBE) ST | Member | $1 - $1,000 | p. 3 |
| AVAV | Schwab One Account ⇒ AeroVironment, Inc. - Common Stock (AVAV) ST | Member | $1 - $1,000 | p. 3 |
| AMBA | Schwab One Account ⇒ Ambarella, Inc. - Ordinary Shares (AMBA) ST | Member | $1 - $1,000 | p. 3 |
| ASTS | Schwab One Account ⇒ AST SpaceMobile, Inc. - Class A Common Stock (ASTS) ST | Member | $1 - $1,000 | p. 4 |
| T | Schwab One Account ⇒ AT&T Inc. (T) ST | Member | $1 - $1,000 | p. 4 |
| BKSY | Schwab One Account ⇒ BlackSky Technology Inc. Class A Common Stock (BKSY) ST | Member | $1 - $1,000 | p. 4 |
| BA | Schwab One Account ⇒ Boeing Company (BA) ST | Member | $1 - $1,000 | p. 4 |
| AI | Schwab One Account ⇒ C3.ai, Inc. Class A Common Stock (AI) ST | Member | $1 - $1,000 | p. 4 |
| COF | Schwab One Account ⇒ Capital One Financial Corporation Common Stock (COF) ST | Member | $1 - $1,000 | p. 4 |
| CRNC | Schwab One Account ⇒ Cerence Inc. - Common Stock (CRNC) ST | Member | $1 - $1,000 | p. 4 |
| CEVA | Schwab One Account ⇒ CEVA, Inc. - Common Stock (CEVA) ST | Member | $1 - $1,000 | p. 4 |
| SATS | Schwab One Account ⇒ EchoStar Corporation - Common stock (SATS) ST | Member | $1 - $1,000 | p. 4 |
| ESLT | Schwab One Account ⇒ Elbit Systems Ltd. - Ordinary Shares (ESLT) ST | Member | $1 - $1,000 | p. 4 |
| ERJ | Schwab One Account ⇒ Embraer S.A. Common Stock (ERJ) ST | Member | $1 - $1,000 | p. 4 |
| F | Schwab One Account ⇒ Ford Motor Company Common Stock (F) ST | Member | $1 - $1,000 | p. 5 |
| GEHC | Schwab One Account ⇒ GE HealthCare Technologies Inc. - Common Stock (GEHC) ST | Member | $1 - $1,000 | p. 5 |
| GSAT | Schwab One Account ⇒ Globalstar, Inc. (GSAT) ST | Member | $1 - $1,000 | p. 5 |
| HEI | Schwab One Account ⇒ Heico Corporation Common Stock (HEI) ST | Member | $1 - $1,000 | p. 5 |
| HXL | Schwab One Account ⇒ Hexcel Corporation Common Stock (HXL) ST | Member | $1 - $1,000 | p. 5 |
| INTU | Schwab One Account ⇒ Intuit Inc. - Common Stock (INTU) ST | Member | $1 - $1,000 | p. 5 |
| IRDM | Schwab One Account ⇒ Iridium Communications Inc - Common Stock (IRDM) ST | Member | $1 - $1,000 | p. 5 |
| KTOS | Schwab One Account ⇒ Kratos Defense & Security Solutions, Inc. - Common Stock (KTOS) ST | Member | $1 - $1,000 | p. 5 |
| LHX | Schwab One Account ⇒ L3Harris Technologies, Inc. Common Stock (LHX) ST | Member | $1 - $1,000 | p. 5 |
| LDOS | Schwab One Account ⇒ Leidos Holdings, Inc. Common Stock (LDOS) ST | Member | $1 - $1,000 | p. 6 |
| LMT | Schwab One Account ⇒ Lockheed Martin Corporation Common Stock (LMT) ST | Member | $1 - $1,000 | p. 6 |
| MOG.A | Schwab One Account ⇒ Moog Inc. Class A Common Stock (MOG.A) ST | Member | $1 - $1,000 | p. 6 |
| NNDM | Schwab One Account ⇒ Nano Dimension Ltd. - American Depositary Shares (NNDM) ST | Member | $1 - $1,000 | p. 6 |
| NICE | Schwab One Account ⇒ NICE Ltd - American Depositary Shares each representing one Ordinary Share (NICE) ST | Member | $1 - $1,000 | p. 6 |
| NOC | Schwab One Account ⇒ Northrop Grumman Corporation Common Stock (NOC) ST | Member | $1 - $1,000 | p. 6 |
| PSN | Schwab One Account ⇒ Parsons Corporation Common Stock (PSN) ST | Member | $1 - $1,000 | p. 6 |
| PL | Schwab One Account ⇒ Planet Labs PBC Class A Common Stock (PL) ST | Member | $1 - $1,000 | p. 6 |
| RDW | Schwab One Account ⇒ Redwire Corporation Common Stock (RDW) ST | Member | $1 - $1,000 | p. 6 |
| RKLB | Schwab One Account ⇒ Rocket Lab Corporation - Common Stock (RKLB) ST | Member | $1 - $1,000 | p. 6 |
| RTX | Schwab One Account ⇒ RTX Corporation Common Stock (RTX) ST | Member | $1 - $1,000 | p. 7 |
| SSTK | Schwab One Account ⇒ Shutterstock, Inc. Common Stock (SSTK) ST | Member | $1 - $1,000 | p. 7 |
| SIRI | Schwab One Account ⇒ SiriusXM Holdings Inc. - Common Stock (SIRI) ST | Member | $1 - $1,000 | p. 7 |
| SPIR | Schwab One Account ⇒ Spire Global, Inc. Class A Common Stock (SPIR) ST | Member | $1 - $1,000 | p. 7 |
| SYNA | Schwab One Account ⇒ Synaptics Incorporated - Common Stock (SYNA) ST | Member | $1 - $1,000 | p. 8 |
| TRI | Schwab One Account ⇒ Thomson Reuters Corp - Common Shares (TRI) ST | Member | $1 - $1,000 | p. 8 |
| PATH | Schwab One Account ⇒ UiPath, Inc. Class A Common Stock (PATH) ST | Member | $1 - $1,000 | p. 8 |
| VSAT | Schwab One Account ⇒ ViaSat, Inc. - Common Stock (VSAT) ST | Member | $1 - $1,000 | p. 8 |
| USAGX | Schwab One Account ⇒ Victory Precious Metals and Minerals Fund Shares (USAGX) MF | Member | $1 - $1,000 | p. 8 |
| WIT | Schwab One Account ⇒ Wipro Limited Common Stock (WIT) ST | Member | $1 - $1,000 | p. 8 |
| XMTR | Schwab One Account ⇒ Xometry, Inc. - Class A Common Stock (XMTR) ST | Member | $1 - $1,000 | p. 8 |
| BCSIX | TCRS (401K & 457) ⇒ Brown Capital Management Small Company Inv Shs (BCSIX) MF | Member | $1 - $1,000 | p. 8 |
| DOXIX | TCRS (401K & 457) ⇒ Dodge & Cox Income Fund - Class X (DOXIX) MF | Member | $1 - $1,000 | p. 8 |
| FLCNX | TCRS (401K & 457) ⇒ Fidelity Contrafund K6 (FLCNX) MF | Member | $1 - $1,000 | p. 8 |
| FRCSX | TCRS (401K & 457) ⇒ FVIT-Franklin Small Cap Value Fund - CL R6 (FRCSX) MF | Member | $1 - $1,000 | p. 9 |
| OAZCX | TCRS (401K & 457) ⇒ Oakmark Bond Fund R6 Class (OAZCX) MF | Member | $1 - $1,000 | p. 9 |
| OBSIX | TCRS (401K & 457) ⇒ Oberweis Small-Cap Opportunities Fund Institutional Class (OBSIX) MF | Member | $1 - $1,000 | p. 9 |
| none | TCRS (401K & 457) ⇒ Tennessee Stable Value Fund GS | Member | $1 - $1,000 | p. 9 |
| none | TCRS (401K & 457) ⇒ Tennessee Treasury Managed Fund GS | Member | $1 - $1,000 | p. 9 |
6 other assets on this report (bank accounts, real property, retirement plans, private businesses and similar) are not securities and are not listed here. They are on the filing.
8 row(s) on this report give no value band (for example “Undetermined”) and are left out.
Transactions
Every row on this member's periodic transaction reports filed in 2025 and 2026.
Sorted by the lower bound of the disclosed amount band, largest band first, then by transaction date, newest first. Each row links to the page of the filing it came from.
| Ticker | Asset | Owner | Type | Transaction date | Amount band | Filed |
|---|---|---|---|---|---|---|
| TPR | Tapestry, Inc. Common Stock (TPR) ST | Member | S | June 16, 2026 | $15,001 - $50,000 | June 17, 2026 filing 20034807, p. 2 |
| GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) ST | Member | S | June 16, 2026 | $1,001 - $15,000 | June 17, 2026 filing 20034807, p. 1 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) ST | Member | S | June 16, 2026 | $1,001 - $15,000 | June 17, 2026 filing 20034807, p. 1 |
| AAPL | Apple Inc. - Common Stock (AAPL) ST | Member | S | June 16, 2026 | $1,001 - $15,000 | June 17, 2026 filing 20034807, p. 1 |
| XOM | Exxon Mobil Corporation Common Stock (XOM) ST | Member | S | June 16, 2026 | $1,001 - $15,000 | June 17, 2026 filing 20034807, p. 1 |
| GE | GE Aerospace Common Stock (GE) ST | Member | S | June 16, 2026 | $1,001 - $15,000 | June 17, 2026 filing 20034807, p. 1 |
| GEV | GE Vernova Inc. Common Stock (GEV) ST | Member | S | June 16, 2026 | $1,001 - $15,000 | June 17, 2026 filing 20034807, p. 1 |
| INTC | Intel Corporation - Common Stock (INTC) ST | Member | S | June 16, 2026 | $1,001 - $15,000 | June 17, 2026 filing 20034807, p. 2 |
| IBM | International Business Machines Corporation Common Stock (IBM) ST | Member | S | June 16, 2026 | $1,001 - $15,000 | June 17, 2026 filing 20034807, p. 2 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) ST | Member | S | June 16, 2026 | $1,001 - $15,000 | June 17, 2026 filing 20034807, p. 2 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) ST | Member | S | June 16, 2026 | $1,001 - $15,000 | June 17, 2026 filing 20034807, p. 2 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) ST | Member | S | June 16, 2026 | $1,001 - $15,000 | June 17, 2026 filing 20034807, p. 2 |
| LUV | Southwest Airlines Company Common Stock (LUV) ST | Member | S | June 16, 2026 | $1,001 - $15,000 | June 17, 2026 filing 20034807, p. 2 |
Type is printed as on the filing: P purchase, S sale, S (partial) partial sale, E exchange. Owner as on the filing: Spouse (SP), Joint (JT), Dependent child (DC); blank means the member.
Filings on record
Everything the House Clerk lists for this member in the 2024–2026 indexes, newest first.
- June 17, 2026 Periodic transaction report (2026), filing 20034807 itemised above
- June 15, 2026 New filer report (2026), filing 10079856 itemised above
- June 10, 2026 Extension request (2026), filing 9116123
- November 19, 2025 Candidate report (2025), filing 10072849
Discussion
About this member's disclosures. Anyone can read. Posting needs an account with a confirmed email. Plain text only; links are not accepted. A post reported by 3 people is hidden until a moderator reviews it.
No posts yet.
Posting opens once account sign-up is live. Log in if you already have a confirmed account.