IWF
iShares Russell 1000 Growth ETF
Listed by 14 members on their latest annual reports (27 rows: one member can hold it in several accounts or through a spouse).
Each row is as of the date its report was filed, not live, and links to the page of the filing it came from.
Sorted by the lower bound of the disclosed value band, largest band first, then by member.
| Member | Owner | As printed on the filing | Value band | As of |
|---|---|---|---|---|
| Scott H. Peters CA-50 | Spouse | iShares Russell 1000 Growth ETF (IWF) EF | Spouse/DC Over $1,000,000 | August 12, 2026 filing 10076386, p. 4 |
| Mike Haridopolos FL-8 | Member | MJH Consulting Company Defined Benefit Pension Account — Wells Fargo Advisors (40) ⇒ iShares Russell 1000 Growth Fund (IWF) EF | $500,001 - $1,000,000 | August 13, 2026 filing 10076343, p. 4 |
| Scott H. Peters CA-50 | Member | iShares Russell 1000 Growth Fund (IWF) EF | $500,001 - $1,000,000 | August 12, 2026 filing 10076386, p. 4 |
| Mike Haridopolos FL-8 | Member | MJH Consulting Company 401(k) Account — Wells Fargo Advisors (62) ⇒ iShares Russell 1000 Growth Fund (IWF) EF | $100,001 - $250,000 | August 13, 2026 filing 10076343, p. 3 |
| David P. Joyce OH-14 | Member | David P. Joyce QSST Trust ⇒ iShares Russell 1000 Growth ETF (IWF) ST | $100,001 - $250,000 | August 13, 2026 filing 10078592, p. 2 |
| David P. Joyce OH-14 | Member | David P. Joyce QSST Trust ⇒ iShares Russell 1000 Growth ETF (IWF) ST | $100,001 - $250,000 | August 13, 2026 filing 10078592, p. 2 |
| David P. Joyce OH-14 | Member | David P. Joyce Trust ⇒ iShares Russell 1000 Growth ETF (IWF) ST | $100,001 - $250,000 | August 13, 2026 filing 10078592, p. 4 |
| David P. Joyce OH-14 | Member | David P. Joyce Trust ⇒ iShares Russell 1000 Growth ETF (IWF) ST | $100,001 - $250,000 | August 13, 2026 filing 10078592, p. 4 |
| Andy Barr KY-6 | Member | Garland Barr IRA ⇒ iShares Russell 1000 Growth ETF (IWF) EF | $50,001 - $100,000 | August 10, 2026 filing 10074914, p. 2 |
| Mike Haridopolos FL-8 | Member | Individual Retirement Account — Wells Fargo Advisors (18) ⇒ iShares Russell 1000 Growth Fund (IWF) EF | $50,001 - $100,000 | August 13, 2026 filing 10076343, p. 1 |
| Brian Babin TX-36 | Joint | UBS Resource Management Account ⇒ iShares Russell 1000 Growth ETF (IWF) EF | $15,001 - $50,000 | May 12, 2026 filing 10076043, p. 2 |
| Nanette Diaz Barragán CA-44 | Member | Charles Schwab IRA Rollover ⇒ iShares Russell 1000 Growth ETF (IWF) EF | $15,001 - $50,000 | July 27, 2026 filing 10081390, p. 2 |
| Cliff Bentz OR-2 | Spouse | iShares Russell 1000 Growth ETF (IWF) EF | $15,001 - $50,000 | May 11, 2026 filing 10075533, p. 3 |
| Jason Crow CO-6 | Member | Morgan Stanley Traditional IRA ⇒ iShares Russell 1000 Growth ETF (IWF) EF | $15,001 - $50,000 | August 13, 2026 filing 10075265, p. 2 |
| Mark B. Messmer IN-8 | Member | Baird Trust Company - Inherited Beneficiary IRA ⇒ iShares Russell 1000 Growth Fund (IWF) EF | $15,001 - $50,000 | August 12, 2026 filing 10077191, p. 2 |
| Mark B. Messmer IN-8 | Member | Baird Trust Company - Roth IRA #1 ⇒ iShares Russell 1000 Growth ETF (IWF) EF | $15,001 - $50,000 | August 12, 2026 filing 10077191, p. 3 |
| Deborah K. Ross NC-2 | Spouse | IAB Brokerage Account (IRA) ⇒ iShares Russell 1000 Growth ETF (IWF) EF | $15,001 - $50,000 | May 11, 2026 filing 10074987, p. 5 |
| Mike Carey OH-15 | Spouse | Merrill Lynch IRA ⇒ iShares Russell 1000 Growth ETF (IWF) MF | $1,001 - $15,000 | August 18, 2026 filing 10081686, p. 3 |
| Mike Carey OH-15 | Spouse | Merrill Lynch MA Account ⇒ iShares Russell 1000 Growth Fund (IWF) EF | $1,001 - $15,000 | August 18, 2026 filing 10081686, p. 4 |
| Josh Gottheimer NJ-5 | Joint | Morgan Stanley - Select UMA Account # 1 ⇒ iShares Russell 1000 Growth ETF (IWF) EF | $1,001 - $15,000 | August 10, 2026 filing 10074410, p. 17 |
| Mike Haridopolos FL-8 | Member | SEP IRA — Wells Fargo Advisors (52) ⇒ iShares Russell 1000 Growth Fund (IWF) EF | $1,001 - $15,000 | August 13, 2026 filing 10076343, p. 5 |
| Mike Haridopolos FL-8 | Spouse | Spouse SEP IRA — Wells Fargo Advisors (89) ⇒ iShares Russell 1000 Growth Fund (IWF) EF | $1,001 - $15,000 | August 13, 2026 filing 10076343, p. 6 |
| Julia Letlow LA-5 | Member | Merrill Lynch IRA #822 ⇒ iShares Russell 1000 Growth ETF (IWF) EF | $1,001 - $15,000 | August 13, 2026 filing 10076014, p. 10 |
| Julia Letlow LA-5 | Member | Merrill Lynch Roth IRA #324 ⇒ iShares Russell 1000 Growth ETF (IWF) EF | $1,001 - $15,000 | August 13, 2026 filing 10076014, p. 11 |
| Mark B. Messmer IN-8 | Spouse | Baird Trust Company - Roth IRA #2 ⇒ iShares Russell 1000 Growth ETF (IWF) EF | $1,001 - $15,000 | August 12, 2026 filing 10077191, p. 3 |
| Hillary J. Scholten MI-3 | Dependent child | Morgan Stanley 1 ⇒ iShares Russell 1000 Growth ETF (IWF) EF | $1,001 - $15,000 | August 13, 2026 filing 10075605, p. 1 |
| Hillary J. Scholten MI-3 | Dependent child | Morgan Stanley 2 ⇒ iShares Russell 1000 Growth ETF (IWF) EF | $1,001 - $15,000 | August 13, 2026 filing 10075605, p. 2 |
How the count is made: see Most held.