XLE
State Street Energy Select Sector SPDR ETF
Listed by 13 members on their latest annual reports (24 rows: one member can hold it in several accounts or through a spouse).
Each row is as of the date its report was filed, not live, and links to the page of the filing it came from.
Sorted by the lower bound of the disclosed value band, largest band first, then by member.
| Member | Owner | As printed on the filing | Value band | As of |
|---|---|---|---|---|
| Bill Foster IL-11 | Joint | SPDR Select Sector Fund - Energy Select Sector (XLE) EF | $50,001 - $100,000 | April 18, 2026 filing 10074956, p. 3 |
| Kelly Morrison MN-3 | Spouse | Trust 8 ⇒ State Street Energy Select Sector SPDR ETF (XLE) EF | $50,001 - $100,000 | August 12, 2026 filing 10075173, p. 19 |
| Analilia Mejia NJ-11 | Spouse | Edward Jones Managed Roth IRA ⇒ State Street Energy Select Sector SPDR ETF (XLE) EF | $15,001 - $50,000 | August 12, 2026 filing 10081605, p. 3 |
| Kelly Morrison MN-3 | Member | Trust 1 ⇒ SPDR Select Sector Fund - Energy Select Sector (XLE) EF | $15,001 - $50,000 | August 12, 2026 filing 10075173, p. 7 |
| Kelly Morrison MN-3 | Spouse | Trust 2 ⇒ SPDR Select Sector Fund - Energy Select Sector (XLE) EF | $15,001 - $50,000 | August 12, 2026 filing 10075173, p. 11 |
| Jared Moskowitz FL-23 | Member | Morgan Stanley Active Assets (1) ⇒ SPDR Select Sector Fund - Energy Select Sector (XLE) EF | $15,001 - $50,000 | August 13, 2026 filing 10074897, p. 10 |
| Jared Moskowitz FL-23 | Dependent child | Morgan Stanley Active Assets (6) ⇒ State Street Energy Select Sector SPDR ETF (XLE) EF | $15,001 - $50,000 | August 13, 2026 filing 10074897, p. 21 |
| Deborah K. Ross NC-2 | Spouse | Fidelity IRA 2 ⇒ SPDR Select Sector Fund - Energy Select Sector (XLE) EF | $15,001 - $50,000 | May 11, 2026 filing 10074987, p. 4 |
| Raul Ruiz CA-25 | Member | Summit Wealth Management - IRA ⇒ SPDR Select Sector Fund - Energy Select Sector (XLE) EF | $15,001 - $50,000 | May 13, 2026 filing 10076447, p. 4 |
| Maria Elvira Salazar FL-27 | Member | Merrill IRA 2 ⇒ SPDR Select Sector Fund - Energy Select Sector (XLE) ST | $15,001 - $50,000 | August 13, 2026 filing 10075495, p. 3 |
| Maria Elvira Salazar FL-27 | Member | Merrill Lynch Non-Retirement Investment Account ⇒ State Street Energy Select Sector SPDR ETF (XLE) EF | $15,001 - $50,000 | August 13, 2026 filing 10075495, p. 5 |
| David J. Taylor OH-2 | Member | David Taylor Trust ⇒ Schwab Joint Brokerage #2 - (Non- Managed) ⇒ State Street Energy Select Sector SPDR ETF (XLE) EF | $15,001 - $50,000 | May 15, 2026 filing 10075596, p. 8 |
| Lizzie Fletcher TX-7 | Member | Filer Brokerage Account (FI) ⇒ State Street Energy Select Sector SPDR ETF (XLE) EF | $1,001 - $15,000 | August 9, 2026 filing 10076222, p. 4 |
| Lizzie Fletcher TX-7 | Joint | Joint Brokerage Accounts (FI) ⇒ SPDR Select Sector Fund - Energy Select Sector (XLE) EF | $1,001 - $15,000 | August 9, 2026 filing 10076222, p. 8 |
| Lizzie Fletcher TX-7 | Spouse | Spouse Rollover IRA (V&E) ⇒ State Street Energy Select Sector SPDR ETF (XLE) EF | $1,001 - $15,000 | August 9, 2026 filing 10076222, p. 14 |
| Mark Harris NC-8 | Member | State Street Energy Select Sector SPDR ETF (XLE) EF | $1,001 - $15,000 | May 14, 2026 filing 10076282, p. 15 |
| Mark Harris NC-8 | Spouse | State Street Energy Select Sector SPDR ETF (XLE) EF | $1,001 - $15,000 | May 14, 2026 filing 10076282, p. 15 |
| Mark Harris NC-8 | Member | State Street Energy Select Sector SPDR ETF (XLE) EF | $1,001 - $15,000 | May 14, 2026 filing 10076282, p. 16 |
| Mark Harris NC-8 | Joint | State Street Energy Select Sector SPDR ETF (XLE) EF | $1,001 - $15,000 | May 14, 2026 filing 10076282, p. 16 |
| Richard Hudson NC-9 | Member | Charles Schwab Contributary IRA ⇒ State Street Energy Select Sector SPDR ETF (XLE) EF | $1,001 - $15,000 | June 29, 2026 filing 10081164, p. 2 |
| Brian Jack GA-3 | Member | Merrill Lynch Cash Management Account ⇒ State Street Energy Select Sector SPDR ETF (XLE) EF | $1,001 - $15,000 | August 13, 2026 filing 10077024, p. 3 |
| Morgan Luttrell TX-8 | Member | Morgan Luttrell- CIO Moderate ETF Sector (IRA) ⇒ Energy Select Sector SPDR Fund (XLE) MF | $1,001 - $15,000 | August 13, 2026 filing 10081366, p. 3 |
| Kelly Morrison MN-3 | Spouse | Retirement Account 3 (IRA) ⇒ SPDR Select Sector Fund - Energy Select Sector (XLE) EF | $1,001 - $15,000 | August 12, 2026 filing 10075173, p. 3 |
| Jared Moskowitz FL-23 | Dependent child | Morgan Stanley Active Assets (5) ⇒ Energy Select Sector SPDR Fund (XLE) EF | $1,001 - $15,000 | August 13, 2026 filing 10074897, p. 14 |
Not counted: 4 more members list it valued “None”, the category for no value at the end of the period: David Rouzer, Frank Pallone, Jr., Joe Courtney, Mike Haridopolos.
How the count is made: see Most held.