XLK
SPDR Select Sector Fund - Technology
Listed by 18 members on their latest annual reports (34 rows: one member can hold it in several accounts or through a spouse).
Each row is as of the date its report was filed, not live, and links to the page of the filing it came from.
Sorted by the lower bound of the disclosed value band, largest band first, then by member.
| Member | Owner | As printed on the filing | Value band | As of |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. CA-31 | Member | 150 Main Street Trust ⇒ Bank of America ⇒ State Street Technology Select Sector SPDR ETF (XLK) EF | $250,001 - $500,000 | August 13, 2026 filing 10074952, p. 31 |
| Rick W. Allen GA-12 | Spouse | LIVTR ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $100,001 - $250,000 | August 11, 2026 filing 10074380, p. 7 |
| Rick W. Allen GA-12 | Spouse | R.W. Allen & Associates, Inc. ⇒ RWA&A - Securities ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $100,001 - $250,000 | August 11, 2026 filing 10074380, p. 11 |
| Christopher R. Deluzio PA-17 | Spouse | JPM SEP IRA ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $100,001 - $250,000 | August 5, 2026 filing 10074671, p. 10 |
| Ami Bera CA-6 | Joint | State Street Technology Select Sector SPDR ETF (XLK) EF | $50,001 - $100,000 | August 12, 2026 filing 10081578, p. 4 |
| Christopher R. Deluzio PA-17 | Member | JPM - JPMS LLC IRA ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $50,001 - $100,000 | August 5, 2026 filing 10074671, p. 8 |
| Christopher R. Deluzio PA-17 | Member | JPM Roth IRA ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $50,001 - $100,000 | August 5, 2026 filing 10074671, p. 10 |
| Virginia Foxx NC-5 | Member | State Street Technology Select Sector SPDR ETF (XLK) EF | $50,001 - $100,000 | May 15, 2026 filing 10076776, p. 4 |
| David P. Joyce OH-14 | Member | David P. Joyce Trust ⇒ SPDR Select Sector Fund - Technology (XLK) ST | $50,001 - $100,000 | August 13, 2026 filing 10078592, p. 5 |
| David P. Joyce OH-14 | Member | David P. Joyce Trust ⇒ SPDR Select Sector Fund - Technology (XLK) ST | $50,001 - $100,000 | August 13, 2026 filing 10078592, p. 5 |
| Christopher R. Deluzio PA-17 | Spouse | JPM - IRA ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $15,001 - $50,000 | August 5, 2026 filing 10074671, p. 7 |
| Christopher R. Deluzio PA-17 | Spouse | JPM - Roth IRA ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $15,001 - $50,000 | August 5, 2026 filing 10074671, p. 9 |
| Christopher R. Deluzio PA-17 | Spouse | JPM Brokerage ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $15,001 - $50,000 | August 5, 2026 filing 10074671, p. 9 |
| Lizzie Fletcher TX-7 | Spouse | Spouse Brokerage Account ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $15,001 - $50,000 | August 9, 2026 filing 10076222, p. 11 |
| Morgan Luttrell TX-8 | Member | Morgan Luttrell- CIO Moderate ETF Sector (IRA) ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $15,001 - $50,000 | August 13, 2026 filing 10081366, p. 5 |
| Grace Meng NY-6 | Spouse | Etrade Brokerage ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $15,001 - $50,000 | June 22, 2026 filing 10075835, p. 3 |
| David Rouzer NC-7 | Member | Charles Schwab & Company Inc. ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $15,001 - $50,000 | August 6, 2026 filing 10081433, p. 3 |
| John H. Rutherford FL-5 | Member | Premiere Select IRA ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $15,001 - $50,000 | May 14, 2026 filing 10076796, p. 2 |
| Suhas Subramanyam VA-10 | Member | Schwab Personal Brokerage Account ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $15,001 - $50,000 | June 10, 2026 filing 10078081, p. 2 |
| Robert J. Wittman VA-1 | Member | Morgan Stanley INH IRA ⇒ State Street Technology Select Sector SPDR ETF (XLK) EF | $15,001 - $50,000 | August 12, 2026 filing 10077609, p. 8 |
| Joe Courtney CT-2 | Spouse | Inherited Brokerage Account ⇒ State Street Technology Select Sector SPDR ETF (XLK) EF | $1,001 - $15,000 | May 14, 2026 filing 10076814, p. 3 |
| Christopher R. Deluzio PA-17 | Spouse | Alexandra Zoe Bunnell Revocable Living Trust ⇒ JPM Brokerage ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $1,001 - $15,000 | August 5, 2026 filing 10074671, p. 3 |
| Christopher R. Deluzio PA-17 | Member | Christopher R Deluzio Revocable Living Trust ⇒ JPM Brokerage ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $1,001 - $15,000 | August 5, 2026 filing 10074671, p. 4 |
| Christopher R. Deluzio PA-17 | Member | JPM - Rollover IRA ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $1,001 - $15,000 | August 5, 2026 filing 10074671, p. 8 |
| Lizzie Fletcher TX-7 | Member | Filer Brokerage Account (FI) ⇒ State Street Technology Select Sector SPDR ETF (XLK) EF | $1,001 - $15,000 | August 9, 2026 filing 10076222, p. 5 |
| Lizzie Fletcher TX-7 | Joint | Joint Brokerage Accounts (FI) ⇒ State Street Technology Select Sector SPDR ETF (XLK) EF | $1,001 - $15,000 | August 9, 2026 filing 10076222, p. 8 |
| Ashley Hinson IA-2 | Spouse | CHARLES SCHWAB BROKERAGE ACCOUNT [2] ⇒ State Street Technology Select Sector SPDR ETF (XLK) EF | $1,001 - $15,000 | August 13, 2026 filing 10076278, p. 3 |
| Ashley Hinson IA-2 | Dependent child | Uniform Transfer to Minors - Jax ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $1,001 - $15,000 | August 13, 2026 filing 10076278, p. 6 |
| Ashley Hinson IA-2 | Dependent child | Uniform Transfer to Minors - Max ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $1,001 - $15,000 | August 13, 2026 filing 10076278, p. 7 |
| Brian Jack GA-3 | Member | Merrill Lynch Cash Management Account ⇒ State Street Technology Select Sector SPDR ETF (XLK) EF | $1,001 - $15,000 | August 13, 2026 filing 10077024, p. 3 |
| George Latimer NY-16 | Spouse | Ameriprise - Brokerage ⇒ State Street Technology Select Sector SPDR ETF (XLK) EF | $1,001 - $15,000 | August 13, 2026 filing 10077972, p. 3 |
| Nicole Malliotakis NY-11 | Member | SPDR Select Sector Fund - Technology (XLK) EF | $1,001 - $15,000 | August 7, 2026 filing 10076820, p. 3 |
| David Rouzer NC-7 | Member | Interactive Brokers LLC ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $1,001 - $15,000 | August 6, 2026 filing 10081433, p. 4 |
| Suhas Subramanyam VA-10 | Member | Schwab Personal Brokerage Account ⇒ SPDR Select Sector Fund - Technology (XLK) EF | $1,001 - $15,000 | June 10, 2026 filing 10078081, p. 2 |
Not counted: 1 more member lists it valued “None”, the category for no value at the end of the period: Morgan McGarvey.
How the count is made: see Most held.