VTV
Vanguard Value ETF
Listed by 23 members on their latest annual reports (37 rows: one member can hold it in several accounts or through a spouse).
Each row is as of the date its report was filed, not live, and links to the page of the filing it came from.
Sorted by the lower bound of the disclosed value band, largest band first, then by member.
| Member | Owner | As printed on the filing | Value band | As of |
|---|---|---|---|---|
| Mike Kelly PA-16 | Spouse | Victoria Kelly Trust ICA ⇒ Vanguard Value ETF (VTV) EF | $1,000,001 - $5,000,000 | August 13, 2026 filing 10075845, p. 8 |
| Ann Wagner MO-2 | Joint | Fidelity Trust ⇒ Vanguard Value ETF (VTV) EF | $1,000,001 - $5,000,000 | May 13, 2026 filing 10075727, p. 8 |
| Gilbert Ray Cisneros, Jr. CA-31 | Member | 150 Main Street Trust ⇒ Bank of America ⇒ Vanguard Value ETF (VTV) EF | $250,001 - $500,000 | August 13, 2026 filing 10074952, p. 35 |
| Scott H. Peters CA-50 | Spouse | Vanguard Value ETF (VTV) EF | $250,001 - $500,000 | August 12, 2026 filing 10076386, p. 9 |
| Judy Chu CA-28 | Member | Vanguard- Eng Chu Family Trust ⇒ Vanguard Value ETF (VTV) EF | $100,001 - $250,000 | May 14, 2026 filing 10078299, p. 5 |
| Neal P. Dunn FL-2 | Member | NP Dunn Tst Cadence Pldg ⇒ Vanguard Value ETF (VTV) EF | $100,001 - $250,000 | August 13, 2026 filing 10076120, p. 6 |
| Virginia Foxx NC-5 | Member | Vanguard Value ETF (VTV) EF | $100,001 - $250,000 | May 15, 2026 filing 10076776, p. 4 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ Roth Ind. Retirement Account ⇒ Vanguard Value ETF (VTV) EF | $100,001 - $250,000 | August 13, 2026 filing 10076041, p. 9 |
| Diana DeGette CO-1 | Spouse | Spouse IRA ⇒ Vanguard Value ETF (VTV) EF | $50,001 - $100,000 | August 5, 2026 filing 10075330, p. 3 |
| Neal P. Dunn FL-2 | Member | IRA #3 ⇒ Vanguard Value ETF (VTV) EF | $50,001 - $100,000 | August 13, 2026 filing 10076120, p. 5 |
| Neal P. Dunn FL-2 | Member | NP Dunn TLF Pledge ⇒ Vanguard Value ETF (VTV) EF | $50,001 - $100,000 | August 13, 2026 filing 10076120, p. 6 |
| Neal P. Dunn FL-2 | Member | NP Dunn TLF Pledge ⇒ Vanguard Value ETF (VTV) EF | $50,001 - $100,000 | August 13, 2026 filing 10076120, p. 6 |
| Ann Wagner MO-2 | Member | Fidelity IRA ⇒ Vanguard Value ETF (VTV) EF | $50,001 - $100,000 | May 13, 2026 filing 10075727, p. 3 |
| Julia Brownley CA-26 | Member | Merrill Lynch ⇒ Vanguard Value ETF (VTV) EF | $15,001 - $50,000 | August 6, 2026 filing 10075256, p. 4 |
| Josh Harder CA-9 | Member | Betterment Brokerage Account ⇒ Vanguard Value ETF (VTV) EF | $15,001 - $50,000 | May 13, 2026 filing 10076099, p. 3 |
| David P. Joyce OH-14 | Member | David P. Joyce Trust ⇒ Vanguard Value ETF - DNQ (VTV) ST | $15,001 - $50,000 | August 13, 2026 filing 10078592, p. 6 |
| David P. Joyce OH-14 | Member | David P. Joyce Trust ⇒ Vanguard Value ETF - DNQ (VTV) ST | $15,001 - $50,000 | August 13, 2026 filing 10078592, p. 6 |
| Christian D. Menefee TX-18 | Member | Christian Schwab Contributory IRA ⇒ Vanguard Value ETF (VTV) EF | $15,001 - $50,000 | May 11, 2026 filing 10075931, p. 2 |
| Christian D. Menefee TX-18 | Spouse | Spouse - Schwab Contributory IRA ⇒ Vanguard Value ETF (VTV) EF | $15,001 - $50,000 | May 11, 2026 filing 10075931, p. 4 |
| Joseph D. Morelle NY-25 | Joint | Vanguard Value ETF (VTV) EF | $15,001 - $50,000 | August 12, 2026 filing 10078020, p. 2 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ IRA ⇒ Vanguard Value ETF (VTV) EF | $15,001 - $50,000 | August 13, 2026 filing 10076041, p. 7 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ Roth IRA - Spouse ⇒ Vanguard Value ETF (VTV) EF | $15,001 - $50,000 | August 13, 2026 filing 10076041, p. 11 |
| Greg Stanton AZ-4 | Spouse | Charles Schwab Rollover IRA ⇒ Vanguard Value ETF (VTV) EF | $15,001 - $50,000 | July 27, 2026 filing 10077484, p. 3 |
| Ann Wagner MO-2 | Member | Fidelity Inherited IRA ⇒ Vanguard Value ETF (VTV) EF | $15,001 - $50,000 | May 13, 2026 filing 10075727, p. 2 |
| Ann Wagner MO-2 | Spouse | Fidelity Roth IRA ⇒ Vanguard Value ETF (VTV) EF | $15,001 - $50,000 | May 13, 2026 filing 10075727, p. 3 |
| Kathy Castor FL-14 | Joint | Vanguard Joint Retirement ⇒ Vanguard Value ETF (VTV) EF | $1,001 - $15,000 | May 24, 2026 filing 10076959, p. 6 |
| Ashley Hinson IA-2 | Spouse | Roth IRA ⇒ Vanguard Value ETF (VTV) EF | $1,001 - $15,000 | August 13, 2026 filing 10076278, p. 5 |
| Glenn Ivey MD-4 | Member | Ameriprise - Inherited IRA ⇒ Vanguard Value ETF (VTV) EF | $1,001 - $15,000 | August 13, 2026 filing 10081413, p. 2 |
| Brian Jack GA-3 | Member | Merrill Lynch SEP IRA ⇒ Vanguard Value ETF (VTV) EF | $1,001 - $15,000 | August 13, 2026 filing 10077024, p. 5 |
| Christian D. Menefee TX-18 | Joint | Schwab Brokerage Account ⇒ Vanguard Value ETF (VTV) EF | $1,001 - $15,000 | May 11, 2026 filing 10075931, p. 4 |
| Robert Menendez NJ-8 | Spouse | Betterment Brokerage ⇒ Vanguard Value ETF (VTV) EF | $1,001 - $15,000 | July 13, 2026 filing 10074390, p. 3 |
| Dan Newhouse WA-4 | Spouse | Edward Jones IRA ⇒ Vanguard Value ETF (VTV) EF | $1,001 - $15,000 | May 15, 2026 filing 10078107, p. 10 |
| Derek Schmidt KS-2 | Joint | Fidelity - Wealth Alliance ⇒ Vanguard Value ETF (VTV) EF | $1,001 - $15,000 | August 13, 2026 filing 10076041, p. 3 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ Ind. Retirement Account - Spouse ⇒ Vanguard Value ETF (VTV) EF | $1,001 - $15,000 | August 13, 2026 filing 10076041, p. 6 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ Roth IRA ⇒ Vanguard Value ETF (VTV) EF | $1,001 - $15,000 | August 13, 2026 filing 10076041, p. 10 |
| Marilyn Strickland WA-10 | Member | Edward Jones Brokerage Account #1 ⇒ Vanguard Value ETF (VTV) EF | $1,001 - $15,000 | September 9, 2026 filing 10076603, p. 2 |
| Roger Williams TX-25 | Spouse | Charles Schwab 8826 ⇒ Vanguard Value ETF (VTV) EF | $1,001 - $15,000 | August 11, 2026 filing 10076385, p. 4 |
How the count is made: see Most held.