VUG
Vanguard Growth ETF
Listed by 22 members on their latest annual reports (40 rows: one member can hold it in several accounts or through a spouse).
Each row is as of the date its report was filed, not live, and links to the page of the filing it came from.
Sorted by the lower bound of the disclosed value band, largest band first, then by member.
| Member | Owner | As printed on the filing | Value band | As of |
|---|---|---|---|---|
| Lloyd Doggett TX-37 | Member | Vanguard Growth ETF (VUG) EF | $1,000,001 - $5,000,000 | July 13, 2026 filing 10074933, p. 5 |
| Mike Kelly PA-16 | Spouse | Victoria Kelly Trust ICA ⇒ Vanguard Growth ETF (VUG) EF | $1,000,001 - $5,000,000 | August 13, 2026 filing 10075845, p. 7 |
| Ann Wagner MO-2 | Joint | Fidelity Trust ⇒ Vanguard Growth ETF (VUG) EF | $1,000,001 - $5,000,000 | May 13, 2026 filing 10075727, p. 7 |
| Judy Chu CA-28 | Member | Vanguard- Eng Chu Family Trust ⇒ Vanguard Growth ETF (VUG) EF | $500,001 - $1,000,000 | May 14, 2026 filing 10078299, p. 4 |
| Lori Trahan MA-3 | Spouse | Fidelity 401K ⇒ Vanguard Growth ETF (VUG) EF | $500,001 - $1,000,000 | August 12, 2026 filing 10075586, p. 3 |
| Josh Riley NY-19 | Joint | Joint Schwab Account ⇒ Vanguard Growth ETF (VUG) EF | $250,001 - $500,000 | August 13, 2026 filing 10074651, p. 1 |
| Lori Trahan MA-3 | Spouse | Fidelity SEP-IRA ⇒ Vanguard Growth ETF (VUG) EF | $250,001 - $500,000 | August 12, 2026 filing 10075586, p. 4 |
| Blake D. Moore UT-1 | Member | Iron Gate GA Brokerage Portfolio ⇒ IGGA IRA (BM) ⇒ Vanguard Growth ETF (VUG) EF | $100,001 - $250,000 | August 7, 2026 filing 10074823, p. 2 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ Roth Ind. Retirement Account ⇒ Vanguard Growth ETF (VUG) EF | $50,001 - $100,000 | August 13, 2026 filing 10076041, p. 8 |
| Greg Stanton AZ-4 | Spouse | Charles Schwab Rollover IRA ⇒ Vanguard Growth ETF (VUG) EF | $50,001 - $100,000 | July 27, 2026 filing 10077484, p. 3 |
| Ann Wagner MO-2 | Spouse | Fidelity Roth IRA ⇒ Vanguard Growth ETF (VUG) EF | $50,001 - $100,000 | May 13, 2026 filing 10075727, p. 3 |
| Don Bacon NE-2 | Spouse | Fidelity IRA Rollover ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | September 9, 2026 filing 10081069, p. 5 |
| Don Bacon NE-2 | Member | Fidelity IRA Rollover ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | September 9, 2026 filing 10081069, p. 5 |
| Don Bacon NE-2 | Member | Fidelity IRA Rollover ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | September 9, 2026 filing 10081069, p. 5 |
| Don Bacon NE-2 | Member | Roth @ Fidelity (transfer from Franklin) ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | September 9, 2026 filing 10081069, p. 7 |
| Cliff Bentz OR-2 | Member | Charles Schwab IRA ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | May 11, 2026 filing 10075533, p. 5 |
| Julia Brownley CA-26 | Member | IRA ⇒ Vanguard Growth ETF (VUG) MF | $15,001 - $50,000 | August 6, 2026 filing 10075256, p. 2 |
| Josh Harder CA-9 | Spouse | Charles Schwab Investment Account ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | May 13, 2026 filing 10076099, p. 4 |
| Josh Harder CA-9 | Spouse | Charles Schwab Rollover IRA ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | May 13, 2026 filing 10076099, p. 4 |
| Josh Harder CA-9 | Spouse | Charles Schwab Roth IRA ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | May 13, 2026 filing 10076099, p. 4 |
| David P. Joyce OH-14 | Member | David P. Joyce Trust ⇒ Vanguard Growth ETF - DNQ (VUG) ST | $15,001 - $50,000 | August 13, 2026 filing 10078592, p. 6 |
| David P. Joyce OH-14 | Member | David P. Joyce Trust ⇒ Vanguard Growth ETF - DNQ (VUG) ST | $15,001 - $50,000 | August 13, 2026 filing 10078592, p. 6 |
| Blake D. Moore UT-1 | Member | Iron Gate GA Brokerage Portfolio ⇒ IGGA ROTH IRA (BM) ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | August 7, 2026 filing 10074823, p. 2 |
| Blake D. Moore UT-1 | Member | Iron Gate GA Brokerage Portfolio ⇒ IGGA ROTH IRA (JM) ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | August 7, 2026 filing 10074823, p. 2 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ IRA ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | August 13, 2026 filing 10076041, p. 7 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ Roth IRA - Spouse ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | August 13, 2026 filing 10076041, p. 11 |
| Derek Tran CA-45 | Spouse | LPL Financial Rollover IRA ⇒ Vanguard Growth ETF (VUG) EF | $15,001 - $50,000 | August 13, 2026 filing 10074943, p. 3 |
| Don Bacon NE-2 | Member | Fidelity IRA Rollover ⇒ Vanguard Growth ETF (VUG) EF | $1,001 - $15,000 | September 9, 2026 filing 10081069, p. 5 |
| Don Bacon NE-2 | Spouse | Fidelity IRA Rollover ⇒ Vanguard Growth ETF (VUG) EF | $1,001 - $15,000 | September 9, 2026 filing 10081069, p. 5 |
| Don Bacon NE-2 | Member | Roth @ Fidelity (transfer from Franklin) ⇒ Vanguard Growth ETF (VUG) EF | $1,001 - $15,000 | September 9, 2026 filing 10081069, p. 7 |
| Josh Gottheimer NJ-5 | Joint | Morgan Stanley - Select UMA Account # 1 ⇒ Vanguard Growth ETF (VUG) EF | $1,001 - $15,000 | August 10, 2026 filing 10074410, p. 25 |
| Brian Jack GA-3 | Member | Merrill Lynch SEP IRA ⇒ Vanguard Growth ETF (VUG) EF | $1,001 - $15,000 | August 13, 2026 filing 10077024, p. 4 |
| Patrick Ryan NY-18 | Member | Edward Jones IRA (1) ⇒ Vanguard Growth ETF (VUG) EF | $1,001 - $15,000 | August 13, 2026 filing 10074808, p. 4 |
| Derek Schmidt KS-2 | Joint | Fidelity - Wealth Alliance ⇒ Vanguard Growth ETF (VUG) EF | $1,001 - $15,000 | August 13, 2026 filing 10076041, p. 3 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ Ind. Retirement Account - Spouse ⇒ Vanguard Growth ETF (VUG) EF | $1,001 - $15,000 | August 13, 2026 filing 10076041, p. 6 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ Roth IRA ⇒ Vanguard Growth ETF (VUG) EF | $1,001 - $15,000 | August 13, 2026 filing 10076041, p. 10 |
| Marilyn Strickland WA-10 | Member | Edward Jones Brokerage Account #1 ⇒ Vanguard Growth ETF (VUG) EF | $1,001 - $15,000 | September 9, 2026 filing 10076603, p. 2 |
| Eugene Simon Vindman VA-7 | Member | Fidelity SEP IRA ⇒ Vanguard Growth ETF (VUG) EF | $1,001 - $15,000 | August 13, 2026 filing 10074947, p. 2 |
| Roger Williams TX-25 | Spouse | Charles Schwab 8826 ⇒ Vanguard Growth ETF (VUG) EF | $1,001 - $15,000 | August 11, 2026 filing 10076385, p. 4 |
| Scott Fitzgerald WI-5 | Joint | Vanguard Growth ETF (VUG) EF | $1 - $1,000 | July 15, 2026 filing 10081309, p. 2 |
How the count is made: see Most held.