VTI
Vanguard Total Stock Market ETF
Listed by 22 members on their latest annual reports (45 rows: one member can hold it in several accounts or through a spouse).
Each row is as of the date its report was filed, not live, and links to the page of the filing it came from.
Sorted by the lower bound of the disclosed value band, largest band first, then by member.
| Member | Owner | As printed on the filing | Value band | As of |
|---|---|---|---|---|
| Suzan K. DelBene WA-1 | Joint | Vanguard Total Stock Market ETF (VTI) EF | $1,000,001 - $5,000,000 | May 14, 2026 filing 10076133, p. 8 |
| Lloyd Doggett TX-37 | Member | Vanguard Total Stock Market ETF (VTI) EF | $1,000,001 - $5,000,000 | July 13, 2026 filing 10074933, p. 6 |
| Gregory F. Murphy NC-3 | Joint | Vanguard Total Stock Market ETF (VTI) EF | $1,000,001 - $5,000,000 | May 11, 2026 filing 10075847, p. 3 |
| Robert F. Onder, Jr. MO-3 | Member | Schwab SEP ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,000,001 - $5,000,000 | August 5, 2026 filing 10081471, p. 5 |
| Scott H. Peters CA-50 | Spouse | Vanguard Total Stock Market ETF (VTI) EF | Spouse/DC Over $1,000,000 | August 12, 2026 filing 10076386, p. 9 |
| Judy Chu CA-28 | Member | Vanguard- Eng Chu Family Trust ⇒ Vanguard Total Stock Market ETF (VTI) EF | $500,001 - $1,000,000 | May 14, 2026 filing 10078299, p. 4 |
| Gregory F. Murphy NC-3 | Member | Vanguard Total Stock Market ETF (VTI) EF | $250,001 - $500,000 | May 11, 2026 filing 10075847, p. 3 |
| Janelle S. Bynum OR-5 | Joint | Charles Schwab Brokerage ⇒ Vanguard Total Stock Market ETF (VTI) EF | $100,001 - $250,000 | August 13, 2026 filing 10075640, p. 4 |
| Jeff Hurd CO-3 | Member | FIDELITY IRA BDA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $100,001 - $250,000 | June 11, 2026 filing 10079866, p. 1 |
| Nicholas J. Begich III AK | Spouse | Edward Jones IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $50,001 - $100,000 | August 13, 2026 filing 10075994, p. 5 |
| Janelle S. Bynum OR-5 | Member | Charles Schwab - Simple IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $50,001 - $100,000 | August 13, 2026 filing 10075640, p. 3 |
| Christopher R. Deluzio PA-17 | Spouse | Alexandra Zoe Bunnell Revocable Living Trust ⇒ JPM Brokerage ⇒ Vanguard Total Stock Market ETF (VTI) EF | $50,001 - $100,000 | August 5, 2026 filing 10074671, p. 3 |
| Pat Fallon TX-4 | Member | ML - GMAS INVESTMENT ⇒ Vanguard Total Stock Market ETF (VTI) EF | $50,001 - $100,000 | August 13, 2026 filing 10073345, p. 3 |
| Virginia Foxx NC-5 | Member | Vanguard Total Stock Market ETF (VTI) EF | $50,001 - $100,000 | May 15, 2026 filing 10076776, p. 4 |
| Scott H. Peters CA-50 | Member | Vanguard Total Stock Market ETF (VTI) EF | $50,001 - $100,000 | August 12, 2026 filing 10076386, p. 9 |
| Nicholas J. Begich III AK | Member | Edward Jones Roth IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | August 13, 2026 filing 10075994, p. 5 |
| Nicholas J. Begich III AK | Spouse | Edward Jones Roth IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | August 13, 2026 filing 10075994, p. 5 |
| Stephanie I. Bice OK-5 | Spouse | Hsabank ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | August 10, 2026 filing 10077486, p. 1 |
| Janelle S. Bynum OR-5 | Spouse | Ivory Coast Management ⇒ Charles Schwab - Brokerage ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | August 13, 2026 filing 10075640, p. 6 |
| Judy Chu CA-28 | Member | Vanguard-JM Chu Irrevocable Trust II ⇒ Vanguard-JM Chu Irrevocable Trust II-managed ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | May 14, 2026 filing 10078299, p. 6 |
| Christopher R. Deluzio PA-17 | Member | Christopher R Deluzio Revocable Living Trust ⇒ JPM Brokerage ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | August 5, 2026 filing 10074671, p. 4 |
| Pat Fallon TX-4 | Spouse | Fidelity - Rollover IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | August 13, 2026 filing 10073345, p. 1 |
| Josh Harder CA-9 | Member | Betterment Traditional IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | May 13, 2026 filing 10076099, p. 3 |
| Ashley Hinson IA-2 | Spouse | CHARLES SCHWAB BROKERAGE ACCOUNT [2] ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | August 13, 2026 filing 10076278, p. 3 |
| Jeff Hurd CO-3 | Member | FIDELITY INDIVIDUAL INVESTMENT - TOD ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | June 11, 2026 filing 10079866, p. 1 |
| David Kustoff TN-8 | Spouse | Fidelity Traditional IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | August 13, 2026 filing 10076393, p. 5 |
| Robert Menendez NJ-8 | Spouse | Betterment - IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | July 13, 2026 filing 10074390, p. 2 |
| Robert Menendez NJ-8 | Spouse | Betterment Brokerage ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | July 13, 2026 filing 10074390, p. 3 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ Roth Ind. Retirement Account ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | August 13, 2026 filing 10076041, p. 8 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ Roth IRA - Spouse ⇒ Vanguard Total Stock Market ETF (VTI) EF | $15,001 - $50,000 | August 13, 2026 filing 10076041, p. 11 |
| Nicholas J. Begich III AK | Member | Edward Jones IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | August 13, 2026 filing 10075994, p. 5 |
| Robert P. Bresnahan, Jr. PA-8 | Member | KCI Holdings LLC ⇒ LPL Brokerage Account ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | August 13, 2026 filing 10075331, p. 35 |
| Madeleine Dean PA-4 | Member | Bank of America Roth IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | May 15, 2026 filing 10077397, p. 4 |
| Madeleine Dean PA-4 | Spouse | Bank of America Roth IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | May 15, 2026 filing 10077397, p. 4 |
| Josh Harder CA-9 | Member | Betterment Brokerage Account ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | May 13, 2026 filing 10076099, p. 2 |
| Ashley Hinson IA-2 | Dependent child | Uniform Transfer to Minors - Jax ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | August 13, 2026 filing 10076278, p. 6 |
| Ashley Hinson IA-2 | Dependent child | Uniform Transfer to Minors - Max ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | August 13, 2026 filing 10076278, p. 7 |
| Grace Meng NY-6 | Dependent child | Apex Clearing - BK ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | June 22, 2026 filing 10075835, p. 2 |
| Grace Meng NY-6 | Dependent child | Apex Clearing - TK ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | June 22, 2026 filing 10075835, p. 2 |
| Grace Meng NY-6 | Spouse | Apex Clearing - WK ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | June 22, 2026 filing 10075835, p. 2 |
| Andrea Salinas OR-6 | Joint | Northwest Quadrant Joint IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | May 7, 2026 filing 10075989, p. 2 |
| Derek Schmidt KS-2 | Joint | Fidelity - Wealth Alliance ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | August 13, 2026 filing 10076041, p. 3 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ Ind. Retirement Account - Spouse ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | August 13, 2026 filing 10076041, p. 6 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1,001 - $15,000 | August 13, 2026 filing 10076041, p. 7 |
| Derek Schmidt KS-2 | Member | Wealth Alliance ⇒ Roth IRA ⇒ Vanguard Total Stock Market ETF (VTI) EF | $1 - $1,000 | August 13, 2026 filing 10076041, p. 10 |
Not counted: 5 more members list it valued “None”, the category for no value at the end of the period: Josh Gottheimer, Mike Carey, Robert C. "Bobby" Scott, Sara Jacobs, Tim Burchett.
How the count is made: see Most held.