GOOG
Alphabet Inc. - Class C Capital Stock
Listed by 22 members on their latest annual reports (38 rows: one member can hold it in several accounts or through a spouse).
Each row is as of the date its report was filed, not live, and links to the page of the filing it came from.
Sorted by the lower bound of the disclosed value band, largest band first, then by member.
| Member | Owner | As printed on the filing | Value band | As of |
|---|---|---|---|---|
| Cleo Fields LA-6 | Member | Morgan Stanley - E*TRADE #2 ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $1,000,001 - $5,000,000 | May 14, 2026 filing 10074378, p. 3 |
| Shri Thanedar MI-13 | Member | Alphabet Inc. - Class C Capital Stock (GOOG) ST | $500,001 - $1,000,000 | August 12, 2026 filing 10075203, p. 1 |
| Gilbert Ray Cisneros, Jr. CA-31 | Member | 150 Main Street Trust ⇒ Bank of America ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $250,001 - $500,000 | August 13, 2026 filing 10074952, p. 3 |
| Debbie Dingell MI-6 | Member | Morgan Stanley Smith Barney LLC Brokerage Account - Spouse Irrevocable Trust ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $250,001 - $500,000 | May 15, 2026 filing 10075123, p. 6 |
| Robert P. Bresnahan, Jr. PA-8 | Member | JP Morgan Brokerage Account ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $100,001 - $250,000 | August 13, 2026 filing 10075331, p. 2 |
| Katherine M. Clark MA-5 | Member | Katherine M. Clark Separate Share Trust ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $100,001 - $250,000 | May 15, 2026 filing 10075831, p. 4 |
| Scott Franklin FL-18 | Member | Fidelity Traditional IRA ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $100,001 - $250,000 | August 10, 2026 filing 10077449, p. 7 |
| Julie Johnson TX-32 | Joint | Merrill Lynch Tax Efficient Core ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $100,001 - $250,000 | August 13, 2026 filing 10075196, p. 18 |
| Kelly Morrison MN-3 | Spouse | Trust 2 ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $100,001 - $250,000 | August 12, 2026 filing 10075173, p. 8 |
| Kelly Morrison MN-3 | Spouse | Trust 8 ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $100,001 - $250,000 | August 12, 2026 filing 10075173, p. 17 |
| Pete Sessions TX-17 | Spouse | Trust One ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $100,001 - $250,000 | April 28, 2026 filing 10075867, p. 10 |
| Gilbert Ray Cisneros, Jr. CA-31 | Member | Raymond James Roth IRA ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $50,001 - $100,000 | August 13, 2026 filing 10074952, p. 48 |
| Josh Gottheimer NJ-5 | Joint | Morgan Stanley - Select UMA Account # 1 ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $50,001 - $100,000 | August 10, 2026 filing 10074410, p. 9 |
| Kelly Morrison MN-3 | Member | Trust 1 ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $50,001 - $100,000 | August 12, 2026 filing 10075173, p. 5 |
| Deborah K. Ross NC-2 | Spouse | Fidelity IRA 1 ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $50,001 - $100,000 | May 11, 2026 filing 10074987, p. 2 |
| Tony Wied WI-8 | Joint | Brokerage Account ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $50,001 - $100,000 | May 15, 2026 filing 10076758, p. 2 |
| Robert P. Bresnahan, Jr. PA-8 | Member | JP Morgan Brokerage Account #2 ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $15,001 - $50,000 | August 13, 2026 filing 10075331, p. 26 |
| Scott Franklin FL-18 | Member | Fidelity Roth IRA ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $15,001 - $50,000 | August 10, 2026 filing 10077449, p. 2 |
| Laura Friedman CA-30 | Member | Fidelity Brokerage Services, LLC ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $15,001 - $50,000 | May 5, 2026 filing 10076263, p. 1 |
| David P. Joyce OH-14 | Member | Rollover ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $15,001 - $50,000 | August 13, 2026 filing 10078592, p. 11 |
| David P. Joyce OH-14 | Member | Rollover ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $15,001 - $50,000 | August 13, 2026 filing 10078592, p. 11 |
| Lucy McBath GA-6 | Spouse | Curtis - Fidelity Brokerage #2 ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $15,001 - $50,000 | September 11, 2026 filing 10074842, p. 2 |
| Lucy McBath GA-6 | Spouse | Curtis - Fidelity Rollover IRA ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $15,001 - $50,000 | September 11, 2026 filing 10074842, p. 15 |
| Tim Moore NC-14 | Member | TradeWinds ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $15,001 - $50,000 | May 14, 2026 filing 10075481, p. 5 |
| Kelly Morrison MN-3 | Spouse | Trust 7 ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $15,001 - $50,000 | August 12, 2026 filing 10075173, p. 13 |
| Jared Moskowitz FL-23 | Member | Morgan Stanley Active Assets (1) ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $15,001 - $50,000 | August 13, 2026 filing 10074897, p. 7 |
| Pete Sessions TX-17 | Member | Alphabet Inc. - Class C Capital Stock (GOOG) ST | $15,001 - $50,000 | April 28, 2026 filing 10075867, p. 1 |
| Robert P. Bresnahan, Jr. PA-8 | Member | LPL Account I ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $1,001 - $15,000 | August 13, 2026 filing 10075331, p. 36 |
| James Comer KY-1 | Member | Alphabet Inc. - Class C Capital Stock (GOOG) ST | $1,001 - $15,000 | August 11, 2026 filing 10077651, p. 1 |
| Dan Crenshaw TX-2 | Member | Alphabet Inc. - Class C Capital Stock (GOOG) ST | $1,001 - $15,000 | May 10, 2025 filing 10067491, p. 1 |
| Dan Crenshaw TX-2 | Member | Alphabet Inc. - Class C Capital Stock (GOOG) ST | $1,001 - $15,000 | May 10, 2025 filing 10067491, p. 1 |
| Byron Donalds FL-19 | Member | Moran Wealth IRA ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $1,001 - $15,000 | August 13, 2026 filing 10075306, p. 1 |
| Byron Donalds FL-19 | Spouse | Moran Wealth IRA ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $1,001 - $15,000 | August 13, 2026 filing 10075306, p. 1 |
| Scott Franklin FL-18 | Spouse | Fidelity Roth IRA ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $1,001 - $15,000 | August 10, 2026 filing 10077449, p. 2 |
| Lucy McBath GA-6 | Member | Lucy - Fidelity Rollover IRA ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $1,001 - $15,000 | September 11, 2026 filing 10074842, p. 30 |
| Jared Moskowitz FL-23 | Dependent child | Morgan Stanley Active Assets (5) ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $1,001 - $15,000 | August 13, 2026 filing 10074897, p. 13 |
| Jared Moskowitz FL-23 | Dependent child | Morgan Stanley Active Assets (6) ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $1,001 - $15,000 | August 13, 2026 filing 10074897, p. 18 |
| Jimmy Patronis FL-1 | Member | Schwab Brokerage Account ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) ST | $1,001 - $15,000 | August 13, 2026 filing 10076284, p. 4 |
Not counted: 3 more members list it valued “None”, the category for no value at the end of the period: Adam Smith, Jefferson Shreve, John W. Rose.
How the count is made: see Most held.