AMZN
Amazon.com, Inc. - Common Stock
Listed by 47 members on their latest annual reports (78 rows: one member can hold it in several accounts or through a spouse).
Each row is as of the date its report was filed, not live, and links to the page of the filing it came from.
Sorted by the lower bound of the disclosed value band, largest band first, then by member.
| Member | Owner | As printed on the filing | Value band | As of |
|---|---|---|---|---|
| Nancy Pelosi CA-11 | Spouse | Amazon.com, Inc. (AMZN) ST | $5,000,001 - $25,000,000 | May 15, 2026 filing 10075701, p. 2 |
| Cleo Fields LA-6 | Member | Morgan Stanley - E*TRADE #2 ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,000,001 - $5,000,000 | May 14, 2026 filing 10074378, p. 4 |
| Cleo Fields LA-6 | Member | Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $500,001 - $1,000,000 | May 14, 2026 filing 10074378, p. 3 |
| Nancy Pelosi CA-11 | Spouse | Amazon.com, Inc. - Common Stock (AMZN) OP | $500,001 - $1,000,000 | May 15, 2026 filing 10075701, p. 2 |
| Robert P. Bresnahan, Jr. PA-8 | Member | JP Morgan Brokerage Account ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $250,001 - $500,000 | August 13, 2026 filing 10075331, p. 2 |
| Ed Case HI-1 | Member | Amazon.com, Inc. (AMZN) ST | $250,001 - $500,000 | April 10, 2026 filing 10074497, p. 1 |
| Gilbert Ray Cisneros, Jr. CA-31 | Member | 150 Main Street Trust ⇒ Bank of America ⇒ Amazon.com, Inc. (AMZN) ST | $250,001 - $500,000 | August 13, 2026 filing 10074952, p. 3 |
| Kevin Hern OK-1 | Joint | Hern Family Revocable Trust ⇒ Amazon.com, Inc. (AMZN) ST | $250,001 - $500,000 | June 25, 2026 filing 10075834, p. 10 |
| Jared Moskowitz FL-23 | Member | Morgan Stanley Active Assets (2) ⇒ Amazon.com, Inc. (AMZN) ST | $250,001 - $500,000 | August 13, 2026 filing 10074897, p. 12 |
| Tony Wied WI-8 | Joint | Brokerage Account ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $250,001 - $500,000 | May 15, 2026 filing 10076758, p. 2 |
| Rick W. Allen GA-12 | Spouse | R.W. Allen & Associates, Inc. ⇒ RWA&A - Securities ⇒ Amazon.com, Inc. (AMZN) ST | $100,001 - $250,000 | August 11, 2026 filing 10074380, p. 9 |
| Debbie Dingell MI-6 | Member | Morgan Stanley Smith Barney LLC Brokerage Account - Spouse Irrevocable Trust ⇒ Amazon.com, Inc. (AMZN) ST | $100,001 - $250,000 | May 15, 2026 filing 10075123, p. 6 |
| Josh Gottheimer NJ-5 | Joint | Morgan Stanley - Active Asset Account # 3 ⇒ Amazon.com, Inc. (AMZN) ST | $100,001 - $250,000 | August 10, 2026 filing 10074410, p. 4 |
| Kevin Hern OK-1 | Joint | Hern Family Foundation ⇒ Amazon.com, Inc. (AMZN) ST | $100,001 - $250,000 | June 25, 2026 filing 10075834, p. 4 |
| David Kustoff TN-8 | Member | Charles Schwab Rollover IRA ⇒ Amazon.com, Inc. (AMZN) ST | $100,001 - $250,000 | August 13, 2026 filing 10076393, p. 2 |
| Lucy McBath GA-6 | Spouse | Curtis - Fidelity Rollover IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $100,001 - $250,000 | September 11, 2026 filing 10074842, p. 15 |
| Jimmy Patronis FL-1 | Member | Schwab Brokerage Account ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $100,001 - $250,000 | August 13, 2026 filing 10076284, p. 4 |
| Pete Sessions TX-17 | Spouse | Trust One ⇒ Amazon.com, Inc. (AMZN) ST | $100,001 - $250,000 | April 28, 2026 filing 10075867, p. 10 |
| Shri Thanedar MI-13 | Member | Amazon.com, Inc. (AMZN) ST | $100,001 - $250,000 | August 12, 2026 filing 10075203, p. 1 |
| Cleo Fields LA-6 | Member | Morgan Stanley - E*TRADE IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $50,001 - $100,000 | May 14, 2026 filing 10074378, p. 6 |
| Scott Franklin FL-18 | Member | Fidelity Traditional IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $50,001 - $100,000 | August 10, 2026 filing 10077449, p. 7 |
| Julie Johnson TX-32 | Joint | Merrill Lynch Tax Efficient Core ⇒ Amazon.com, Inc. (AMZN) ST | $50,001 - $100,000 | August 13, 2026 filing 10075196, p. 18 |
| Rick W. Allen GA-12 | Spouse | LIVTR ⇒ Amazon.com, Inc. (AMZN) ST | $15,001 - $50,000 | August 11, 2026 filing 10074380, p. 6 |
| Mike Bost IL-12 | Spouse | Atmos Wealth Management ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 12, 2026 filing 10076261, p. 1 |
| Robert P. Bresnahan, Jr. PA-8 | Member | JP Morgan Brokerage Account #2 ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 13, 2026 filing 10075331, p. 27 |
| Gilbert Ray Cisneros, Jr. CA-31 | Member | Raymond James Roth IRA ⇒ Amazon.com, Inc. (AMZN) ST | $15,001 - $50,000 | August 13, 2026 filing 10074952, p. 48 |
| Troy Downing MT-2 | Member | Charles Schwab Brokerage Account ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 13, 2026 filing 10078011, p. 1 |
| Thomas H. Kean, Jr. NJ-7 | Member | Kean Family Partnership ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 13, 2026 filing 10075136, p. 3 |
| Thomas H. Kean, Jr. NJ-7 | Member | State Street Bank & Trust Co. SP ⇒ Amazon.com, Inc. (AMZN) ST | $15,001 - $50,000 | August 13, 2026 filing 10075136, p. 10 |
| William R. Keating MA-9 | Member | Focus Partners IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | July 14, 2026 filing 10078334, p. 3 |
| Lucy McBath GA-6 | Spouse | Curtis - Fidelity Brokerage #2 ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | September 11, 2026 filing 10074842, p. 2 |
| Lucy McBath GA-6 | Member | Lucy - Fidelity Rollover IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | September 11, 2026 filing 10074842, p. 30 |
| Tim Moore NC-14 | Member | TradeWinds ⇒ Amazon.com, Inc. (AMZN) ST | $15,001 - $50,000 | May 14, 2026 filing 10075481, p. 5 |
| Kelly Morrison MN-3 | Member | Trust 1 ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 12, 2026 filing 10075173, p. 5 |
| Kelly Morrison MN-3 | Spouse | Trust 2 ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 12, 2026 filing 10075173, p. 8 |
| Kelly Morrison MN-3 | Spouse | Trust 7 ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 12, 2026 filing 10075173, p. 13 |
| Kelly Morrison MN-3 | Spouse | Trust 8 ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 12, 2026 filing 10075173, p. 17 |
| Jared Moskowitz FL-23 | Member | Morgan Stanley Active Assets (1) ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 13, 2026 filing 10074897, p. 7 |
| Jared Moskowitz FL-23 | Dependent child | Stash UTMA (DC 2) ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 13, 2026 filing 10074897, p. 25 |
| Robert F. Onder, Jr. MO-3 | Member | RFO and AKO Trust - Schwab private acct ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 5, 2026 filing 10081471, p. 4 |
| Robert F. Onder, Jr. MO-3 | Member | Schwab SEP ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 5, 2026 filing 10081471, p. 5 |
| Chris Pappas NH-1 | Spouse | Fidelity 401K ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 13, 2026 filing 10077615, p. 1 |
| Patrick Ryan NY-18 | Member | Charles Schwab Brokerage Account ⇒ Amazon.com, Inc. (AMZN) ST | $15,001 - $50,000 | August 13, 2026 filing 10074808, p. 1 |
| Pete Sessions TX-17 | Member | Amazon.com, Inc. (AMZN) ST | $15,001 - $50,000 | April 28, 2026 filing 10075867, p. 1 |
| Derek Tran CA-45 | Member | E*Trade Brokerage 1 ⇒ Amazon.com, Inc. (AMZN) ST | $15,001 - $50,000 | August 13, 2026 filing 10074943, p. 2 |
| Tim Walberg MI-5 | Joint | Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | May 13, 2026 filing 10076315, p. 1 |
| Tony Wied WI-8 | Member | IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | May 15, 2026 filing 10076758, p. 7 |
| Robert J. Wittman VA-1 | Member | Morgan Stanley (JT) ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $15,001 - $50,000 | August 12, 2026 filing 10077609, p. 2 |
| Mark Alford MO-4 | Member | Equitable Advisors Retirement Account ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 7, 2026 filing 10076207, p. 5 |
| Cliff Bentz OR-2 | Spouse | Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | May 11, 2026 filing 10075533, p. 1 |
| James Comer KY-1 | Member | Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 11, 2026 filing 10077651, p. 1 |
| Dan Crenshaw TX-2 | Member | Amazon.com, Inc. (AMZN) ST | $1,001 - $15,000 | May 10, 2025 filing 10067491, p. 1 |
| Byron Donalds FL-19 | Spouse | Moran Wealth IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10075306, p. 1 |
| Byron Donalds FL-19 | Member | Moran Wealth IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10075306, p. 1 |
| Scott Franklin FL-18 | Spouse | Fidelity Roth IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 10, 2026 filing 10077449, p. 2 |
| Scott Franklin FL-18 | Member | Fidelity Roth IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 10, 2026 filing 10077449, p. 2 |
| Harriet M. Hageman WY | Spouse | RBC Wealth Management ⇒ IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10076067, p. 2 |
| Pat Harrigan NC-10 | Member | Amazon.com, Inc. (AMZN) ST | $1,001 - $15,000 | August 12, 2026 filing 10081474, p. 1 |
| Mark Harris NC-8 | Member | Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | May 14, 2026 filing 10076282, p. 2 |
| Mark Harris NC-8 | Joint | Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | May 14, 2026 filing 10076282, p. 2 |
| Jonathan L. Jackson IL-1 | Spouse | Morgan Stanley - Rollover IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | April 27, 2026 filing 10073351, p. 2 |
| David P. Joyce OH-14 | Member | Rollover ⇒ Amazon.com, Inc. (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10078592, p. 11 |
| David P. Joyce OH-14 | Member | Rollover ⇒ Amazon.com, Inc. (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10078592, p. 11 |
| Julia Letlow LA-5 | Member | Merrill Lynch Investment Account #025 ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10076014, p. 2 |
| John J. McGuire III VA-5 | Spouse | Merrill Lynch SEP IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 3, 2026 filing 10075908, p. 2 |
| Analilia Mejia NJ-11 | Member | Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 12, 2026 filing 10081605, p. 1 |
| Jared Moskowitz FL-23 | Dependent child | Morgan Stanley Active Assets (5) ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10074897, p. 13 |
| Jared Moskowitz FL-23 | Dependent child | Morgan Stanley Active Assets (6) ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10074897, p. 18 |
| Jared Moskowitz FL-23 | Member | Stash (2) ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10074897, p. 24 |
| Jared Moskowitz FL-23 | Dependent child | Stash UTMA (DC 1) ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10074897, p. 25 |
| Seth Moulton MA-6 | Spouse | ETRADE Investment Account ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | June 25, 2026 filing 10076609, p. 2 |
| Dan Newhouse WA-4 | Spouse | Edward Jones IRA ⇒ Amazon.com, Inc. (AMZN) ST | $1,001 - $15,000 | May 15, 2026 filing 10078107, p. 2 |
| Jimmy Patronis FL-1 | Dependent child | Schwab Brokerage Account #2 ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10076284, p. 9 |
| Jimmy Patronis FL-1 | Dependent child | Schwab Brokerage Account #3 ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10076284, p. 11 |
| Jimmy Patronis FL-1 | Spouse | Schwab Brokerage Account #4 ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 13, 2026 filing 10076284, p. 12 |
| Michael A. Rulli OH-6 | Member | Merrill Lynch SIMPLE Managed Account ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | August 11, 2026 filing 10081567, p. 2 |
| Matt Van Epps TN-7 | Member | Schwab One Account ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | June 15, 2026 filing 10079856, p. 3 |
| Tony Wied WI-8 | Spouse | ROTH IRA ⇒ Amazon.com, Inc. - Common Stock (AMZN) ST | $1,001 - $15,000 | May 15, 2026 filing 10076758, p. 8 |
Not counted: 2 more members list it valued “None”, the category for no value at the end of the period: Greg Landsman, Jefferson Shreve.
How the count is made: see Most held.